Elyse Rau
9

Elyse Rau

m
26
k/s
2.31
h %
.103
a/s
3.51
b/s
0.07
sa/s
0.65
d/s
3.78
Player Stats
  Overall Conference
Matches 26 7
Sets 89 27
Kills 206 81
Kills per set 2.31 3.00
Errors 132 37
Total Attacks 719 244
Total Attacks per set 8.08 9.04
Hitting Percentage .103 .180
Assists 312 111
Assists per set 3.51 4.11
Service Total Attempts 369 157
Service Aces 58 34
Service Errors 22 9
Service Aces per set 0.65 1.26
Receptions 144 33
Reception Errors 11 2
Digs 336 95
Digs per set 3.78 3.52
Block Solo 4 2
Block Assist 2 1
Block Total 6 3
Blocks per set 0.07 0.11
Block Errors 2 0
Ball Handling Errors 1 0
Points 269.0 117.5
Points per set 3.0 4.4
Matches started 26 7
Recent Results
Date Opponent Result
Oct 25 #10 Cumberlands (KY) L, 3-0
Oct 30 at Ky. Christian L, 3-0
Nov 1 at Alice Lloyd L, 3-0
Nov 4 at Georgetown (Ky.) L, 3-1
Nov 7 vs. #3 Welch College W, 3-0
Nov 8 at #1 Alice Lloyd L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Ohio Christian L, 3-0 1 3 7 1 16 .375 10 11.0
Aug 23 vs. Alice Lloyd L, 3-2 1 5 7 7 33 .000 23 14.0
Aug 29 at St. Mary-Woods L, 3-0 1 3 1 2 13 -.077 7 2.0
Aug 29 Ind.-Northwest L, 3-0 1 3 4 1 14 .214 12 5.0
Aug 30 at Georgetown (Ky.) L, 3-0 1 3 4 5 20 -.050 10 6.0
Aug 30 at Culver-Stockton L, 3-1 1 4 8 7 31 .032 13 9.0
Sep 11 at #20 Cumberlands (KY) L, 3-0 1 3 6 3 14 .214 6 6.0
Sep 16 Institute for Global Outreach W, 3-0 1 3 10 4 28 .214 11 13.5
Sep 23 at Indiana University Columbus L, 3-0 1 3 2 2 16 .000 6 2.0
Sep 27 at Welch College L, 3-2 1 5 10 4 42 .143 20 16.0
Sep 27 vs. #2 Pensacola Christian L, 3-0 1 3 5 9 33 -.121 11 6.5
Oct 4 at #1 UC Clermont L, 3-0 1 3 9 8 31 .032 8 9.0
Oct 4 vs. #2 Kent St. Tuscarawas W, 3-0 1 3 5 1 22 .182 16 8.0
Oct 7 Welch College W, 3-0 1 3 2 4 17 -.118 9 15.0
Oct 10 at Institute for Global Outreach W, 3-0 1 3 18 3 33 .455 11 20.0
Oct 14 #1 Ohio Christian L, 3-0 1 3 7 8 29 -.034 10 8.0
Oct 18 #1 UC Clermont W, 3-2 1 5 8 8 38 .000 17 11.0
Oct 18 Kuyper W, 3-1 1 4 12 5 25 .280 12 13.0
Oct 23 Georgetown (Ky.) L, 3-0 1 3 4 8 24 -.167 11 5.0
Oct 25 Grace Christian (Mich.) W, 3-1 1 4 12 8 31 .129 18 14.0
Oct 25 #10 Cumberlands (KY) L, 3-0 1 3 5 1 19 .211 7 5.0
Oct 30 at Ky. Christian L, 3-0 1 3 8 8 35 .000 9 10.0
Nov 1 at Alice Lloyd L, 3-0 1 3 9 8 31 .032 9 12.0
Nov 4 at Georgetown (Ky.) L, 3-1 1 4 9 8 35 .029 13 11.0
Nov 7 vs. #3 Welch College W, 3-0 1 3 12 2 29 .345 14 12.0
Nov 8 at #1 Alice Lloyd L, 3-1 1 4 22 7 60 .250 19 25.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Ohio Christian L, 3-0 1 3 4 1 0 0 1 0
Aug 23 vs. Alice Lloyd L, 3-2 1 5 16 1 0 0 1 0
Aug 29 at St. Mary-Woods L, 3-0 1 3 12 1 0 0 1 0
Aug 29 Ind.-Northwest L, 3-0 1 3 11 0 0 0 0 1
Aug 30 at Georgetown (Ky.) L, 3-0 1 3 11 0 0 0 0 0
Aug 30 at Culver-Stockton L, 3-1 1 4 11 0 0 0 0 0
Sep 11 at #20 Cumberlands (KY) L, 3-0 1 3 6 0 0 0 0 0
Sep 16 Institute for Global Outreach W, 3-0 1 3 5 0 1 0 1 0
Sep 23 at Indiana University Columbus L, 3-0 1 3 4 0 0 0 0 0
Sep 27 at Welch College L, 3-2 1 5 16 0 0 0 0 0
Sep 27 vs. #2 Pensacola Christian L, 3-0 1 3 12 0 1 0 1 0
Oct 4 at #1 UC Clermont L, 3-0 1 3 7 0 0 0 0 0
Oct 4 vs. #2 Kent St. Tuscarawas W, 3-0 1 3 14 0 0 0 0 0
Oct 7 Welch College W, 3-0 1 3 12 0 0 0 0 0
Oct 10 at Institute for Global Outreach W, 3-0 1 3 13 0 0 0 0 0
Oct 14 #1 Ohio Christian L, 3-0 1 3 15 0 0 1 0 0
Oct 18 #1 UC Clermont W, 3-2 1 5 26 0 0 0 0 0
Oct 18 Kuyper W, 3-1 1 4 24 0 0 0 0 0
Oct 23 Georgetown (Ky.) L, 3-0 1 3 9 0 0 0 0 0
Oct 25 Grace Christian (Mich.) W, 3-1 1 4 10 1 0 0 1 0
Oct 25 #10 Cumberlands (KY) L, 3-0 1 3 12 0 0 0 0 0
Oct 30 at Ky. Christian L, 3-0 1 3 9 0 0 0 0 0
Nov 1 at Alice Lloyd L, 3-0 1 3 13 0 0 0 0 0
Nov 4 at Georgetown (Ky.) L, 3-1 1 4 20 0 0 0 0 0
Nov 7 vs. #3 Welch College W, 3-0 1 3 21 0 0 1 0 0
Nov 8 at #1 Alice Lloyd L, 3-1 1 4 23 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Ohio Christian L, 3-0 1 3 14 3 0 7 0
Aug 23 vs. Alice Lloyd L, 3-2 1 5 30 6 1 4 0
Aug 29 at St. Mary-Woods L, 3-0 1 3 8 0 1 9 0
Aug 29 Ind.-Northwest L, 3-0 1 3 9 1 0 10 1
Aug 30 at Georgetown (Ky.) L, 3-0 1 3 20 2 1 6 0
Aug 30 at Culver-Stockton L, 3-1 1 4 14 1 1 6 0
Sep 11 at #20 Cumberlands (KY) L, 3-0 1 3 5 0 0 5 0
Sep 16 Institute for Global Outreach W, 3-0 1 3 20 3 3 4 0
Sep 23 at Indiana University Columbus L, 3-0 1 3 6 0 0 5 1
Sep 27 at Welch College L, 3-2 1 5 25 6 2 5 1
Sep 27 vs. #2 Pensacola Christian L, 3-0 1 3 10 1 0 3 1
Oct 4 at #1 UC Clermont L, 3-0 1 3 0 0 1 5 1
Oct 4 vs. #2 Kent St. Tuscarawas W, 3-0 1 3 0 3 1 0 1
Oct 7 Welch College W, 3-0 1 3 31 13 1 1 0
Oct 10 at Institute for Global Outreach W, 3-0 1 3 15 2 0 0 0
Oct 14 #1 Ohio Christian L, 3-0 1 3 14 1 1 7 2
Oct 18 #1 UC Clermont W, 3-2 1 5 28 3 1 10 0
Oct 18 Kuyper W, 3-1 1 4 15 1 3 8 0
Oct 23 Georgetown (Ky.) L, 3-0 1 3 7 1 0 5 0
Oct 25 Grace Christian (Mich.) W, 3-1 1 4 16 1 1 6 1
Oct 25 #10 Cumberlands (KY) L, 3-0 1 3 5 0 1 4 0
Oct 30 at Ky. Christian L, 3-0 1 3 15 2 0 6 0
Nov 1 at Alice Lloyd L, 3-0 1 3 14 3 0 5 0
Nov 4 at Georgetown (Ky.) L, 3-1 1 4 18 2 0 8 1
Nov 7 vs. #3 Welch College W, 3-0 1 3 10 0 2 2 1
Nov 8 at #1 Alice Lloyd L, 3-1 1 4 20 3 1 13 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 33 118 218 1.85 122 705 5.97 .136 520 4.41 295.5 2.5
2024-25 32 118 92 0.78 29 308 2.61 .205 1018 8.63 156.5 1.3
2025-26 26 89 206 2.31 132 719 8.08 .103 312 3.51 269.0 3.0
Total 91 325 516 1.59 283 1732 5.33 .135 1850 5.69 721.0 2.2
  m s digs d/s bs ba tot b/s
2023-24 33 118 318 2.69 6 27 33 0.28
2024-25 32 118 340 2.88 7 25 32 0.27
2025-26 26 89 336 3.78 4 2 6 0.07
Total 91 325 994 3.06 17 54 71 0.22
  m s ta sa sa/s se r re
2023-24 33 118 475 58 0.49 31 144 8
2024-25 32 118 500 45 0.38 33 9 1
2025-26 26 89 369 58 0.65 22 144 11
Total 91 325 1344 161 0.50 86 297 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 89 206 2.31 132 719 8.08 .103 312 3.51 269.0 3.0
Conference 7 27 81 3.00 37 244 9.04 .180 111 4.11 117.5 4.4
Exhibition - - - - - - - - - - - -
                         
Home 9 31 64 2.06 47 225 7.26 .076 107 3.45 89.5 2.9
Away 13 44 113 2.57 66 377 8.57 .125 141 3.20 139.0 3.2
Neutral 4 14 29 2.07 19 117 8.36 .085 64 4.57 40.5 2.9
                         
Wins 8 28 79 2.82 35 223 7.96 .197 108 3.86 106.5 3.8
Losses 18 61 127 2.08 97 496 8.13 .060 204 3.34 162.5 2.7
                         
August 6 21 31 1.48 23 127 6.05 .063 75 3.57 47.0 2.2
September 5 17 33 1.94 22 133 7.82 .083 54 3.18 44.0 2.6
October 11 37 90 2.43 62 304 8.22 .092 128 3.46 118.0 3.2
November 4 14 52 3.71 25 155 11.07 .174 55 3.93 60.0 4.3
  m s digs d/s bs ba tot b/s
Total 26 89 336 3.78 4 2 6 0.07
Conference 7 27 95 3.52 2 1 3 0.11
Exhibition - - - - - - - -
                 
Home 9 31 124 4.00 1 1 2 0.06
Away 13 44 149 3.39 2 0 2 0.05
Neutral 4 14 63 4.50 1 1 2 0.14
                 
Wins 8 28 125 4.46 1 1 2 0.07
Losses 18 61 211 3.46 3 1 4 0.07
                 
August 6 21 65 3.10 3 0 3 0.14
September 5 17 43 2.53 0 2 2 0.12
October 11 37 151 4.08 1 0 1 0.03
November 4 14 77 5.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 89 369 58 0.65 22 144 11
Conference 7 27 157 34 1.26 9 33 2
Exhibition - - - - - - - -
                 
Home 9 31 145 24 0.77 11 55 4
Away 13 44 174 24 0.55 7 80 4
Neutral 4 14 50 10 0.71 4 9 3
                 
Wins 8 28 135 26 0.93 12 31 3
Losses 18 61 234 32 0.52 10 113 8
                 
August 6 21 95 13 0.62 4 42 1
September 5 17 66 10 0.59 5 22 3
October 11 37 146 27 0.73 10 52 5
November 4 14 62 8 0.57 3 28 2