Official Volleyball Box Score

Boyce at Kentucky Christian

10/30/2025 at 03:00 PM
@ Grayson, Ky
7-15,4-2
0
-
3
10-16,2-10
Final 1 2 3 Score
Boyce (7-15,4-2) 19 18 19 0
Ky. Christian (10-16,2-10) 25 25 25 3

Boyce

Set K E TA PCT
1 6 8 29 -.069
2 11 11 40 .000
3 8 9 37 -.027

Ky. Christian

Set K E TA PCT
1 11 4 33 .212
2 10 3 33 .212
3 14 4 38 .263

Boyce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Natalie Truitt * 3 4 6 19 -.105 0 0 2 0 7 0 0 0 0 4.0
2 Kaelyn Wilson * 3 4 3 8 .125 0 0 0 0 1 1 0 0 0 5.0
4 Avery Green * 3 5 7 23 -.087 10 0 0 1 8 0 0 0 0 5.0
6 Mollie Theirbach 3 0 1 6 -.167 2 0 0 1 8 0 0 0 0 0.0
7 Kate Willis * 3 3 2 10 .100 0 0 0 0 2 0 0 0 0 3.0
8 Sofia Mueller * 3 1 1 5 .000 1 0 0 0 1 0 0 0 0 1.0
9 Elyse Rau * 3 8 8 35 .000 9 2 0 0 9 0 0 0 0 10.0
11 Sidney Syracuse 3 0 0 0 .000 0 0 1 0 7 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 25 28 106 -.028 22 2 3 3 43 1 0 0 0 28.0

Ky. Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ward, Lydia 3 0 0 4 .000 9 1 1 0 4 0 0 0 0 1.0
3 Howard, Raegan 2 0 0 2 .000 0 0 0 0 4 0 0 0 0 0.0
4 Dawes, Josie 1 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
5 Fowler, Faith * 3 0 0 1 .000 1 0 2 2 7 0 0 0 0 0.0
8 Street, Danika 3 0 1 4 -.250 1 0 3 0 11 0 0 0 0 0.0
9 Butler, Savanah 3 0 0 2 .000 7 1 2 0 1 0 0 0 0 1.0
10 Herrington, Mary Ansley * 2 0 0 3 .000 10 0 0 0 2 0 0 0 0 0.0
11 Rigsby, Elizabeth 3 6 1 15 .333 2 0 0 0 2 0 5 0 0 8.5
14 Lewis, Grace * 3 4 2 14 .143 0 0 1 0 1 0 1 0 0 4.5
15 Tucker, Kendall 2 0 0 1 .000 0 0 1 0 4 0 0 0 0 0.0
20 Ownes, Harmony * 3 3 2 15 .067 0 0 0 0 1 0 2 0 0 4.0
22 Nelson, Amber * 3 6 0 11 .545 0 0 0 0 0 1 9 0 0 11.5
23 Coriell, Ally * 3 11 4 18 .389 0 0 0 0 0 0 2 0 0 12.0
25 Pittman, Brooke 1 0 0 4 .000 0 0 0 0 0 0 1 0 0 0.5
32 Robinson, Khia 2 5 1 10 .400 0 0 0 0 2 0 2 0 0 6.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 11 104 .231 30 3 12 2 39 1 22 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter