Kaelyn Wilson
2

Kaelyn Wilson

m
26
k/s
1.48
h %
.182
a/s
0.07
b/s
0.12
sa/s
0.03
d/s
0.45
Player Stats
  Overall Conference
Matches 26 7
Sets 89 27
Kills 132 56
Kills per set 1.48 2.07
Errors 59 15
Total Attacks 402 142
Total Attacks per set 4.52 5.26
Hitting Percentage .182 .289
Assists 6 2
Assists per set 0.07 0.07
Service Total Attempts 45 9
Service Aces 3 1
Service Errors 4 0
Service Aces per set 0.03 0.04
Receptions 8 3
Reception Errors 1 0
Digs 40 14
Digs per set 0.45 0.52
Block Solo 4 1
Block Assist 7 4
Block Total 11 5
Blocks per set 0.12 0.19
Block Errors 6 1
Ball Handling Errors 0 0
Points 142.5 60.0
Points per set 1.6 2.2
Matches started 26 7
Recent Results
Date Opponent Result
Oct 25 #10 Cumberlands (KY) L, 3-0
Oct 30 at Ky. Christian L, 3-0
Nov 1 at Alice Lloyd L, 3-0
Nov 4 at Georgetown (Ky.) L, 3-1
Nov 7 vs. #3 Welch College W, 3-0
Nov 8 at #1 Alice Lloyd L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Ohio Christian L, 3-0 1 3 2 0 4 .500 0 3.0
Aug 23 vs. Alice Lloyd L, 3-2 1 5 6 1 16 .313 1 7.0
Aug 29 at St. Mary-Woods L, 3-0 1 3 3 1 7 .286 0 3.0
Aug 29 Ind.-Northwest L, 3-0 1 3 6 0 12 .500 2 6.0
Aug 30 at Georgetown (Ky.) L, 3-0 1 3 3 1 14 .143 0 3.0
Aug 30 at Culver-Stockton L, 3-1 1 4 7 1 17 .353 0 8.0
Sep 11 at #20 Cumberlands (KY) L, 3-0 1 3 2 2 11 .000 0 2.0
Sep 16 Institute for Global Outreach W, 3-0 1 3 10 4 25 .240 0 10.5
Sep 23 at Indiana University Columbus L, 3-0 1 3 4 3 12 .083 0 5.0
Sep 27 at Welch College L, 3-2 1 5 12 3 31 .290 1 12.5
Sep 27 vs. #2 Pensacola Christian L, 3-0 1 3 4 3 17 .059 0 4.0
Oct 4 at #1 UC Clermont L, 3-0 1 3 1 5 10 -.400 0 1.0
Oct 4 vs. #2 Kent St. Tuscarawas W, 3-0 1 3 4 1 15 .200 0 4.0
Oct 7 Welch College W, 3-0 1 3 3 3 15 .000 0 3.0
Oct 10 at Institute for Global Outreach W, 3-0 1 3 8 0 13 .615 0 8.0
Oct 14 #1 Ohio Christian L, 3-0 1 3 3 0 15 .200 1 3.0
Oct 18 #1 UC Clermont W, 3-2 1 5 9 3 16 .375 0 9.0
Oct 18 Kuyper W, 3-1 1 4 5 5 23 .000 0 6.0
Oct 23 Georgetown (Ky.) L, 3-0 1 3 2 4 14 -.143 0 3.0
Oct 25 Grace Christian (Mich.) W, 3-1 1 4 10 3 25 .280 0 11.5
Oct 25 #10 Cumberlands (KY) L, 3-0 1 3 3 3 14 .000 0 3.0
Oct 30 at Ky. Christian L, 3-0 1 3 4 3 8 .125 0 5.0
Nov 1 at Alice Lloyd L, 3-0 1 3 3 3 11 .000 1 3.0
Nov 4 at Georgetown (Ky.) L, 3-1 1 4 6 2 19 .211 0 6.0
Nov 7 vs. #3 Welch College W, 3-0 1 3 5 4 21 .048 0 5.5
Nov 8 at #1 Alice Lloyd L, 3-1 1 4 7 1 17 .353 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Ohio Christian L, 3-0 1 3 0 0 0 0 0 0
Aug 23 vs. Alice Lloyd L, 3-2 1 5 0 0 0 0 0 0
Aug 29 at St. Mary-Woods L, 3-0 1 3 1 0 0 0 0 0
Aug 29 Ind.-Northwest L, 3-0 1 3 1 0 0 1 0 0
Aug 30 at Georgetown (Ky.) L, 3-0 1 3 1 0 0 0 0 0
Aug 30 at Culver-Stockton L, 3-1 1 4 6 0 0 0 0 0
Sep 11 at #20 Cumberlands (KY) L, 3-0 1 3 0 0 0 0 0 0
Sep 16 Institute for Global Outreach W, 3-0 1 3 3 0 1 0 1 0
Sep 23 at Indiana University Columbus L, 3-0 1 3 0 1 0 0 1 0
Sep 27 at Welch College L, 3-2 1 5 4 0 1 0 1 0
Sep 27 vs. #2 Pensacola Christian L, 3-0 1 3 1 0 0 1 0 0
Oct 4 at #1 UC Clermont L, 3-0 1 3 0 0 0 0 0 0
Oct 4 vs. #2 Kent St. Tuscarawas W, 3-0 1 3 0 0 0 0 0 0
Oct 7 Welch College W, 3-0 1 3 3 0 0 0 0 0
Oct 10 at Institute for Global Outreach W, 3-0 1 3 0 0 0 0 0 0
Oct 14 #1 Ohio Christian L, 3-0 1 3 3 0 0 0 0 0
Oct 18 #1 UC Clermont W, 3-2 1 5 7 0 0 1 0 0
Oct 18 Kuyper W, 3-1 1 4 1 1 0 0 1 0
Oct 23 Georgetown (Ky.) L, 3-0 1 3 1 0 2 0 2 0
Oct 25 Grace Christian (Mich.) W, 3-1 1 4 2 1 1 1 2 0
Oct 25 #10 Cumberlands (KY) L, 3-0 1 3 0 0 0 0 0 0
Oct 30 at Ky. Christian L, 3-0 1 3 1 1 0 0 1 0
Nov 1 at Alice Lloyd L, 3-0 1 3 2 0 0 0 0 0
Nov 4 at Georgetown (Ky.) L, 3-1 1 4 0 0 0 0 0 0
Nov 7 vs. #3 Welch College W, 3-0 1 3 1 0 1 2 1 0
Nov 8 at #1 Alice Lloyd L, 3-1 1 4 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Ohio Christian L, 3-0 1 3 6 1 0 1 0
Aug 23 vs. Alice Lloyd L, 3-2 1 5 9 1 0 2 0
Aug 29 at St. Mary-Woods L, 3-0 1 3 7 0 0 0 0
Aug 29 Ind.-Northwest L, 3-0 1 3 4 0 1 1 0
Aug 30 at Georgetown (Ky.) L, 3-0 1 3 3 0 1 1 0
Aug 30 at Culver-Stockton L, 3-1 1 4 10 1 1 0 0
Sep 11 at #20 Cumberlands (KY) L, 3-0 1 3 2 0 0 0 0
Sep 16 Institute for Global Outreach W, 3-0 1 3 0 0 0 0 0
Sep 23 at Indiana University Columbus L, 3-0 1 3 2 0 0 0 0
Sep 27 at Welch College L, 3-2 1 5 0 0 0 0 0
Sep 27 vs. #2 Pensacola Christian L, 3-0 1 3 2 0 1 0 0
Oct 4 at #1 UC Clermont L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. #2 Kent St. Tuscarawas W, 3-0 1 3 0 0 0 0 0
Oct 7 Welch College W, 3-0 1 3 0 0 0 0 0
Oct 10 at Institute for Global Outreach W, 3-0 1 3 0 0 0 0 0
Oct 14 #1 Ohio Christian L, 3-0 1 3 0 0 0 1 1
Oct 18 #1 UC Clermont W, 3-2 1 5 0 0 0 0 0
Oct 18 Kuyper W, 3-1 1 4 0 0 0 0 0
Oct 23 Georgetown (Ky.) L, 3-0 1 3 0 0 0 1 0
Oct 25 Grace Christian (Mich.) W, 3-1 1 4 0 0 0 0 0
Oct 25 #10 Cumberlands (KY) L, 3-0 1 3 0 0 0 0 0
Oct 30 at Ky. Christian L, 3-0 1 3 0 0 0 0 0
Nov 1 at Alice Lloyd L, 3-0 1 3 0 0 0 0 0
Nov 4 at Georgetown (Ky.) L, 3-1 1 4 0 0 0 0 0
Nov 7 vs. #3 Welch College W, 3-0 1 3 0 0 0 0 0
Nov 8 at #1 Alice Lloyd L, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 89 132 1.48 59 402 4.52 .182 6 0.07 142.5 1.6
Total 26 89 132 1.48 59 402 4.52 .182 6 0.07 142.5 1.6
  m s digs d/s bs ba tot b/s
2025-26 26 89 40 0.45 4 7 11 0.12
Total 26 89 40 0.45 4 7 11 0.12
  m s ta sa sa/s se r re
2025-26 26 89 45 3 0.03 4 8 1
Total 26 89 45 3 0.03 4 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 89 132 1.48 59 402 4.52 .182 6 0.07 142.5 1.6
Conference 7 27 56 2.07 15 142 5.26 .289 2 0.07 60.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 9 31 51 1.65 25 159 5.13 .164 3 0.10 55.0 1.8
Away 13 44 62 1.41 25 174 3.95 .213 2 0.05 67.0 1.5
Neutral 4 14 19 1.36 9 69 4.93 .145 1 0.07 20.5 1.5
                         
Wins 8 28 54 1.93 23 153 5.46 .203 0 0.00 57.5 2.1
Losses 18 61 78 1.28 36 249 4.08 .169 6 0.10 85.0 1.4
                         
August 6 21 27 1.29 4 70 3.33 .329 3 0.14 30.0 1.4
September 5 17 32 1.88 15 96 5.65 .177 1 0.06 34.0 2.0
October 11 37 52 1.41 30 168 4.54 .131 1 0.03 56.5 1.5
November 4 14 21 1.50 10 68 4.86 .162 1 0.07 22.0 1.6
  m s digs d/s bs ba tot b/s
Total 26 89 40 0.45 4 7 11 0.12
Conference 7 27 14 0.52 1 4 5 0.19
Exhibition - - - - - - - -
                 
Home 9 31 21 0.68 2 4 6 0.19
Away 13 44 17 0.39 2 2 4 0.09
Neutral 4 14 2 0.14 0 1 1 0.07
                 
Wins 8 28 17 0.61 2 3 5 0.18
Losses 18 61 23 0.38 2 4 6 0.10
                 
August 6 21 9 0.43 0 0 0 0.00
September 5 17 8 0.47 1 2 3 0.18
October 11 37 18 0.49 3 3 6 0.16
November 4 14 5 0.36 0 2 2 0.14
  m s ta sa sa/s se r re
Total 26 89 45 3 0.03 4 8 1
Conference 7 27 9 1 0.04 0 3 0
Exhibition - - - - - - - -
                 
Home 9 31 4 0 0.00 1 3 1
Away 13 44 30 2 0.05 2 3 0
Neutral 4 14 11 1 0.07 1 2 0
                 
Wins 8 28 0 0 0.00 0 0 0
Losses 18 61 45 3 0.05 4 8 1
                 
August 6 21 39 3 0.14 3 5 0
September 5 17 6 0 0.00 1 0 0
October 11 37 0 0 0.00 0 2 1
November 4 14 0 0 0.00 0 1 0