Official Volleyball Box Score

Culver-Stockton at Boyce College

08/30/2025 at 07:00 AM
@ Saint Mary-of-the-Woods. Ind. (Knoerle Center)
0-6,0-0
1
-
3
3-2,0-0
Final 1 2 3 4 Score
Boyce (0-6,0-0) 17 25 23 19 1
Culver-Stockton (3-2,0-0) 25 22 25 25 3

Boyce

Set K E TA PCT
1 6 11 29 -.172
2 10 6 32 .125
3 9 6 39 .077
4 11 7 43 .093

Culver-Stockton

Set K E TA PCT
1 8 2 25 .240
2 10 6 38 .105
3 15 7 42 .190
4 10 6 39 .103

Boyce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Natalie Truitt * 4 10 4 39 .154 16 1 4 0 7 0 0 0 0 11.0
2 Kaelyn Wilson * 4 7 1 17 .353 0 1 1 0 6 0 0 0 0 8.0
4 Avery Green * 4 3 10 25 -.280 0 1 1 2 6 0 1 0 0 4.5
6 Mollie Theirbach 4 0 0 4 .000 2 1 1 2 23 0 0 0 0 1.0
8 Sofia Mueller * 4 7 8 24 -.042 2 2 5 1 11 0 0 0 0 9.0
9 Elyse Rau * 4 8 7 31 .032 13 1 1 0 11 0 0 0 0 9.0
11 Sidney Syracuse 4 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
13 Ava Sowers * 4 1 0 3 .333 0 0 0 0 1 0 1 0 0 1.5
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 30 143 .042 33 7 13 8 69 0 2 0 0 44.0

Culver-Stockton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 George, Gracie 2 0 0 1 .000 2 0 3 0 3 0 0 0 0 0.0
3 Hopgood, Faith * 4 1 2 5 -.200 0 0 0 0 0 2 0 0 0 3.0
4 Schwarz, Sidnee 4 0 0 5 .000 7 2 3 1 21 0 0 0 0 2.0
6 Capes, Lexia * 2 1 1 10 .000 0 0 0 0 0 0 0 0 0 1.0
8 Daleen, Emma 4 9 6 30 .100 0 0 0 0 2 0 0 0 0 9.0
9 Wright, Sam 1 0 0 3 .000 1 0 0 0 0 0 0 0 0 0.0
10 Lojas, Layla 2 1 3 10 -.200 0 1 2 0 7 0 0 0 0 2.0
11 Irvin, Zoe * 4 15 5 30 .333 0 0 0 0 2 1 0 0 0 16.0
15 Ziemianski, Mikayla * 4 5 0 7 .714 0 0 0 0 0 1 0 0 0 6.0
20 Temple, Lael 4 0 0 3 .000 8 2 2 0 9 0 0 0 0 2.0
23 Castaneda, Danika 4 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
27 Pollard, Victoria * 4 10 4 33 .182 0 0 2 3 16 4 0 0 0 14.0
36 Bloom, Lauren * 4 1 0 7 .143 17 2 2 0 7 0 0 0 0 3.0
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 43 21 144 .153 35 8 16 7 69 8 0 0 0 59.0
Other Information
Arena: Knoerle Center
Attendance: 50
Time:
* = Starter