Elyse Rau
9

Elyse Rau

m
33
k/s
1.85
h %
.136
a/s
4.41
b/s
0.28
sa/s
0.49
d/s
2.69
Player Stats
  Overall Conference
Matches 33 5
Sets 118 17
Kills 218 28
Kills per set 1.85 1.65
Errors 122 14
Total Attacks 705 100
Total Attacks per set 5.97 5.88
Hitting Percentage .136 .140
Assists 520 67
Assists per set 4.41 3.94
Service Total Attempts 475 71
Service Aces 58 14
Service Errors 31 5
Service Aces per set 0.49 0.82
Receptions 144 40
Reception Errors 8 1
Digs 318 53
Digs per set 2.69 3.12
Block Solo 6 2
Block Assist 27 3
Block Total 33 5
Blocks per set 0.28 0.29
Block Errors 3 0
Ball Handling Errors 6 0
Points 295.5 45.5
Points per set 2.5 2.7
Matches started 36 5
Recent Results
Date Opponent Result
Oct 31 at Welch College W, 3-0
Nov 6 Appalachian Bible W, 3-1
Nov 7 Alice Lloyd W, 3-0
Nov 15 vs. Arlington Baptist L, 3-0
Nov 15 vs. Manhattan Chrst. L, 3-2
Nov 16 vs. Faith Bapt. Bible W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Great Lakes Christian W, 3-0 1 3 8 3 16 .313 10 8.5
Aug 26 at Grace Christian (Mich.) L, 3-1 1 4 10 7 24 .125 16 13.0
Aug 29 Midway L, 3-1 1 4 4 5 23 -.043 15 6.5
Sep 1 at St. Mary-Woods L, 3-0 1 3 2 0 6 .333 22 2.5
Sep 1 vs. Brescia W, 3-0 1 3 2 0 8 .250 34 6.5
Sep 2 vs. Midway L, 3-0 1 3 2 2 11 .000 10 3.0
Sep 2 vs. IUPUC L, 3-1 1 4 13 8 32 .156 28 13.5
Sep 7 at Spalding L, 3-0 1 3 3 5 22 -.091 7 3.0
Sep 9 UC Clermont W, 3-0 1 3 8 5 23 .130 12 11.5
Sep 9 Alice Lloyd W, 3-0 1 3 2 3 10 -.100 23 7.0
Sep 12 at Lindsey Wilson L, 3-0 1 3 7 3 18 .222 17 9.0
Sep 15 vs. Regent W, 3-2 1 5 7 3 26 .154 22 13.0
Sep 15 at Bob Jones University L, 3-1 1 4 5 10 29 -.172 11 6.0
Sep 16 vs. Guilford L, 3-0 1 3 3 3 15 .000 12 4.0
Sep 16 vs. Clinton College W, 3-1 1 4 8 1 15 .467 25 9.0
Sep 19 Welch College W, 3-0 1 3 6 3 18 .167 20 7.5
Sep 28 at Appalachian Bible W, 3-0 1 3 7 0 17 .412 12 10.5
Sep 28 vs. Pikeville L, 3-1 - 4 8 1 15 .467 15 11.5
Sep 29 at Frontier Community College W, 3-0 - 3 5 2 17 .176 0 6.0
Oct 6 Grace Christian (Mich.) L, 3-2 1 5 9 7 38 .053 7 14.5
Oct 10 at Midway L, 3-0 1 3 4 3 10 .100 11 4.0
Oct 17 Kuyper W, 3-0 1 3 6 5 19 .053 13 9.0
Oct 21 at Miami-Hamilton W, 3-0 - 3 6 3 24 .125 17 9.5
Oct 21 vs. UC Clermont W, 3-1 4 4 6 3 25 .120 20 8.0
Oct 24 Frontier Community College W, 3-1 1 4 6 3 25 .120 20 8.0
Oct 28 at Alice Lloyd W, 3-2 1 5 16 7 51 .176 15 19.0
Oct 28 vs. Appalachian Bible W, 3-1 4 4 12 9 30 .100 5 14.0
Oct 31 at Welch College W, 3-0 1 3 4 1 17 .176 5 6.0
Nov 6 Appalachian Bible W, 3-1 1 4 8 4 22 .182 18 10.0
Nov 7 Alice Lloyd W, 3-0 1 3 9 0 21 .429 10 13.0
Nov 15 vs. Arlington Baptist L, 3-0 1 3 7 4 23 .130 17 7.5
Nov 15 vs. Manhattan Chrst. L, 3-2 1 5 10 4 24 .250 20 12.5
Nov 16 vs. Faith Bapt. Bible W, 3-1 1 4 5 5 31 .000 31 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Great Lakes Christian W, 3-0 1 3 2 0 1 0 1 0
Aug 26 at Grace Christian (Mich.) L, 3-1 1 4 9 0 2 0 2 2
Aug 29 Midway L, 3-1 1 4 9 1 3 0 4 1
Sep 1 at St. Mary-Woods L, 3-0 1 3 3 0 1 1 1 0
Sep 1 vs. Brescia W, 3-0 1 3 9 0 1 0 1 0
Sep 2 vs. Midway L, 3-0 1 3 5 0 0 0 0 0
Sep 2 vs. IUPUC L, 3-1 1 4 13 0 1 1 1 0
Sep 7 at Spalding L, 3-0 1 3 18 0 0 0 0 0
Sep 9 UC Clermont W, 3-0 1 3 12 0 1 0 1 1
Sep 9 Alice Lloyd W, 3-0 1 3 12 0 0 0 0 0
Sep 12 at Lindsey Wilson L, 3-0 1 3 5 0 0 0 0 0
Sep 15 vs. Regent W, 3-2 1 5 5 0 0 0 0 0
Sep 15 at Bob Jones University L, 3-1 1 4 11 1 0 0 1 0
Sep 16 vs. Guilford L, 3-0 1 3 8 1 0 0 1 0
Sep 16 vs. Clinton College W, 3-1 1 4 11 0 0 0 0 0
Sep 19 Welch College W, 3-0 1 3 11 0 1 0 1 0
Sep 28 at Appalachian Bible W, 3-0 1 3 5 2 1 0 3 0
Sep 28 vs. Pikeville L, 3-1 - 4 11 0 1 0 1 0
Sep 29 at Frontier Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 6 Grace Christian (Mich.) L, 3-2 1 5 18 0 1 0 1 0
Oct 10 at Midway L, 3-0 1 3 2 0 0 0 0 0
Oct 17 Kuyper W, 3-0 1 3 3 0 0 0 0 0
Oct 21 at Miami-Hamilton W, 3-0 - 3 9 0 3 0 3 1
Oct 21 vs. UC Clermont W, 3-1 4 4 14 0 0 0 0 0
Oct 24 Frontier Community College W, 3-1 1 4 14 0 0 0 0 0
Oct 28 at Alice Lloyd W, 3-2 1 5 16 1 0 0 1 0
Oct 28 vs. Appalachian Bible W, 3-1 4 4 11 0 0 0 0 0
Oct 31 at Welch College W, 3-0 1 3 7 0 0 0 0 0
Nov 6 Appalachian Bible W, 3-1 1 4 3 0 2 0 2 0
Nov 7 Alice Lloyd W, 3-0 1 3 9 0 4 0 4 0
Nov 15 vs. Arlington Baptist L, 3-0 1 3 18 0 1 0 1 0
Nov 15 vs. Manhattan Chrst. L, 3-2 1 5 13 0 1 0 1 1
Nov 16 vs. Faith Bapt. Bible W, 3-1 1 4 22 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 25 at Great Lakes Christian W, 3-0 1 3 9 0 0 2 0
Aug 26 at Grace Christian (Mich.) L, 3-1 1 4 16 2 2 3 0
Aug 29 Midway L, 3-1 1 4 13 0 1 3 0
Sep 1 at St. Mary-Woods L, 3-0 1 3 10 0 0 1 0
Sep 1 vs. Brescia W, 3-0 1 3 17 4 0 0 0
Sep 2 vs. Midway L, 3-0 1 3 10 1 0 1 0
Sep 2 vs. IUPUC L, 3-1 1 4 20 0 2 1 0
Sep 7 at Spalding L, 3-0 1 3 10 0 1 13 0
Sep 9 UC Clermont W, 3-0 1 3 16 3 1 1 1
Sep 9 Alice Lloyd W, 3-0 1 3 20 5 0 0 0
Sep 12 at Lindsey Wilson L, 3-0 1 3 18 2 1 4 0
Sep 15 vs. Regent W, 3-2 1 5 34 6 2 3 1
Sep 15 at Bob Jones University L, 3-1 1 4 12 0 1 13 1
Sep 16 vs. Guilford L, 3-0 1 3 11 0 1 8 1
Sep 16 vs. Clinton College W, 3-1 1 4 19 1 1 7 0
Sep 19 Welch College W, 3-0 1 3 15 1 1 3 1
Sep 28 at Appalachian Bible W, 3-0 1 3 0 1 1 0 0
Sep 28 vs. Pikeville L, 3-1 - 4 0 3 1 0 1
Sep 29 at Frontier Community College W, 3-0 - 3 16 1 1 0 0
Oct 6 Grace Christian (Mich.) L, 3-2 1 5 24 5 1 33 0
Oct 10 at Midway L, 3-0 1 3 9 0 0 0 0
Oct 17 Kuyper W, 3-0 1 3 15 3 0 3 0
Oct 21 at Miami-Hamilton W, 3-0 - 3 19 2 1 2 2
Oct 21 vs. UC Clermont W, 3-1 4 4 3 2 1 0 0
Oct 24 Frontier Community College W, 3-1 1 4 22 2 1 6 0
Oct 28 at Alice Lloyd W, 3-2 1 5 20 2 1 15 0
Oct 28 vs. Appalachian Bible W, 3-1 4 4 3 2 1 0 0
Oct 31 at Welch College W, 3-0 1 3 12 2 2 4 0
Nov 6 Appalachian Bible W, 3-1 1 4 13 1 1 3 0
Nov 7 Alice Lloyd W, 3-0 1 3 19 2 1 2 0
Nov 15 vs. Arlington Baptist L, 3-0 1 3 11 0 1 3 0
Nov 15 vs. Manhattan Chrst. L, 3-2 1 5 16 2 2 3 0
Nov 16 vs. Faith Bapt. Bible W, 3-1 1 4 23 3 1 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 33 118 218 1.85 122 705 5.97 .136 520 4.41 295.5 2.5
2024-25 32 118 92 0.78 29 308 2.61 .205 1018 8.63 156.5 1.3
2025-26 26 89 206 2.31 132 719 8.08 .103 312 3.51 269.0 3.0
Total 91 325 516 1.59 283 1732 5.33 .135 1850 5.69 721.0 2.2
  m s digs d/s bs ba tot b/s
2023-24 33 118 318 2.69 6 27 33 0.28
2024-25 32 118 340 2.88 7 25 32 0.27
2025-26 26 89 336 3.78 4 2 6 0.07
Total 91 325 994 3.06 17 54 71 0.22
  m s ta sa sa/s se r re
2023-24 33 118 475 58 0.49 31 144 8
2024-25 32 118 500 45 0.38 33 9 1
2025-26 26 89 369 58 0.65 22 144 11
Total 91 325 1344 161 0.50 86 297 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 118 218 1.85 122 705 5.97 .136 520 4.41 295.5 2.5
Conference 5 17 28 1.65 14 100 5.88 .140 67 3.94 45.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 9 32 58 1.81 35 199 6.22 .116 138 4.31 87.0 2.7
Away 12 40 77 1.93 44 251 6.28 .131 143 3.58 97.0 2.4
Neutral 12 46 83 1.80 43 255 5.54 .157 239 5.20 111.5 2.4
                         
Wins 19 67 131 1.96 60 415 6.19 .171 312 4.66 185.0 2.8
Losses 14 51 87 1.71 62 290 5.69 .086 208 4.08 110.5 2.2
                         
August 3 11 22 2.00 15 63 5.73 .111 41 3.73 28.0 2.5
September 16 54 88 1.63 49 282 5.22 .138 270 5.00 123.5 2.3
October 9 34 69 2.03 41 239 7.03 .117 113 3.32 92.0 2.7
November 5 19 39 2.05 17 121 6.37 .182 96 5.05 52.0 2.7
  m s digs d/s bs ba tot b/s
Total 33 118 318 2.69 6 27 33 0.28
Conference 5 17 53 3.12 2 3 5 0.29
Exhibition - - - - - - - -
                 
Home 9 32 91 2.84 1 12 13 0.41
Away 12 40 87 2.17 4 8 12 0.30
Neutral 12 46 140 3.04 1 7 8 0.17
                 
Wins 19 67 175 2.61 3 16 19 0.28
Losses 14 51 143 2.80 3 11 14 0.27
                 
August 3 11 20 1.82 1 6 7 0.64
September 16 54 139 2.57 4 7 11 0.20
October 9 34 94 2.76 1 4 5 0.15
November 5 19 65 3.42 0 10 10 0.53
  m s ta sa sa/s se r re
Total 33 118 475 58 0.49 31 144 8
Conference 5 17 71 14 0.82 5 40 1
Exhibition - - - - - - - -
                 
Home 9 32 157 22 0.69 7 54 2
Away 12 40 151 12 0.30 11 57 3
Neutral 12 46 167 24 0.52 13 33 3
                 
Wins 19 67 295 43 0.64 17 58 5
Losses 14 51 180 15 0.29 14 86 3
                 
August 3 11 38 2 0.18 3 8 0
September 16 54 228 28 0.52 14 55 6
October 9 34 127 20 0.59 8 63 2
November 5 19 82 8 0.42 6 18 0