Official Volleyball Box Score
Clinton College vs. Boyce
9/16/2023 at 4:00 PM
@ Greenville, SC
Clinton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 26 | .154 |
| 2 | 6 | 6 | 33 | .000 |
| 3 | 6 | 2 | 20 | .200 |
| 4 | 12 | 4 | 31 | .258 |
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 32 | .219 |
| 2 | 13 | 6 | 36 | .194 |
| 3 | 19 | 5 | 30 | .467 |
| 4 | 17 | 4 | 31 | .419 |
Clinton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amoni Washington * | 4 | 13 | 5 | 28 | .286 | 2 | 0 | 1 | 4 | 9 | 2 | 0 | 0 | 0 | 15.0 |
| 7 | Vanja Tomic * | 4 | 5 | 1 | 11 | .364 | 25 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kierra Ellison | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lakayla Peoples | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Love Landon * | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Ashanti Washington * | 4 | 4 | 5 | 29 | -.034 | 4 | 0 | 1 | 2 | 7 | 0 | 0 | 3 | 0 | 4.0 |
| 16 | Lauren Flanagan * | 4 | 8 | 3 | 19 | .263 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 11.0 |
| 20 | Shelby Fuller * | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 18 | 110 | .145 | 34 | 3 | 4 | 9 | 40 | 5 | 0 | 4 | 0 | 42.0 | ||
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vivian Visconti * | 4 | 0 | 0 | 0 | .000 | 23 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Avery Green | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Olivia Rau * | 4 | 18 | 3 | 32 | .469 | 3 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 21.0 |
| 7 | Reese Vandercoy * | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Adeline Marcum | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elyse Rau * | 4 | 8 | 1 | 15 | .467 | 25 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Madeline Molyneux * | 4 | 19 | 11 | 46 | .174 | 1 | 0 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 21.0 |
| 13 | Elena Manon | 4 | 0 | 1 | 1 | -1.000 | 10 | 3 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Megan Wood * | 4 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 23 | 129 | .318 | 63 | 9 | 9 | 3 | 56 | 4 | 0 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
