Olivia Rau
5

Olivia Rau

m
33
k/s
3.94
h %
.217
a/s
0.94
b/s
0.18
sa/s
0.61
d/s
3.05
Player Stats
  Overall Conference
Matches 33 5
Sets 116 17
Kills 457 85
Kills per set 3.94 5.00
Errors 212 27
Total Attacks 1127 189
Total Attacks per set 9.72 11.12
Hitting Percentage .217 .307
Assists 109 19
Assists per set 0.94 1.12
Service Total Attempts 401 58
Service Aces 71 7
Service Errors 68 12
Service Aces per set 0.61 0.41
Receptions 574 50
Reception Errors 31 4
Digs 354 51
Digs per set 3.05 3.00
Block Solo 3 0
Block Assist 18 5
Block Total 21 5
Blocks per set 0.18 0.29
Block Errors 1 0
Ball Handling Errors 2 1
Points 540.0 94.5
Points per set 4.7 5.6
Matches started 36 5
Recent Results
Date Opponent Result
Oct 31 at Welch College W, 3-0
Nov 6 Appalachian Bible W, 3-1
Nov 7 Alice Lloyd W, 3-0
Nov 15 vs. Arlington Baptist L, 3-0
Nov 15 vs. Manhattan Chrst. L, 3-2
Nov 16 vs. Faith Bapt. Bible W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Great Lakes Christian W, 3-0 1 3 7 5 22 .091 1 9.5
Aug 26 at Grace Christian (Mich.) L, 3-1 1 4 11 15 45 -.089 4 11.0
Aug 29 Midway L, 3-1 1 4 17 3 39 .359 3 17.5
Sep 1 at St. Mary-Woods L, 3-0 1 3 11 4 28 .250 2 12.0
Sep 1 vs. Brescia W, 3-0 1 3 19 6 36 .361 3 20.0
Sep 2 vs. Midway L, 3-0 1 3 7 9 32 -.063 0 7.5
Sep 2 vs. IUPUC L, 3-1 1 4 17 11 43 .140 6 20.0
Sep 7 at Spalding L, 3-0 1 3 13 9 38 .105 0 14.5
Sep 9 UC Clermont W, 3-0 1 3 13 5 32 .250 3 17.0
Sep 9 Alice Lloyd W, 3-0 1 3 12 3 24 .375 6 14.5
Sep 12 at Lindsey Wilson L, 3-0 1 3 12 6 35 .171 0 15.5
Sep 15 vs. Regent W, 3-2 1 5 13 10 39 .077 3 20.0
Sep 15 at Bob Jones University L, 3-1 1 4 17 4 46 .283 10 22.0
Sep 16 vs. Guilford L, 3-0 1 3 9 5 22 .182 6 12.0
Sep 16 vs. Clinton College W, 3-1 1 4 18 3 32 .469 3 21.0
Sep 19 Welch College W, 3-0 1 3 17 7 37 .270 6 19.5
Sep 28 at Appalachian Bible W, 3-0 1 3 12 3 25 .360 1 13.5
Sep 28 vs. Pikeville L, 3-1 - 4 6 1 10 .500 4 7.0
Sep 29 at Frontier Community College W, 3-0 - 3 11 4 33 .212 0 13.0
Oct 6 Grace Christian (Mich.) L, 3-2 1 5 32 10 69 .319 3 34.0
Oct 10 at Midway L, 3-0 1 3 6 6 24 .000 3 6.0
Oct 17 Kuyper W, 3-0 1 3 10 5 20 .250 3 12.0
Oct 21 at Miami-Hamilton W, 3-0 - 3 17 8 35 .257 2 20.0
Oct 21 vs. UC Clermont W, 3-1 4 4 21 10 46 .239 4 29.5
Oct 24 Frontier Community College W, 3-1 1 4 21 10 46 .239 4 29.5
Oct 28 at Alice Lloyd W, 3-2 1 3 9 8 27 .037 2 10.0
Oct 28 vs. Appalachian Bible W, 3-1 4 4 0 0 0 - 0 0.0
Oct 31 at Welch College W, 3-0 1 3 12 4 34 .235 3 13.0
Nov 6 Appalachian Bible W, 3-1 1 4 15 8 36 .194 5 16.5
Nov 7 Alice Lloyd W, 3-0 1 3 17 1 30 .533 6 19.5
Nov 15 vs. Arlington Baptist L, 3-0 1 3 15 12 44 .068 1 20.0
Nov 15 vs. Manhattan Chrst. L, 3-2 1 5 19 12 50 .140 8 20.0
Nov 16 vs. Faith Bapt. Bible W, 3-1 1 4 21 5 48 .333 4 23.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Great Lakes Christian W, 3-0 1 3 10 0 1 0 1 0
Aug 26 at Grace Christian (Mich.) L, 3-1 1 4 18 0 0 1 0 0
Aug 29 Midway L, 3-1 1 4 17 0 1 0 1 0
Sep 1 at St. Mary-Woods L, 3-0 1 3 6 0 0 0 0 0
Sep 1 vs. Brescia W, 3-0 1 3 9 0 0 0 0 0
Sep 2 vs. Midway L, 3-0 1 3 8 0 1 0 1 0
Sep 2 vs. IUPUC L, 3-1 1 4 17 0 0 0 0 0
Sep 7 at Spalding L, 3-0 1 3 10 0 1 0 1 0
Sep 9 UC Clermont W, 3-0 1 3 7 1 0 0 1 0
Sep 9 Alice Lloyd W, 3-0 1 3 8 0 1 0 1 1
Sep 12 at Lindsey Wilson L, 3-0 1 3 12 0 1 0 1 0
Sep 15 vs. Regent W, 3-2 1 5 16 1 0 0 1 0
Sep 15 at Bob Jones University L, 3-1 1 4 17 0 0 0 0 0
Sep 16 vs. Guilford L, 3-0 1 3 13 0 0 0 0 0
Sep 16 vs. Clinton College W, 3-1 1 4 8 0 0 0 0 0
Sep 19 Welch College W, 3-0 1 3 9 0 1 0 1 0
Sep 28 at Appalachian Bible W, 3-0 1 3 7 0 1 0 1 0
Sep 28 vs. Pikeville L, 3-1 - 4 0 0 0 0 0 0
Sep 29 at Frontier Community College W, 3-0 - 3 0 0 0 0 0 1
Oct 6 Grace Christian (Mich.) L, 3-2 1 5 19 0 2 0 2 0
Oct 10 at Midway L, 3-0 1 3 6 0 0 0 0 0
Oct 17 Kuyper W, 3-0 1 3 11 0 0 0 0 0
Oct 21 at Miami-Hamilton W, 3-0 - 3 10 0 0 0 0 0
Oct 21 vs. UC Clermont W, 3-1 4 4 11 0 1 0 1 0
Oct 24 Frontier Community College W, 3-1 1 4 11 0 1 0 1 0
Oct 28 at Alice Lloyd W, 3-2 1 3 11 0 0 0 0 0
Oct 28 vs. Appalachian Bible W, 3-1 4 4 0 0 0 0 0 0
Oct 31 at Welch College W, 3-0 1 3 8 0 0 0 0 0
Nov 6 Appalachian Bible W, 3-1 1 4 19 0 3 0 3 0
Nov 7 Alice Lloyd W, 3-0 1 3 4 0 3 0 3 0
Nov 15 vs. Arlington Baptist L, 3-0 1 3 14 0 0 0 0 0
Nov 15 vs. Manhattan Chrst. L, 3-2 1 5 18 0 0 0 0 0
Nov 16 vs. Faith Bapt. Bible W, 3-1 1 4 20 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 at Great Lakes Christian W, 3-0 1 3 16 2 2 4 0
Aug 26 at Grace Christian (Mich.) L, 3-1 1 4 15 0 2 21 0
Aug 29 Midway L, 3-1 1 4 10 0 0 23 0
Sep 1 at St. Mary-Woods L, 3-0 1 3 11 1 6 9 2
Sep 1 vs. Brescia W, 3-0 1 3 15 1 1 16 1
Sep 2 vs. Midway L, 3-0 1 3 5 0 3 19 1
Sep 2 vs. IUPUC L, 3-1 1 4 22 3 2 18 0
Sep 7 at Spalding L, 3-0 1 3 8 1 3 26 0
Sep 9 UC Clermont W, 3-0 1 3 14 3 1 16 0
Sep 9 Alice Lloyd W, 3-0 1 3 16 2 2 9 1
Sep 12 at Lindsey Wilson L, 3-0 1 3 10 3 0 32 2
Sep 15 vs. Regent W, 3-2 1 5 26 6 5 24 2
Sep 15 at Bob Jones University L, 3-1 1 4 21 5 4 20 0
Sep 16 vs. Guilford L, 3-0 1 3 11 3 3 20 1
Sep 16 vs. Clinton College W, 3-1 1 4 16 3 1 19 1
Sep 19 Welch College W, 3-0 1 3 13 2 2 9 0
Sep 28 at Appalachian Bible W, 3-0 1 3 0 1 1 0 0
Sep 28 vs. Pikeville L, 3-1 - 4 0 1 2 0 1
Sep 29 at Frontier Community College W, 3-0 - 3 0 2 0 15 0
Oct 6 Grace Christian (Mich.) L, 3-2 1 5 19 1 6 14 1
Oct 10 at Midway L, 3-0 1 3 9 0 0 28 2
Oct 17 Kuyper W, 3-0 1 3 10 2 0 15 1
Oct 21 at Miami-Hamilton W, 3-0 - 3 12 3 4 32 2
Oct 21 vs. UC Clermont W, 3-1 4 4 11 8 3 0 0
Oct 24 Frontier Community College W, 3-1 1 4 23 8 3 32 0
Oct 28 at Alice Lloyd W, 3-2 1 3 9 1 2 19 1
Oct 28 vs. Appalachian Bible W, 3-1 4 4 0 0 0 0 0
Oct 31 at Welch College W, 3-0 1 3 10 1 1 18 2
Nov 6 Appalachian Bible W, 3-1 1 4 8 0 2 23 1
Nov 7 Alice Lloyd W, 3-0 1 3 8 1 0 10 1
Nov 15 vs. Arlington Baptist L, 3-0 1 3 18 5 2 14 2
Nov 15 vs. Manhattan Chrst. L, 3-2 1 5 19 1 2 39 5
Nov 16 vs. Faith Bapt. Bible W, 3-1 1 4 16 1 3 30 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 17 56 97 1.73 58 307 5.48 .127 36 0.64 141.0 2.5
2022-23 27 91 317 3.48 163 869 9.55 .177 52 0.57 405.0 4.5
2023-24 33 116 457 3.94 212 1127 9.72 .217 109 0.94 540.0 4.7
2023-24 33 116 457 3.94 212 1127 9.72 .217 109 0.94 540.0 4.7
2024-25 32 118 471 3.99 205 1295 10.97 .205 67 0.57 546.5 4.6
Total 109 381 1342 3.52 638 3598 9.44 .196 264 0.69 1632.5 4.3
  m s digs d/s bs ba tot b/s
2021-22 17 56 215 3.84 0 6 6 0.11
2022-23 27 91 380 4.18 7 22 29 0.32
2023-24 33 116 354 3.05 3 18 21 0.18
2023-24 33 116 354 3.05 3 18 21 0.18
2024-25 32 118 378 3.20 6 15 21 0.18
Total 109 381 1327 3.48 16 61 77 0.20
  m s ta sa sa/s se r re
2021-22 17 56 181 41 0.73 28 323 22
2022-23 27 91 299 70 0.77 54 371 30
2023-24 33 116 401 71 0.61 68 574 31
2023-24 33 116 401 71 0.61 68 574 31
2024-25 32 118 393 62 0.53 69 356 25
Total 109 381 1274 244 0.64 219 1624 108
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 116 457 3.94 212 1127 9.72 .217 109 0.94 540.0 4.7
Conference 5 17 85 5.00 27 189 11.12 .307 19 1.12 94.5 5.6
Exhibition - - - - - - - - - - - -
                         
Home 9 32 154 4.81 52 333 10.41 .306 39 1.22 180.0 5.6
Away 12 38 138 3.63 76 392 10.32 .158 28 0.74 160.0 4.2
Neutral 12 46 165 3.59 84 402 8.74 .201 42 0.91 200.0 4.3
                         
Wins 19 65 265 4.08 105 602 9.26 .266 59 0.91 321.0 4.9
Losses 14 51 192 3.76 107 525 10.29 .162 50 0.98 219.0 4.3
                         
August 3 11 35 3.18 23 106 9.64 .113 8 0.73 38.0 3.5
September 16 54 207 3.83 90 512 9.48 .229 53 0.98 249.0 4.6
October 9 32 128 4.00 61 301 9.41 .223 24 0.75 154.0 4.8
November 5 19 87 4.58 38 208 10.95 .236 24 1.26 99.0 5.2
  m s digs d/s bs ba tot b/s
Total 33 116 354 3.05 3 18 21 0.18
Conference 5 17 51 3.00 0 5 5 0.29
Exhibition - - - - - - - -
                 
Home 9 32 105 3.28 1 12 13 0.41
Away 12 38 115 3.03 0 4 4 0.11
Neutral 12 46 134 2.91 2 2 4 0.09
                 
Wins 19 65 179 2.75 3 12 15 0.23
Losses 14 51 175 3.43 0 6 6 0.12
                 
August 3 11 45 4.09 0 2 2 0.18
September 16 54 147 2.72 2 6 8 0.15
October 9 32 87 2.72 0 4 4 0.13
November 5 19 75 3.95 1 6 7 0.37
  m s ta sa sa/s se r re
Total 33 116 401 71 0.61 68 574 31
Conference 5 17 58 7 0.41 12 50 4
Exhibition - - - - - - - -
                 
Home 9 32 121 19 0.59 16 151 5
Away 12 38 121 20 0.53 25 224 11
Neutral 12 46 159 32 0.70 27 199 15
                 
Wins 19 65 223 47 0.72 33 291 14
Losses 14 51 178 24 0.47 35 283 17
                 
August 3 11 41 2 0.18 4 48 0
September 16 54 188 37 0.69 36 252 12
October 9 32 103 24 0.75 19 158 9
November 5 19 69 8 0.42 9 116 10