Official Volleyball Box Score

Boyce at Grace Christian

08/26/2023 at 11:00
@ Wyoming, MI (Aldrich Athletic Center)
1-0
1
-
3
1-0
Final 1 2 3 4 Score
Boyce (1-0) 19 25 17 17 1
Grace Christian (Mich.) (1-0) 25 19 25 25 3

Boyce

Set K E TA PCT
1 6 8 32 -0.063
2 13 8 45 0.111
3 12 13 39 -0.026
4 10 11 36 -0.028

Grace Christian (Mich.)

Set K E TA PCT
1 14 3 35 0.314
2 9 4 32 0.156
3 6 1 27 0.185
4 8 2 25 0.240

Boyce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Vivian Visconti * 4 0 0 1 0.000 14 1 0 0 7 0 0 0 0 1.0
4 Avery Green 4 1 3 8 -0.250 1 0 0 0 0 0 1 0 0 1.5
5 Olivia Rau * 4 11 15 45 -0.089 4 0 2 0 18 0 0 1 0 11.0
7 Reese Vanderkooy * 4 5 3 12 0.167 0 2 1 0 3 0 1 1 0 7.5
8 Adeline Marcum 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
9 Elyse Rau * 4 10 7 24 0.125 16 2 2 0 9 0 2 0 2 13.0
12 Madeline Molyneux * 4 12 9 47 0.064 0 2 3 0 15 0 0 0 0 14.0
13 Elena Manon 4 2 1 3 0.333 0 2 2 2 14 0 0 0 0 4.0
16 Megan Wood * 4 0 2 12 -0.167 0 0 0 0 2 1 2 0 1 2.0
Totals 41 40 152 0.007 35 9 10 3 68 1 6 2 3 54.0

Grace Christian (Mich.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Leah Buller * 4 6 0 11 0.545 0 0 0 0 1 1 5 2 0 9.5
4 Eleyna Zichterman 4 0 0 2 0.000 2 1 1 3 22 0 0 0 0 1.0
5 Kyrsten Nolen 4 0 0 2 0.000 2 0 1 1 12 0 0 0 1 0.0
7 Julia Shultz * 2 0 2 5 -0.400 1 0 0 2 0 0 0 0 0 0.0
8 Morgan Martin * 4 11 3 27 0.296 0 2 0 1 7 1 1 0 0 14.5
9 Lily Hulst 4 2 0 4 0.500 11 0 0 0 4 0 0 0 0 2.0
11 Alexa Borgman * 4 6 0 24 0.250 1 0 0 0 3 1 3 2 1 8.5
12 Nevaeh Schutter 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
14 Kiersten Palmbos * 4 0 0 3 0.000 15 0 2 0 8 0 0 0 2 0.0
15 Triston Murray 4 1 1 9 0.000 1 0 0 2 2 0 1 0 0 1.5
16 Taryn Williams 3 4 1 11 0.273 0 0 0 0 1 0 1 0 0 4.5
23 Liberty Laker * 4 6 3 20 0.150 0 0 2 0 2 1 1 2 1 7.5
Totals 37 10 119 0.227 33 3 6 9 63 4 12 6 5 50.0
Other Information
Arena: Aldrich Athletic Center
Attendance: 0
Time: 02:00
1st Referee:
2nd Referee:
* = Starter