Official Volleyball Box Score

Boyce at Bob Jones University

9/15/2023 at 8:00 PM
@ Greenville, SC
0-1, 0-0
1
-
3
1-0, 0-0
Final 1 2 3 4 Score
Boyce (0-1, 0-0) 17 17 25 19 1
Bob Jones University (1-0, 0-0) 25 25 23 25 3

Boyce

Set K E TA PCT
1 7 8 34 -.029
2 11 4 39 .179
3 15 11 43 .093
4 9 8 43 .023

Bob Jones University

Set K E TA PCT
1 12 4 34 .235
2 14 2 36 .333
3 10 6 36 .111
4 15 6 46 .196

Boyce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Vivian Visconti * 4 0 1 4 -.250 13 1 0 0 15 0 0 0 0 1.0
4 Avery Green 4 4 1 13 .231 2 0 0 0 2 0 0 2 0 4.0
5 Olivia Rau * 4 17 4 46 .283 10 5 4 0 17 0 0 0 0 22.0
7 Reese Vanderkooy * 3 0 3 10 -.300 0 0 1 0 2 0 0 0 0 0.0
9 Elyse Rau * 4 5 10 29 -.172 11 0 1 1 11 1 0 0 0 6.0
12 Madeline Molyneux * 4 11 6 39 .128 3 0 1 2 21 0 0 0 0 11.0
13 Elena Manon 4 0 0 0 .000 1 1 2 1 4 0 0 0 0 1.0
16 Megan Wood * 4 5 6 18 -.056 0 0 0 0 0 1 0 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 31 159 .069 40 7 9 5 72 2 0 2 0 51.0

Bob Jones University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Eden Swihart 4 0 0 2 .000 0 0 0 0 7 0 0 0 0 0.0
3 Victoria Glaze * 4 14 2 34 .353 1 0 1 0 4 1 0 0 0 15.0
4 Anne Lloyd 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Kiersten Hoopes * 4 1 1 8 .000 39 1 3 0 11 0 0 1 0 2.0
8 Katelyn Landkrohn 4 0 0 0 .000 1 2 1 1 22 0 0 0 0 2.0
9 Timbre Cruz * 4 6 7 31 -.032 1 1 2 3 10 1 0 0 0 8.0
10 Katherine Hoopes * 4 11 3 40 .200 1 1 2 1 19 1 0 0 0 13.0
14 Faith Blalock * 4 9 4 18 .278 1 0 0 0 5 0 0 0 0 9.0
16 Emily Lewis * 4 10 1 19 .474 0 0 0 0 0 4 0 0 0 14.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 51 18 152 .217 44 5 9 7 78 7 0 1 0 63.0
Other Information
Attendance: 100
Time:
* = Starter