Official Volleyball Box Score
Boyce (Ky.) at Miami-Hamilton
2023-10-21 at 11:00
@ Hamilton, OH (Harrier Gymnasium)
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Miami-Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Vivian Visconti | 3 | 2 | 0 | 3 | 0.667 | 17 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Avery Green | 3 | 1 | 4 | 11 | -0.273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Olivia Rau | 3 | 17 | 8 | 35 | 0.257 | 2 | 3 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Reese Vanderkooy | 3 | 4 | 2 | 11 | 0.182 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Adeline Marcum | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Elyse Rau | 3 | 6 | 3 | 24 | 0.125 | 17 | 2 | 1 | 2 | 9 | 0 | 3 | 0 | 1 | 9.5 |
| 11 | Sidney Syracuse | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madeline Molyneux | 3 | 11 | 9 | 36 | 0.056 | 5 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Elena Manon | 3 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Megan Wood | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 5.5 |
| Totals | 44 | 29 | 131 | 0.115 | 44 | 11 | 11 | 4 | 56 | 1 | 10 | 0 | 1 | 61.0 | ||
Miami-Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Harrier Gymnasium Attendance: 0 Time: 08:38 1st Referee: 2nd Referee: |
* = Starter
