Official Volleyball Box Score
Boyce vs. Midway
9/2/2023 at 2:00 PM
@ Knoerle Center (Hamilton Arena)
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 27 | .074 |
| 2 | 6 | 4 | 26 | .077 |
| 3 | 5 | 8 | 28 | -.107 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 23 | .304 |
| 2 | 14 | 3 | 26 | .423 |
| 3 | 9 | 2 | 25 | .280 |
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vivian Visconti * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Avery Green | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Olivia Rau * | 3 | 7 | 9 | 32 | -.062 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Reese Vanderkooy * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Adeline Marcum | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elyse Rau * | 3 | 2 | 2 | 11 | .000 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Madeline Molyneux * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Elena Manon | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Megan Wood * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 16 | 81 | .012 | 15 | 3 | 6 | 10 | 27 | 0 | 8 | 0 | 0 | 24.0 | ||
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katherine Rodriguez | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Wilani Velazquez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Kylie Kohrs | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Valerie Ramos * | 3 | 0 | 0 | 1 | .000 | 20 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Nyla Gaines | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Tori Hanson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Emma Krutsinger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Meghan Adams * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Bre Davis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marinna Liedle | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Brink * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Aubry Koester * | 3 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 17 | Anju Sugiya * | 3 | 9 | 3 | 21 | .286 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Tori Richman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emily Slaughter * | 3 | 4 | 3 | 11 | .091 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 74 | .338 | 34 | 10 | 5 | 3 | 45 | 1 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Hamilton Arena Attendance: 125 Time: 1:17 |
* = Starter
