Official Volleyball Box Score
Boyce (Ky.) vs. Cincinnati-Clermont
2023-10-21 at 13:00
@ Hamilton, OH (Harrier Gymnasium)
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
UC Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Vivian Visconti | 4 | 0 | 0 | 2 | 0.000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Avery Green | 4 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Rau | 4 | 21 | 10 | 46 | 0.239 | 4 | 8 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 29.5 |
| 7 | Reese Vanderkooy | 4 | 5 | 3 | 14 | 0.143 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Adeline Marcum | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Elyse Rau | 4 | 6 | 3 | 25 | 0.120 | 20 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Sidney Syracuse | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madeline Molyneux | 4 | 13 | 6 | 33 | 0.212 | 5 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Elena Manon | 4 | 0 | 0 | 0 | 0.000 | 0 | 3 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Megan Wood | 4 | 6 | 2 | 15 | 0.267 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 51 | 26 | 139 | 0.180 | 50 | 20 | 13 | 1 | 69 | 1 | 2 | 0 | 1 | 73.0 | ||
UC Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Harrier Gymnasium Attendance: 0 Time: 06:38 1st Referee: 2nd Referee: |
* = Starter
