Official Volleyball Box Score
Boyce at Georgetown
11/4/2025 at 7:00 PM
@ Georgetown, KY (Davis Reid Alumni Gym)
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 14 | 35 | -.200 |
| 2 | 12 | 6 | 46 | .130 |
| 3 | 11 | 11 | 44 | .000 |
| 4 | 8 | 12 | 34 | -.118 |
Georgetown (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 |
| 2 | 14 | 6 | 43 | .186 |
| 3 | 8 | 6 | 41 | .049 |
| 4 | 11 | 8 | 32 | .094 |
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Truitt * | 4 | 5 | 10 | 37 | -.135 | 3 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Kaelyn Wilson * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Avery Green * | 4 | 13 | 9 | 38 | .105 | 13 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 14.0 |
| 6 | Mollie Theirbach | 4 | 0 | 0 | 3 | .000 | 8 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Willis * | 4 | 1 | 7 | 14 | -.429 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sofia Mueller * | 4 | 4 | 7 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 9 | Elyse Rau * | 4 | 9 | 8 | 35 | .029 | 13 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Sidney Syracuse | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 43 | 159 | -.031 | 37 | 8 | 7 | 7 | 71 | 0 | 0 | 3 | 0 | 46.0 | ||
Georgetown (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Custodio | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mallori Dunn-Martin * | 4 | 8 | 5 | 27 | .111 | 3 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Abby Walker * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Miller | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Zion Smith | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Giara Ferrari * | 4 | 13 | 3 | 27 | .370 | 0 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 17.0 |
| 12 | Constanca Rosas | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Reagan Kupper | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 2 | 0 | 4.0 |
| 15 | Abie Butterworth * | 2 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Maria Alves * | 4 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 8.5 |
| 17 | Mariana Carvalho | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Reagan Miller * | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Allie Hill | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 27 | 148 | .095 | 40 | 7 | 10 | 8 | 69 | 3 | 6 | 3 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Davis Reid Alumni Gym Attendance: 175 Time: 1st Referee: Doug Lunsford 2nd Referee: Randy Stone 3rd Referee: Cork Haberek |
* = Starter
