Official Volleyball Box Score
Boyce College at IU Columbus
09/23/2025 at 03:00 PM
@ Columbus, IN (Cera Sports Park)
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 24 | -.042 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 3 | 7 | 20 | -.200 |
Indiana University Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 21 | .619 |
| 2 | 14 | 4 | 24 | .417 |
| 3 | 12 | 2 | 19 | .526 |
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Truitt | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaelyn Wilson * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Rachel Johnston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Green * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Mollie Theirbach | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kate Willis * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sofia Mueller * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Elyse Rau * | 3 | 2 | 2 | 16 | .000 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sidney Syracuse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ava Sowers * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 17 | 70 | -.043 | 12 | 1 | 6 | 9 | 14 | 1 | 0 | 0 | 0 | 16.0 | ||
Indiana University Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stevens, Bailey * | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Egan, Sadie * | 3 | 5 | 2 | 9 | .333 | 10 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Wesling, Alaina | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anderson, Adelynn | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Bingham, Ruthie | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Watson, Abigail | 3 | 6 | 2 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 7 | Munro, Jada | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Granson, Ava * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lehew, Alexis | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Baker, Cora * | 3 | 8 | 2 | 13 | .462 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Salinas, Mikaela * | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Scroggins, Riley | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Call, Bridget | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Otero, Maria | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Brown, Journee * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 27 | Vester, Kami | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Robinson, Addison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 7 | 64 | .516 | 37 | 9 | 9 | 1 | 29 | 4 | 0 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Cera Sports Park Attendance: 0 Time: 1st Referee: Tasha Vessley 2nd Referee: Bev Rea |
* = Starter
