Official Volleyball Box Score

University of the Cumberlands at Boyce College

10/25/2025 at 10:34 AM
@ Louisville, KY
26-0,0-0
3
-
0
7-13,0-0
Final 1 2 3 Score
#10 Cumberlands (KY) (26-0,0-0) 25 25 25 3
Boyce (7-13,0-0) 9 12 12 0

#10 Cumberlands (KY)

Set K E TA PCT
1 15 1 25 .560
2 13 1 25 .480
3 17 3 37 .378

Boyce

Set K E TA PCT
1 2 3 23 -.043
2 9 7 26 .077
3 4 5 27 -.037

#10 Cumberlands (KY)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Livingston, Ryann 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Wilson, Autiana 3 1 0 1 1.000 0 0 2 0 3 0 0 0 0 1.0
3 Manning, Rayne 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
4 Yarber, Kendall 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
5 Bryant, Brynnley * 3 10 1 22 .409 0 1 1 0 3 0 0 0 0 11.0
7 Collier, Kaytlynn * 3 0 0 1 .000 19 1 1 0 6 0 0 0 0 1.0
8 Slaughter, Davey 3 0 0 1 .000 3 1 1 1 13 0 0 0 0 1.0
9 Braden, Jayce 1 3 0 5 .600 0 0 0 0 1 0 0 0 0 3.0
10 Franklin, Faith 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Shiery, Alaina * 3 7 1 9 .667 0 0 0 0 1 1 0 1 0 8.0
12 Leurck, Lauren 3 0 0 2 .000 18 0 0 0 2 0 0 0 0 0.0
13 Fischer, Elaina * 2 5 0 8 .625 0 0 0 0 1 0 1 0 0 5.5
16 Augustyniak, Aleksandra 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
19 Gipson, Kara * 3 6 0 12 .500 0 0 0 0 1 1 2 1 0 8.0
20 Zampedri, Sara * 3 11 3 22 .364 0 7 2 1 10 1 1 0 0 19.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 5 87 .460 40 10 10 2 41 3 4 2 0 60.0

Boyce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Natalie Truitt * 3 2 5 14 -.214 0 0 1 1 4 0 0 0 0 2.0
2 Kaelyn Wilson * 3 3 3 14 .000 0 0 0 0 0 0 0 0 0 3.0
4 Avery Green * 3 3 5 18 -.111 7 0 0 3 3 0 0 0 0 3.0
6 Mollie Theirbach 3 0 0 3 .000 1 0 1 5 10 0 0 0 0 0.0
7 Kate Willis * 3 1 0 4 .250 0 0 1 0 0 0 0 0 0 1.0
8 Sofia Mueller * 3 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
9 Elyse Rau * 3 5 1 19 .211 7 0 1 0 12 0 0 0 0 5.0
11 Sidney Syracuse 3 0 0 0 .000 0 2 0 1 3 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 15 15 76 .000 15 2 4 10 33 0 0 0 0 17.0
Other Information
Attendance: 100
Time:
* = Starter