Official Volleyball Box Score
Georgetown at Boyce
10/23/2025 at 7:00 PM
@ Louisville, KY
Georgetown (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 34 | .088 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 9 | 6 | 44 | .068 |
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 32 | -.188 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 11 | 7 | 46 | .087 |
Georgetown (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Laura Custodio | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Mallori Dunn-Martin * | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 2 | 2 | 10 | 0 | 2 | 1 | 0 | 4.0 |
| 03 | Abby Walker * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ava Hughes | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Faith Miller | 3 | 0 | 0 | 0 | .000 | 10 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Zion Smith | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8.0 |
| 09 | Giara Ferrari * | 3 | 7 | 2 | 14 | .357 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Constanca Rosas | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Abie Butterworth * | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 16 | Maria Alves * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Mariana Carvalho | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Reagan Miller * | 3 | 1 | 0 | 3 | .333 | 14 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Zion Murray | 1 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Ellie Lawrence | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Allie Hill | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 109 | .128 | 29 | 12 | 11 | 7 | 55 | 2 | 6 | 5 | 0 | 47.0 | ||
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Natalie Truitt * | 3 | 10 | 5 | 25 | .200 | 1 | 3 | 1 | 3 | 9 | 1 | 2 | 0 | 0 | 15.0 |
| 02 | Kaelyn Wilson * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 03 | Rachel Johnston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Avery Green * | 3 | 6 | 3 | 21 | .143 | 14 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Mollie Theirbach | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kate Willis * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Sofia Mueller * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Elyse Rau * | 3 | 4 | 8 | 24 | -.167 | 11 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sidney Syracuse | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 24 | 109 | .028 | 26 | 7 | 5 | 12 | 57 | 1 | 6 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:25 |
* = Starter
