Official Volleyball Box Score
Boyce College at IU-Northwest
08/29/2025 at 10:00 AM
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
Ind.-Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 13 | 1 | 26 | .462 |
| 3 | 11 | 3 | 31 | .258 |
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 36 | .056 |
| 2 | 8 | 7 | 28 | .036 |
| 3 | 11 | 9 | 34 | .059 |
Ind.-Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gutierrez, Marissa | 3 | 0 | 0 | 1 | .000 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Krueger, Lindsey * | 3 | 5 | 2 | 15 | .200 | 1 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Everett, Eva | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lilovich, Gabi * | 3 | 6 | 2 | 19 | .211 | 15 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Allen, Abby | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McCabe, Kylie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Preston, Raniyah * | 3 | 8 | 2 | 12 | .500 | 10 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Kisel, Julianna * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Murphy, Kaelan * | 3 | 7 | 3 | 24 | .167 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 27 | Lintner, Trinitie * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 91 | .286 | 31 | 11 | 8 | 6 | 39 | 2 | 4 | 0 | 0 | 50.0 | ||
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Truitt * | 3 | 3 | 5 | 12 | -.167 | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Kaelyn Wilson * | 3 | 6 | 0 | 12 | .500 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Avery Green * | 3 | 8 | 4 | 20 | .200 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Mollie Theirbach | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Willis | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Sofia Mueller * | 3 | 6 | 8 | 27 | -.074 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Elyse Rau * | 3 | 4 | 1 | 14 | .214 | 12 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Sidney Syracuse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ava Sowers * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 22 | 98 | .051 | 24 | 6 | 4 | 11 | 41 | 0 | 0 | 2 | 1 | 33.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 50 Time: |
* = Starter
