Official Volleyball Box Score

UC Clermont at Boyce

10/18/2025 at 11:00 AM
@ Louisville, KY
20-3
2
-
3
5-12
Final 1 2 3 4 5 Score
#1 UC Clermont (20-3) 25 17 23 25 12 2
Boyce (5-12) 19 25 25 16 15 3

#1 UC Clermont

Set K E TA PCT
1 8 5 30 .100
2 9 4 29 .172
3 10 8 40 .050
4 7 3 36 .111
5 5 5 28 .000

Boyce

Set K E TA PCT
1 8 8 39 .000
2 12 4 28 .286
3 9 9 37 .000
4 5 9 39 -.103
5 4 4 25 .000

#1 UC Clermont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makayla Lanham * 5 6 4 25 .080 0 3 5 1 10 0 0 0 0 9.0
2 Rebecca Bingamon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Zaria Merriweather 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
8 Mary Pfister 5 0 2 4 -.500 1 3 2 0 33 0 0 0 0 3.0
9 Marlee Vier * 5 4 2 20 .100 0 0 2 0 1 1 2 0 0 6.0
11 Molly Masterson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Grace Rude 5 10 3 23 .304 0 0 0 0 6 1 0 0 0 11.0
21 Carmen Kemper 5 0 1 2 -.500 12 2 3 1 10 0 0 0 0 2.0
22 Hannah Daniels * 5 0 0 0 .000 23 1 1 0 11 0 0 0 0 1.0
23 Kaitlyn Finnigan * 5 8 1 28 .250 0 0 0 0 4 2 1 2 0 10.5
27 Emily Kaminsky 3 2 0 5 .400 1 0 1 0 3 0 0 0 0 2.0
28 Ashley Kaminsky * 5 7 8 44 -.023 0 2 2 1 10 1 2 0 0 11.0
30 Ava Solomon * 5 2 4 10 -.200 0 0 0 0 4 0 1 0 0 2.5
TM Team 5 0 0 2 .000 1 0 0 5 2 1 0 0 0 1.0
Totals 39 25 163 .086 38 11 16 9 96 6 6 2 0 59.0

Boyce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Natalie Truitt * 5 6 9 37 -.081 2 2 1 3 11 1 1 0 0 9.5
2 Kaelyn Wilson * 5 9 3 16 .375 0 0 0 0 7 0 0 1 0 9.0
3 Rachel Johnston 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Avery Green * 5 11 6 46 .109 10 1 4 1 13 0 0 0 0 12.0
6 Mollie Theirbach 5 0 1 4 -.250 6 0 0 2 25 0 0 0 0 0.0
7 Kate Willis * 5 2 4 13 -.154 0 2 0 0 1 0 1 0 0 4.5
8 Sofia Mueller 5 0 1 5 -.200 0 0 2 1 2 0 0 0 0 0.0
9 Elyse Rau * 5 8 8 38 .000 17 3 1 0 26 0 0 0 0 11.0
11 Sidney Syracuse 5 0 0 0 .000 1 0 2 0 10 0 0 0 0 0.0
13 Ava Sowers * 3 2 1 7 .143 1 0 0 0 2 0 0 2 0 2.0
TM Team 5 0 1 1 -1.000 1 1 0 4 2 0 0 0 0 1.0
Totals 38 34 168 .024 38 9 10 11 99 1 2 3 0 49.0
Other Information
Attendance: 0
Time:
* = Starter