Official Volleyball Box Score
Boyce at Alice Lloyd (KY)
11/1/2025 at 2:00 PM
@ Pippa Passes, KY (Perry Center)
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 35 | -.086 |
| 2 | 11 | 13 | 42 | -.048 |
| 3 | 8 | 10 | 32 | -.062 |
Alice Lloyd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 9 | 7 | 33 | .061 |
| 3 | 11 | 5 | 28 | .214 |
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Natalie Truitt * | 3 | 6 | 5 | 22 | .045 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 02 | Kaelyn Wilson * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Rachel Johnston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Avery Green * | 3 | 7 | 9 | 30 | -.067 | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Mollie Theirbach | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kate Willis * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Sofia Mueller * | 3 | 0 | 4 | 6 | -.667 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Elyse Rau * | 3 | 9 | 8 | 31 | .032 | 9 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Sidney Syracuse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 33 | 109 | -.064 | 25 | 4 | 5 | 4 | 43 | 0 | 0 | 0 | 0 | 30.0 | ||
Alice Lloyd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Peyton Taylor * | 3 | 1 | 1 | 6 | .000 | 26 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | 3.0 |
| 03 | Taylan Hoskins | 3 | 6 | 6 | 21 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Callie Butler * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Camryn Thompson | 3 | 0 | 1 | 8 | -.125 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gracie Gibson | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Rose Scotello * | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Mallory Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Dailey Hicks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyleah Ward * | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 8.5 |
| 23 | Jadyn Hall * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Christa Amburgey * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 31 | Lucy Barnes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 92 | .185 | 31 | 4 | 8 | 4 | 44 | 2 | 18 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Perry Center Attendance: 134 Time: 1:12 |
* = Starter
