Official Volleyball Box Score

Kuyper at Boyce

10/18/2025 at 3:00 PM
@ Louisville, KY
3-18
1
-
3
6-12
Final 1 2 3 4 Score
Kuyper (3-18) 25 23 22 10 1
Boyce (6-12) 17 25 25 25 3

Kuyper

Set K E TA PCT
1 8 2 24 .250
2 9 9 41 .000
3 3 5 30 -.067
4 4 5 28 -.036

Boyce

Set K E TA PCT
1 9 6 28 .107
2 8 11 42 -.071
3 14 12 41 .049
4 9 4 24 .208

Kuyper

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brynne Johnson * 4 0 0 1 .000 0 0 0 1 2 0 1 0 0 0.5
2 KylahBuggs 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Rachel Romero * 4 10 12 45 -.044 0 1 2 0 16 0 1 0 0 11.5
5 Abigail Rivera-Sosa * 4 1 2 12 -.083 0 0 0 0 1 1 0 1 0 2.0
6 Brooke Moore 4 0 0 5 .000 1 3 3 4 10 0 0 0 0 3.0
7 Aliyah Garner * 4 10 5 43 .116 0 0 2 2 14 0 0 2 0 10.0
8 Trina Wilson * 4 0 1 8 -.125 13 3 3 2 5 0 0 0 0 3.0
9 Ariel Talsma * 4 3 0 5 .600 0 0 0 0 3 5 2 2 0 9.0
10 Catherine Cone 4 0 0 0 .000 8 5 0 0 8 0 0 0 0 5.0
12 Kristi Meisen 4 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
TM Team 4 0 1 2 -.500 0 0 0 2 2 0 0 0 0 0.0
Totals 24 21 123 .024 22 12 11 11 62 6 4 5 0 44.0

Boyce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Natalie Truitt * 4 5 6 23 -.043 1 1 0 2 10 0 0 0 0 6.0
2 Kaelyn Wilson * 4 5 5 23 .000 0 0 0 0 1 1 0 0 0 6.0
4 Avery Green * 4 12 13 45 -.022 12 2 1 1 14 0 0 0 0 14.0
6 Mollie Theirbach 4 0 0 2 .000 8 2 0 2 14 0 0 0 0 2.0
7 Kate Willis * 4 4 1 9 .333 2 0 0 0 1 0 0 0 0 4.0
8 Sofia Mueller * 3 2 3 8 -.125 1 0 0 0 1 0 0 0 0 2.0
9 Elyse Rau * 4 12 5 25 .280 12 1 3 0 24 0 0 0 0 13.0
11 Sidney Syracuse 4 0 0 0 .000 0 3 4 1 12 0 0 0 0 3.0
TM Team 4 0 0 0 .000 0 2 0 6 1 0 0 0 0 2.0
Totals 40 33 135 .052 36 11 8 12 78 1 0 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter