Official Volleyball Box Score

Boyce at Ohio Christan

08/23/2025 at 08:36 AM
@ Circleville (Maxwell Center)
0-0,0-0
0
-
3
0-0,0-0
Final 1 2 3 Score
Boyce (0-0,0-0) 12 22 22 0
Ohio Christian (0-0,0-0) 25 25 25 3

Boyce

Set K E TA PCT
1 6 9 29 -.103
2 8 9 33 -.030
3 8 7 34 .029

Ohio Christian

Set K E TA PCT
1 11 2 26 .346
2 10 6 29 .138
3 14 5 33 .273

Boyce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Natalie Truitt * 3 4 5 20 -.050 5 2 2 0 7 0 0 0 0 6.0
2 Kaelyn Wilson * 3 2 0 4 .500 0 1 0 0 0 0 0 0 0 3.0
4 Avery Green * 3 1 12 24 -.458 1 2 3 0 1 1 0 0 0 4.0
6 Mollie Theirbach 3 1 1 7 .000 4 0 1 0 12 0 0 0 0 1.0
8 Sofia Mueller * 3 4 5 16 -.062 0 0 1 1 6 0 0 0 0 4.0
9 Elyse Rau * 3 7 1 16 .375 10 3 0 0 4 1 0 0 0 11.0
11 Sidney Syracuse 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
13 Ava Sowers * 3 3 1 9 .222 0 0 0 0 1 2 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 22 25 96 -.031 20 8 7 5 35 4 0 0 0 34.0

Ohio Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Simmons, Lael 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Poyser, Madison 3 7 2 12 .417 1 0 0 0 1 0 0 0 0 7.0
5 Orndorf, Julia * 3 2 1 15 .067 0 0 0 2 3 0 0 0 0 2.0
6 Smith, Lilly * 2 0 0 2 .000 1 0 2 0 5 0 0 0 0 0.0
7 Watson, Lydia * 3 5 0 9 .556 0 0 0 0 0 2 0 0 0 7.0
8 Coleman, Sophie 3 0 0 0 .000 2 1 0 2 12 0 0 0 0 1.0
11 Buck, Josie 3 0 0 0 .000 0 2 1 0 3 0 0 0 0 2.0
13 Snider, Aliah * 3 0 0 2 .000 11 2 2 0 6 0 0 0 0 2.0
14 Hannah, Emma 3 2 0 2 1.000 14 0 3 0 6 0 0 0 0 2.0
15 Davis, Kynedi * 3 4 3 9 .111 0 0 0 0 0 3 0 0 0 7.0
16 Sharp, Katie 3 0 1 2 -.500 0 0 1 1 6 0 0 0 0 0.0
28 Bowling, Kennedy * 3 12 4 23 .348 1 0 0 0 0 3 0 0 0 15.0
34 Skaggs, Hannah 3 3 2 12 .083 1 0 0 1 0 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 35 13 88 .250 31 5 9 8 43 8 0 0 0 48.0
Other Information
Arena: Maxwell Center
Attendance: 120
Time:
* = Starter