Official Volleyball Box Score
Boyce at Ohio Christan
08/23/2025 at 08:36 AM
@ Circleville (Maxwell Center)
| Set: 1st | 2nd | 3rd | ||
| BC | -- 1st -- | OCU |
|---|---|---|
| BC starters: Truitt, Natalie; Wilson, Kaelyn; Green, Avery; Mueller, Sofia; Rau, Elyse; Sowers, Ava; libero Theirbach, Mollie. | ||
| OCU starters: Orndorf, Julia; Smith, Lilly; Watson, Lydia; Snider, Aliah; Davis, Kynedi; Bowling, Kennedy; libero Coleman, Sophie. | ||
| 1-0 | [Rau, Elyse] Bad set by Davis, Kynedi. Point BC | |
| [Rau, Elyse] Attack error by Truitt, Natalie. Point OCU | 1-1 | |
| [Snider, Aliah] Attack error by Green, Avery (from Rau, Elyse). Point OCU | 1-2 | |
| [Snider, Aliah] Attack error by Green, Avery (block by Bowling, Kennedy). Point OCU | 1-3 | |
| 2-3 | [Snider Aliah] Kill by Truitt, Natalie from (Rau, Elyse) Point BC | |
| [Green, Avery] Service error. Point OCU | 2-4 | |
| [Buck Josie] Kill by Bowling, Kennedy from (Coleman, Sophie) Point OCU | 2-5 | |
| [Buck, Josie] Attack error by Mueller, Sofia (block by Bowling, Kennedy). Point OCU | 2-6 | |
| [Buck, Josie] Service ace (TEAM) Point OCU | 2-7 | |
| [Buck Josie] Kill by Davis, Kynedi Point OCU | 2-8 | |
| Timeout Boyce | ||
| 3-8 | [Buck, Josie] Attack error by Bowling, Kennedy (from Buck, Josie). Point BC | |
| [Theirbach, Mollie] Service error. Point OCU | 3-9 | |
| [Coleman Sophie] Kill by Bowling, Kennedy from (Skaggs, Hannah) Point OCU | 3-10 | |
| [Coleman Sophie] Kill by Watson, Lydia from (Snider, Aliah) Point OCU | 3-11 | |
| [Coleman, Sophie] Attack error by Mueller, Sofia (from Theirbach, Mollie). Point OCU | 3-12 | |
| 4-12 | [Coleman Sophie] Kill by Mueller, Sofia from (Rau, Elyse) Point BC | |
| 5-12 | [Truitt Natalie] Kill by Rau, Elyse from (Theirbach, Mollie) Point BC | |
| [Truitt, Natalie] Attack error by Mueller, Sofia (from Theirbach, Mollie). Point OCU | 5-13 | |
| [Hannah Emma] Kill by Skaggs, Hannah from (Hannah, Emma) Point OCU | 5-14 | |
| [Hannah Emma] Kill by Poyser, Madison from (Hannah, Emma) Point OCU | 5-15 | |
| Timeout Boyce | ||
| [Hannah, Emma] Bad set by Truitt, Natalie. Point OCU | 5-16 | |
| 6-16 | [Hannah, Emma] Service error. Point BC | |
| [Mueller Sofia] Kill by Hannah, Emma from (Coleman, Sophie) Point OCU | 6-17 | |
| 7-17 | [Smith, Lilly] Service error. Point BC | |
| 8-17 | [Wilson, Kaelyn] Service ace (Coleman, Sophie) Point BC | |
| [Wilson Kaelyn] Kill by Watson, Lydia from (Hannah, Emma) Point OCU | 8-18 | |
| [Sharp, Katie] Attack error by Green, Avery (from Truitt, Natalie). Point OCU | 8-19 | |
| [Sharp, Katie] Attack error by Green, Avery (from Truitt, Natalie). Point OCU | 8-20 | |
| 9-20 | [Sharp Katie] Kill by Rau, Elyse from (Truitt, Natalie) Point BC | |
| [Rau Elyse] Kill by Orndorf, Julia from (Snider, Aliah) Point OCU | 9-21 | |
| 10-21 | [Snider Aliah] Kill by Truitt, Natalie from (Rau, Elyse) Point BC | |
| [Green Avery] Kill by Bowling, Kennedy from (Snider, Aliah) Point OCU | 10-22 | |
| [Buck, Josie] Attack error by Sowers, Ava (block by Davis, Kynedi). Point OCU | 10-23 | |
| 11-23 | [Buck Josie] Kill by Mueller, Sofia from (Rau, Elyse) Point BC | |
| [Theirbach Mollie] Kill by Bowling, Kennedy from (Snider, Aliah) Point OCU | 11-24 | |
| 12-24 | [Coleman, Sophie] Attack error by Skaggs, Hannah (from Snider, Aliah). Point BC | |
| [Truitt, Natalie] Service error. Point OCU | 12-25 | |
| back to top | ||
| BC | -- 2nd -- | OCU |
| BC starters: Truitt, Natalie; Wilson, Kaelyn; Green, Avery; Mueller, Sofia; Rau, Elyse; Sowers, Ava; libero Theirbach, Mollie. | ||
| OCU starters: Orndorf, Julia; Smith, Lilly; Watson, Lydia; Snider, Aliah; Davis, Kynedi; Bowling, Kennedy; libero Coleman, Sophie. | ||
| [Snider, Aliah] Attack error by Theirbach, Mollie (block by Bowling, Kennedy). Point OCU | 0-1 | |
| 1-1 | [Snider Aliah] Kill by Rau, Elyse from (Truitt, Natalie) Point BC | |
| 2-1 | [Rau, Elyse] Service ace (Orndorf, Julia) Point BC | |
| [Rau Elyse] Kill by Davis, Kynedi from (Snider, Aliah) Point OCU | 2-2 | |
| 3-2 | [Buck Josie] Kill by Truitt, Natalie from (Theirbach, Mollie) Point BC | |
| [Green, Avery] Service error. Point OCU | 3-3 | |
| 4-3 | [Coleman, Sophie] Attack error by Bowling, Kennedy (block by Sowers, Ava). Point BC | |
| 5-3 | [Theirbach, Mollie] Attack error by Bowling, Kennedy (from Snider, Aliah). Point BC | |
| 6-3 | [Theirbach Mollie] Kill by Rau, Elyse from (Theirbach, Mollie) Point BC | |
| [Theirbach Mollie] Kill by Bowling, Kennedy from (Snider, Aliah) Point OCU | 6-4 | |
| [Hannah Emma] Kill by Skaggs, Hannah from (Poyser, Madison) Point OCU | 6-5 | |
| 7-5 | [Hannah, Emma] Service error. Point BC | |
| 8-5 | [Truitt, Natalie] Service ace (TEAM) Point BC | |
| 9-5 | [Truitt, Natalie] Service ace (Skaggs, Hannah) Point BC | |
| 10-5 | [Truitt, Natalie] Bad set by Hannah, Emma. Point BC | |
| [Truitt Natalie] Kill by Poyser, Madison from (Hannah, Emma) Point OCU | 10-6 | |
| [Smith, Lilly] Attack error by Mueller, Sofia (from Truitt, Natalie). Point OCU | 10-7 | |
| [Smith Lilly] Kill by Watson, Lydia from (Hannah, Emma) Point OCU | 10-8 | |
| 11-8 | [Smith, Lilly] Service error. Point BC | |
| 12-8 | [Mueller, Sofia] Attack error by Orndorf, Julia (block by Rau, Elyse). Point BC | |
| [Mueller, Sofia] Service error. Point OCU | 12-9 | |
| 13-9 | [Sharp, Katie] Service error. Point BC | |
| [Wilson Kaelyn] Kill by Davis, Kynedi from (Hannah, Emma) Point OCU | 13-10 | |
| [Snider, Aliah] Attack error by Rau, Elyse (block by Davis, Kynedi). Point OCU | 13-11 | |
| [Snider, Aliah] Attack error by Green, Avery (from Truitt, Natalie). Point OCU | 13-12 | |
| Timeout Boyce | ||
| 14-13 | [Snider Aliah] Kill by Sowers, Ava from (Truitt, Natalie) Point BC | |
| 15-13 | [Rau, Elyse] Service ace (Orndorf, Julia) Point BC | |
| [Rau, Elyse] Attack error by Green, Avery (from Rau, Elyse). Point OCU | 15-14 | |
| [Buck, Josie] Attack error by Green, Avery (from Green, Avery). Point OCU | 15-15 | |
| 16-15 | [Buck Josie] Kill by Green, Avery from (Rau, Elyse) Point BC | |
| [Green, Avery] Attack error by Truitt, Natalie (from Theirbach, Mollie). Point OCU | 16-16 | |
| [Coleman, Sophie] Attack error by Truitt, Natalie (from Green, Avery). Point OCU | 16-17 | |
| [Coleman, Sophie] Service ace (TEAM) Point OCU | 16-18 | |
| [Coleman, Sophie] Attack error by Truitt, Natalie (block by Watson, Lydia). Point OCU | 16-19 | |
| Timeout Boyce | ||
| 17-19 | [Coleman Sophie] Kill by Truitt, Natalie from (Rau, Elyse) Point BC | |
| [Theirbach Mollie] Kill by Skaggs, Hannah from (Snider, Aliah) Point OCU | 17-20 | |
| [Hannah Emma] Kill by Watson, Lydia from (Hannah, Emma) Point OCU | 17-21 | |
| 18-21 | [Hannah Emma] Kill by Mueller, Sofia from (Green, Avery) Point BC | |
| [Truitt, Natalie] Service error. Point OCU | 18-22 | |
| 19-22 | [Smith, Lilly] Attack error by Poyser, Madison (from Hannah, Emma). Point BC | |
| 20-22 | [Mueller, Sofia] Attack error by Poyser, Madison (from Hannah, Emma). Point BC | |
| [Mueller Sofia] Kill by Poyser, Madison Point OCU | 20-23 | |
| 21-23 | [Sharp Katie] Kill by Rau, Elyse from (Truitt, Natalie) Point BC | |
| 22-23 | [Wilson, Kaelyn] Attack error by Davis, Kynedi (block by Green, Avery). Point BC | |
| [Wilson Kaelyn] Kill by Hannah, Emma from (Smith, Lilly) Point OCU | 22-24 | |
| [Snider, Aliah] Service ace (TEAM) Point OCU | 22-25 | |
| back to top | ||
| BC | -- 3rd -- | OCU |
| BC starters: Truitt, Natalie; Wilson, Kaelyn; Green, Avery; Mueller, Sofia; Rau, Elyse; Sowers, Ava; libero Theirbach, Mollie. | ||
| OCU starters: Orndorf, Julia; Snider, Aliah; Hannah, Emma; Davis, Kynedi; Sharp, Katie; Bowling, Kennedy; libero Coleman, Sophie. | ||
| 1-0 | [Rau, Elyse] Attack error by Davis, Kynedi (block by Sowers, Ava). Point BC | |
| 2-0 | [Rau Elyse] Kill by Rau, Elyse from (Theirbach, Mollie) Point BC | |
| 3-0 | [Rau, Elyse] Service ace (Sharp, Katie) Point BC | |
| [Rau Elyse] Kill by Bowling, Kennedy from (Hannah, Emma) Point OCU | 3-1 | |
| 4-1 | [Hannah Emma] Kill by Sowers, Ava from (Rau, Elyse) Point BC | |
| [Green Avery] Kill by Bowling, Kennedy from (Hannah, Emma) Point OCU | 4-2 | |
| 5-2 | [Buck Josie] Kill by Mueller, Sofia from (Rau, Elyse) Point BC | |
| 6-2 | [Theirbach, Mollie] Attack error by Bowling, Kennedy (from Hannah, Emma). Point BC | |
| 7-2 | [Theirbach, Mollie] Attack error by Davis, Kynedi (from Hannah, Emma). Point BC | |
| 8-2 | [Theirbach, Mollie] Attack error by Skaggs, Hannah (from Hannah, Emma). Point BC | |
| [Theirbach Mollie] Kill by Bowling, Kennedy Point OCU | 8-3 | |
| 9-3 | [Coleman Sophie] Kill by Wilson, Kaelyn from (Rau, Elyse) Point BC | |
| [Truitt Natalie] Kill by Watson, Lydia from (Hannah, Emma) Point OCU | 9-4 | |
| [Snider, Aliah] Service ace (Syracuse, Sidney) Point OCU | 9-5 | |
| 10-5 | [Snider, Aliah] Service error. Point BC | |
| [Mueller Sofia] Kill by Poyser, Madison from (Snider, Aliah) Point OCU | 10-6 | |
| [Sharp, Katie] Attack error by Green, Avery (block by Watson, Lydia). Point OCU | 10-7 | |
| [Sharp, Katie] Attack error by Green, Avery (from Truitt, Natalie). Point OCU | 10-8 | |
| Timeout Boyce | ||
| 11-8 | [Sharp, Katie] Bad set by Poyser, Madison. Point BC | |
| [Wilson, Kaelyn] Attack error by Green, Avery (from Mueller, Sofia). Point OCU | 11-9 | |
| [Simmons Lael] Kill by Poyser, Madison from (Snider, Aliah) Point OCU | 11-10 | |
| 12-10 | [Simmons Lael] Kill by Rau, Elyse from (Truitt, Natalie) Point BC | |
| 13-10 | [Rau, Elyse] Attack error by Sharp, Katie (from Snider, Aliah). Point BC | |
| 14-10 | [Rau Elyse] Kill by Sowers, Ava Point BC | |
| [Rau Elyse] Kill by Poyser, Madison from (Snider, Aliah) Point OCU | 14-11 | |
| [Hannah Emma] Kill by Orndorf, Julia from (Bowling, Kennedy) Point OCU | 14-12 | |
| [Hannah, Emma] Attack error by Green, Avery (block by Davis, Kynedi). Point OCU | 14-13 | |
| [Hannah, Emma] Attack error by Green, Avery (from Rau, Elyse). Point OCU | 14-14 | |
| [Hannah Emma] Kill by Bowling, Kennedy from (Hannah, Emma) Point OCU | 14-15 | |
| [Hannah Emma] Kill by Bowling, Kennedy from (Hannah, Emma) Point OCU | 14-16 | |
| 15-16 | [Hannah, Emma] Service error. Point BC | |
| 16-16 | [Green, Avery] Service ace (Coleman, Sophie) Point BC | |
| 17-16 | [Green Avery] Kill by Theirbach, Mollie Point BC | |
| 18-16 | [Green, Avery] Service ace (TEAM) Point BC | |
| [Green, Avery] Service error. Point OCU | 18-17 | |
| [Buck, Josie] Attack error by Truitt, Natalie (from Theirbach, Mollie). Point OCU | 18-18 | |
| [Buck Josie] Kill by Davis, Kynedi Point OCU | 18-19 | |
| [Buck, Josie] Service ace (Mueller, Sofia) Point OCU | 18-20 | |
| Timeout Boyce | ||
| 19-20 | [Buck, Josie] Service error. Point BC | |
| [Theirbach Mollie] Kill by Bowling, Kennedy from (Hannah, Emma) Point OCU | 19-21 | |
| 20-21 | [Coleman Sophie] Kill by Wilson, Kaelyn from (Rau, Elyse) Point BC | |
| [Truitt Natalie] Kill by Bowling, Kennedy from (Hannah, Emma) Point OCU | 20-22 | |
| [Snider, Aliah] Attack error by Mueller, Sofia (from Truitt, Natalie). Point OCU | 20-23 | |
| [Snider, Aliah] Bad set by Truitt, Natalie. Point OCU | 20-24 | |
| 21-24 | [Snider, Aliah] Service error. Point BC | |
| 22-24 | [Mueller, Sofia] Bad set by Snider, Aliah. Point BC | |
| [Mueller Sofia] Kill by Poyser, Madison from (Snider, Aliah) Point OCU | 22-25 | |
| back to top | ||
