Official Volleyball Box Score
Pensacola Christian vs. Boyce College
09/27/2025 at 09:00 AM
@ Gallatin, Tenn. (Activities Center)
#2 Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 41 | .024 |
| 2 | 14 | 6 | 47 | .170 |
| 3 | 11 | 1 | 31 | .323 |
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 42 | -.071 |
| 2 | 12 | 10 | 49 | .041 |
| 3 | 9 | 10 | 40 | -.025 |
#2 Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephens, Anna * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 8.0 |
| 2 | Brooks, Hope | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Boyd, Olivia * | 3 | 4 | 2 | 17 | .118 | 13 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Johnson, Macey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Minton, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Whiting, Allie * | 3 | 5 | 4 | 16 | .062 | 11 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Metzker, Lyssie * | 3 | 6 | 3 | 22 | .136 | 1 | 2 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Anderson, Sydney * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 12.5 |
| 17 | Kandel, Madisyn * | 3 | 7 | 3 | 32 | .125 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Kinney, Michaila | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 119 | .160 | 32 | 5 | 5 | 3 | 66 | 3 | 14 | 1 | 1 | 51.0 | ||
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Truitt | 3 | 4 | 3 | 17 | .059 | 1 | 1 | 1 | 0 | 15 | 0 | 1 | 1 | 0 | 5.5 |
| 2 | Kaelyn Wilson * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Avery Green * | 3 | 9 | 10 | 36 | -.028 | 8 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Mollie Theirbach | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kate Willis * | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sofia Mueller * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elyse Rau * | 3 | 5 | 9 | 33 | -.121 | 11 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Sidney Syracuse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ava Sowers * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 28 | 131 | -.015 | 25 | 3 | 6 | 5 | 62 | 1 | 4 | 3 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Activities Center Attendance: 102 Time: 1st Referee: Coetee Moore II 1st Referee: David Chalfant |
* = Starter
