2025-26 Volleyball Statistics Boyce

  • Matches
    26
  • Kills per set
    9.11
  • Hitting %
    .047
  • Assists per set
    8.58
  • Blocks per set
    0.54
  • Service Aces per set
    2.27
  • Digs per set
    16.45
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/18/2025 #1 UC Clermont W, 3-2
10/18/2025 Kuyper W, 3-1
10/23/2025 Georgetown (Ky.) L, 3-0
10/25/2025 Grace Christian (Mich.) W, 3-1
10/25/2025 #10 Cumberlands (KY) L, 3-0
10/30/2025 at Ky. Christian L, 3-0
11/1/2025 at Alice Lloyd L, 3-0
11/4/2025 at Georgetown (Ky.) L, 3-1
11/7/2025 vs. #3 Welch College W, 3-0
11/8/2025 at #1 Alice Lloyd L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 23 at Ohio Christian L, 3-0 3 22 25 96 -.031 20 34.0
Aug 23 vs. Alice Lloyd L, 3-2 5 50 27 160 .144 50 63.0
Aug 29 at St. Mary-Woods L, 3-0 3 19 24 90 -.056 17 23.0
Aug 29 Ind.-Northwest L, 3-0 3 27 22 98 .051 24 33.0
Aug 30 at Georgetown (Ky.) L, 3-0 3 25 26 106 -.009 22 30.0
Aug 30 at Culver-Stockton L, 3-1 4 36 30 143 .042 33 44.0
Sep 11 at #20 Cumberlands (KY) L, 3-0 3 15 22 72 -.097 15 17.0
Sep 16 Institute for Global Outreach W, 3-0 3 37 22 115 .130 35 54.0
Sep 23 at Indiana University Columbus L, 3-0 3 14 17 70 -.043 12 16.0
Sep 27 at Welch College L, 3-2 5 47 36 186 .059 44 72.0
Sep 27 vs. #2 Pensacola Christian L, 3-0 3 26 28 131 -.015 25 32.0
Oct 4 at #1 UC Clermont L, 3-0 3 27 21 91 .066 27 33.0
Oct 4 vs. #2 Kent St. Tuscarawas W, 3-0 3 37 13 116 .207 31 53.0
Oct 7 Welch College W, 3-0 3 21 14 72 .097 22 45.0
Oct 10 at Institute for Global Outreach W, 3-0 3 42 18 97 .247 39 53.0
Oct 14 #1 Ohio Christian L, 3-0 3 25 32 135 -.052 25 27.0
Oct 18 #1 UC Clermont W, 3-2 5 38 34 168 .024 38 49.0
Oct 18 Kuyper W, 3-1 4 40 33 135 .052 36 52.0
Oct 23 Georgetown (Ky.) L, 3-0 3 27 24 109 .028 26 38.0
Oct 25 Grace Christian (Mich.) W, 3-1 4 44 34 147 .068 43 65.0
Oct 25 #10 Cumberlands (KY) L, 3-0 3 15 15 76 .000 15 17.0
Oct 30 at Ky. Christian L, 3-0 3 25 28 106 -.028 22 28.0
Nov 1 at Alice Lloyd L, 3-0 3 26 33 109 -.064 25 30.0
Nov 4 at Georgetown (Ky.) L, 3-1 4 38 43 159 -.031 37 46.0
Nov 7 vs. #3 Welch College W, 3-0 3 36 19 129 .132 32 42.0
Nov 8 at #1 Alice Lloyd L, 3-1 4 52 27 167 .150 49 65.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 23 at Ohio Christian L, 3-0 3 35 4 0 0 4 0
Aug 23 vs. Alice Lloyd L, 3-2 5 75 6 0 0 6 0
Aug 29 at St. Mary-Woods L, 3-0 3 40 1 0 1 1 0
Aug 29 Ind.-Northwest L, 3-0 3 41 0 0 2 0 1
Aug 30 at Georgetown (Ky.) L, 3-0 3 36 1 0 0 1 0
Aug 30 at Culver-Stockton L, 3-1 4 69 0 2 0 1 0
Sep 11 at #20 Cumberlands (KY) L, 3-0 3 30 0 2 0 1 0
Sep 16 Institute for Global Outreach W, 3-0 3 57 2 2 2 3 1
Sep 23 at Indiana University Columbus L, 3-0 3 14 1 0 0 1 0
Sep 27 at Welch College L, 3-2 5 79 4 4 0 6 0
Sep 27 vs. #2 Pensacola Christian L, 3-0 3 62 1 4 3 3 0
Oct 4 at #1 UC Clermont L, 3-0 3 43 0 2 0 1 0
Oct 4 vs. #2 Kent St. Tuscarawas W, 3-0 3 77 1 0 0 1 0
Oct 7 Welch College W, 3-0 3 48 1 0 0 1 0
Oct 10 at Institute for Global Outreach W, 3-0 3 43 0 0 1 0 0
Oct 14 #1 Ohio Christian L, 3-0 3 73 0 0 1 0 0
Oct 18 #1 UC Clermont W, 3-2 5 99 1 2 3 2 0
Oct 18 Kuyper W, 3-1 4 78 1 0 0 1 0
Oct 23 Georgetown (Ky.) L, 3-0 3 57 1 6 0 4 0
Oct 25 Grace Christian (Mich.) W, 3-1 4 58 4 2 2 5 0
Oct 25 #10 Cumberlands (KY) L, 3-0 3 33 0 0 0 0 0
Oct 30 at Ky. Christian L, 3-0 3 43 1 0 0 1 0
Nov 1 at Alice Lloyd L, 3-0 3 43 0 0 0 0 0
Nov 4 at Georgetown (Ky.) L, 3-1 4 71 0 0 3 0 0
Nov 7 vs. #3 Welch College W, 3-0 3 72 1 2 4 2 0
Nov 8 at #1 Alice Lloyd L, 3-1 4 88 2 2 0 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 23 at Ohio Christian L, 3-0 3 58 8 7 64 5
Aug 23 vs. Alice Lloyd L, 3-2 5 99 7 10 95 9
Aug 29 at St. Mary-Woods L, 3-0 3 49 3 3 59 6
Aug 29 Ind.-Northwest L, 3-0 3 53 6 4 65 11
Aug 30 at Georgetown (Ky.) L, 3-0 3 52 4 7 68 9
Aug 30 at Culver-Stockton L, 3-1 4 85 7 13 80 8
Sep 11 at #20 Cumberlands (KY) L, 3-0 3 37 1 2 61 5
Sep 16 Institute for Global Outreach W, 3-0 3 75 14 12 54 7
Sep 23 at Indiana University Columbus L, 3-0 3 33 1 6 64 9
Sep 27 at Welch College L, 3-2 5 105 19 12 105 14
Sep 27 vs. #2 Pensacola Christian L, 3-0 3 55 3 6 68 5
Oct 4 at #1 UC Clermont L, 3-0 3 0 5 5 61 12
Oct 4 vs. #2 Kent St. Tuscarawas W, 3-0 3 0 15 7 0 17
Oct 7 Welch College W, 3-0 3 77 23 7 38 5
Oct 10 at Institute for Global Outreach W, 3-0 3 74 11 5 39 4
Oct 14 #1 Ohio Christian L, 3-0 3 58 2 6 67 8
Oct 18 #1 UC Clermont W, 3-2 5 100 9 10 86 11
Oct 18 Kuyper W, 3-1 4 92 11 8 69 12
Oct 23 Georgetown (Ky.) L, 3-0 3 63 7 5 62 12
Oct 25 Grace Christian (Mich.) W, 3-1 4 90 16 7 79 11
Oct 25 #10 Cumberlands (KY) L, 3-0 3 34 2 4 64 10
Oct 30 at Ky. Christian L, 3-0 3 58 2 3 61 3
Nov 1 at Alice Lloyd L, 3-0 3 54 4 5 65 4
Nov 4 at Georgetown (Ky.) L, 3-1 4 89 8 7 87 7
Nov 7 vs. #3 Welch College W, 3-0 3 75 4 9 46 6
Nov 8 at #1 Alice Lloyd L, 3-1 4 96 10 10 87 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 26 89 811 9.11 667 3083 .047 764 8.58 1061.0 11.9
Conference 7 27 293 10.85 178 944 .122 282 10.44 417.0 15.4
Exhibition - - - - - - - - - - -
 
Home 9 31 274 8.84 230 1055 .042 264 8.52 380.0 12.3
Away 13 44 388 8.82 350 1492 .025 362 8.23 491.0 11.2
Neutral 4 14 149 10.64 87 536 .116 138 9.86 190.0 13.6
 
Wins 8 28 295 10.54 187 979 .110 276 9.86 413.0 14.8
Losses 18 61 516 8.46 480 2104 .017 488 8.00 648.0 10.6
 
August 6 21 179 8.52 154 693 .036 166 7.90 227.0 10.8
September 5 17 139 8.18 125 574 .024 131 7.71 191.0 11.2
October 11 37 341 9.22 266 1252 .060 324 8.76 460.0 12.4
November 4 14 152 10.86 122 564 .053 143 10.21 183.0 13.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 26 89 1464 16.45 33 30 48 0.54
Conference 7 27 448 16.59 19 10 24 0.89
Exhibition - - - - - - - -
 
Home 9 31 544 17.55 10 12 16 0.52
Away 13 44 634 14.41 14 12 20 0.45
Neutral 4 14 286 20.43 9 6 12 0.86
 
Wins 8 28 532 19.00 11 8 15 0.54
Losses 18 61 932 15.28 22 22 33 0.54
 
August 6 21 296 14.10 12 2 13 0.62
September 5 17 242 14.24 8 12 14 0.82
October 11 37 652 17.62 10 12 16 0.43
November 4 14 274 19.57 3 4 5 0.36
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 26 89 1661 202 2.27 180 1694 214
Conference 7 27 616 100 3.70 63 497 54
Exhibition - - - - - - - -
 
Home 9 31 642 90 2.90 63 584 87
Away 13 44 790 83 1.89 85 901 90
Neutral 4 14 229 29 2.07 32 209 37
 
Wins 8 28 583 103 3.68 65 411 73
Losses 18 61 1078 99 1.62 115 1283 141
 
August 6 21 396 35 1.67 44 431 48
September 5 17 305 38 2.24 38 352 40
October 11 37 646 103 2.78 67 626 105
November 4 14 314 26 1.86 31 285 21
Attendance Statistics
Date Opponent Score Attend
Aug 23 at Ohio Christian L, 3-0 120
Aug 23 vs. Alice Lloyd L, 3-2 0
Aug 29 at St. Mary-Woods L, 3-0 100
Aug 29 Ind.-Northwest L, 3-0 50
Aug 30 at Georgetown (Ky.) L, 3-0 50
Aug 30 at Culver-Stockton L, 3-1 50
Sep 11 at #20 Cumberlands (KY) L, 3-0 0
Sep 16 Institute for Global Outreach W, 3-0 0
Sep 23 at Indiana University Columbus L, 3-0 0
Sep 27 at Welch College L, 3-2 107
Sep 27 vs. #2 Pensacola Christian L, 3-0 102
Oct 4 at #1 UC Clermont L, 3-0 100
Oct 4 vs. #2 Kent St. Tuscarawas W, 3-0 100
Oct 7 Welch College W, 3-0 200
Oct 10 at Institute for Global Outreach W, 3-0 122
Oct 14 #1 Ohio Christian L, 3-0 0
Oct 18 #1 UC Clermont W, 3-2 0
Oct 18 Kuyper W, 3-1 0
Oct 23 Georgetown (Ky.) L, 3-0 100
Oct 25 Grace Christian (Mich.) W, 3-1 100
Oct 25 #10 Cumberlands (KY) L, 3-0 100
Oct 30 at Ky. Christian L, 3-0 0
Nov 1 at Alice Lloyd L, 3-0 134
Nov 4 at Georgetown (Ky.) L, 3-1 175
Nov 7 vs. #3 Welch College W, 3-0 0
Nov 8 at #1 Alice Lloyd L, 3-1 0