Mollie Theirbach
6

Mollie Theirbach

m
26
k/s
0.07
h %
-.044
a/s
1.05
b/s
0.00
sa/s
0.17
d/s
4.47
Player Stats
  Overall Conference
Matches 26 7
Sets 88 27
Kills 6 2
Kills per set 0.07 0.07
Errors 9 3
Total Attacks 68 12
Total Attacks per set 0.77 0.44
Hitting Percentage -.044 -.083
Assists 92 30
Assists per set 1.05 1.11
Service Total Attempts 244 74
Service Aces 15 9
Service Errors 18 4
Service Aces per set 0.17 0.33
Receptions 588 195
Reception Errors 56 16
Digs 393 123
Digs per set 4.47 4.56
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 21.0 11.0
Points per set 0.2 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 25 #10 Cumberlands (KY) L, 3-0
Oct 30 at Ky. Christian L, 3-0
Nov 1 at Alice Lloyd L, 3-0
Nov 4 at Georgetown (Ky.) L, 3-1
Nov 7 vs. #3 Welch College W, 3-0
Nov 8 at #1 Alice Lloyd L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Ohio Christian L, 3-0 - 3 1 1 7 .000 4 1.0
Aug 23 vs. Alice Lloyd L, 3-2 - 5 0 0 2 .000 4 0.0
Aug 29 at St. Mary-Woods L, 3-0 - 2 0 0 1 .000 0 1.0
Aug 29 Ind.-Northwest L, 3-0 - 3 0 0 2 .000 4 0.0
Aug 30 at Georgetown (Ky.) L, 3-0 - 3 0 0 4 .000 4 0.0
Aug 30 at Culver-Stockton L, 3-1 - 4 0 0 4 .000 2 1.0
Sep 11 at #20 Cumberlands (KY) L, 3-0 - 3 0 0 0 - 1 0.0
Sep 16 Institute for Global Outreach W, 3-0 - 3 0 0 0 - 4 1.0
Sep 23 at Indiana University Columbus L, 3-0 - 3 1 3 6 -.333 0 1.0
Sep 27 at Welch College L, 3-2 - 5 0 1 3 -.333 5 0.0
Sep 27 vs. #2 Pensacola Christian L, 3-0 - 3 0 0 1 .000 5 1.0
Oct 4 at #1 UC Clermont L, 3-0 - 3 0 0 0 - 5 0.0
Oct 4 vs. #2 Kent St. Tuscarawas W, 3-0 - 3 1 0 1 1.000 5 1.0
Oct 7 Welch College W, 3-0 - 3 2 0 2 1.000 3 2.0
Oct 10 at Institute for Global Outreach W, 3-0 - 3 0 0 0 - 7 2.0
Oct 14 #1 Ohio Christian L, 3-0 - 3 0 0 4 .000 4 1.0
Oct 18 #1 UC Clermont W, 3-2 - 5 0 1 4 -.250 6 0.0
Oct 18 Kuyper W, 3-1 - 4 0 0 2 .000 8 2.0
Oct 23 Georgetown (Ky.) L, 3-0 - 3 0 0 5 .000 0 0.0
Oct 25 Grace Christian (Mich.) W, 3-1 - 4 0 1 3 -.333 4 5.0
Oct 25 #10 Cumberlands (KY) L, 3-0 - 3 0 0 3 .000 1 0.0
Oct 30 at Ky. Christian L, 3-0 - 3 0 1 6 -.167 2 0.0
Nov 1 at Alice Lloyd L, 3-0 - 3 1 0 2 .500 3 1.0
Nov 4 at Georgetown (Ky.) L, 3-1 - 4 0 0 3 .000 8 0.0
Nov 7 vs. #3 Welch College W, 3-0 - 3 0 0 1 .000 0 0.0
Nov 8 at #1 Alice Lloyd L, 3-1 - 4 0 1 2 -.500 3 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Ohio Christian L, 3-0 - 3 12 0 0 0 0 0
Aug 23 vs. Alice Lloyd L, 3-2 - 5 30 0 0 0 0 0
Aug 29 at St. Mary-Woods L, 3-0 - 2 8 0 0 0 0 0
Aug 29 Ind.-Northwest L, 3-0 - 3 11 0 0 0 0 0
Aug 30 at Georgetown (Ky.) L, 3-0 - 3 11 0 0 0 0 0
Aug 30 at Culver-Stockton L, 3-1 - 4 23 0 0 0 0 0
Sep 11 at #20 Cumberlands (KY) L, 3-0 - 3 11 0 0 0 0 0
Sep 16 Institute for Global Outreach W, 3-0 - 3 21 0 0 0 0 0
Sep 23 at Indiana University Columbus L, 3-0 - 3 4 0 0 0 0 0
Sep 27 at Welch College L, 3-2 - 5 18 0 0 0 0 0
Sep 27 vs. #2 Pensacola Christian L, 3-0 - 3 17 0 0 0 0 0
Oct 4 at #1 UC Clermont L, 3-0 - 3 5 0 0 0 0 0
Oct 4 vs. #2 Kent St. Tuscarawas W, 3-0 - 3 23 0 0 0 0 0
Oct 7 Welch College W, 3-0 - 3 13 0 0 0 0 0
Oct 10 at Institute for Global Outreach W, 3-0 - 3 12 0 0 0 0 0
Oct 14 #1 Ohio Christian L, 3-0 - 3 17 0 0 0 0 0
Oct 18 #1 UC Clermont W, 3-2 - 5 25 0 0 0 0 0
Oct 18 Kuyper W, 3-1 - 4 14 0 0 0 0 0
Oct 23 Georgetown (Ky.) L, 3-0 - 3 20 0 0 0 0 0
Oct 25 Grace Christian (Mich.) W, 3-1 - 4 8 0 0 0 0 0
Oct 25 #10 Cumberlands (KY) L, 3-0 - 3 10 0 0 0 0 0
Oct 30 at Ky. Christian L, 3-0 - 3 8 0 0 0 0 0
Nov 1 at Alice Lloyd L, 3-0 - 3 12 0 0 0 0 0
Nov 4 at Georgetown (Ky.) L, 3-1 - 4 17 0 0 0 0 0
Nov 7 vs. #3 Welch College W, 3-0 - 3 22 0 0 0 0 0
Nov 8 at #1 Alice Lloyd L, 3-1 - 4 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Ohio Christian L, 3-0 - 3 11 0 1 13 0
Aug 23 vs. Alice Lloyd L, 3-2 - 5 16 0 0 28 3
Aug 29 at St. Mary-Woods L, 3-0 - 2 7 1 0 20 4
Aug 29 Ind.-Northwest L, 3-0 - 3 8 0 1 17 2
Aug 30 at Georgetown (Ky.) L, 3-0 - 3 7 0 2 17 0
Aug 30 at Culver-Stockton L, 3-1 - 4 13 1 1 19 2
Sep 11 at #20 Cumberlands (KY) L, 3-0 - 3 6 0 1 17 1
Sep 16 Institute for Global Outreach W, 3-0 - 3 10 1 3 22 1
Sep 23 at Indiana University Columbus L, 3-0 - 3 4 0 1 17 1
Sep 27 at Welch College L, 3-2 - 5 8 0 0 45 6
Sep 27 vs. #2 Pensacola Christian L, 3-0 - 3 8 1 0 25 2
Oct 4 at #1 UC Clermont L, 3-0 - 3 0 0 0 25 3
Oct 4 vs. #2 Kent St. Tuscarawas W, 3-0 - 3 0 0 2 0 6
Oct 7 Welch College W, 3-0 - 3 6 0 0 15 1
Oct 10 at Institute for Global Outreach W, 3-0 - 3 9 2 1 23 1
Oct 14 #1 Ohio Christian L, 3-0 - 3 7 1 1 20 0
Oct 18 #1 UC Clermont W, 3-2 - 5 15 0 0 32 2
Oct 18 Kuyper W, 3-1 - 4 24 2 0 22 2
Oct 23 Georgetown (Ky.) L, 3-0 - 3 10 0 0 19 3
Oct 25 Grace Christian (Mich.) W, 3-1 - 4 14 5 0 28 2
Oct 25 #10 Cumberlands (KY) L, 3-0 - 3 5 0 1 25 5
Oct 30 at Ky. Christian L, 3-0 - 3 9 0 0 25 1
Nov 1 at Alice Lloyd L, 3-0 - 3 9 0 0 30 2
Nov 4 at Georgetown (Ky.) L, 3-1 - 4 15 0 2 26 1
Nov 7 vs. #3 Welch College W, 3-0 - 3 12 0 1 24 3
Nov 8 at #1 Alice Lloyd L, 3-1 - 4 11 1 0 34 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 32 118 2 0.02 4 33 0.28 -.061 32 0.27 35.0 0.3
2025-26 26 88 6 0.07 9 68 0.77 -.044 92 1.05 21.0 0.2
Total 58 206 8 0.04 13 101 0.49 -.050 124 0.60 56.0 0.3
  m s digs d/s bs ba tot b/s
2024-25 32 118 439 3.72 0 0 0 0.00
2025-26 26 88 393 4.47 0 0 0 0.00
Total 58 206 832 4.04 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 32 118 416 33 0.28 39 568 49
2025-26 26 88 244 15 0.17 18 588 56
Total 58 206 660 48 0.23 57 1156 105
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 88 6 0.07 9 68 0.77 -.044 92 1.05 21.0 0.2
Conference 7 27 2 0.07 3 12 0.44 -.083 30 1.11 11.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 9 31 2 0.06 2 25 0.81 .000 34 1.10 11.0 0.4
Away 13 43 3 0.07 7 38 0.88 -.105 44 1.02 8.0 0.2
Neutral 4 14 1 0.07 0 5 0.36 .200 14 1.00 2.0 0.1
                         
Wins 8 28 3 0.11 2 13 0.46 .077 37 1.32 13.0 0.5
Losses 18 60 3 0.05 7 55 0.92 -.073 55 0.92 8.0 0.1
                         
August 6 20 1 0.05 1 20 1.00 .000 18 0.90 3.0 0.1
September 5 17 1 0.06 4 10 0.59 -.300 15 0.88 3.0 0.2
October 11 37 3 0.08 3 30 0.81 .000 45 1.22 13.0 0.4
November 4 14 1 0.07 1 8 0.57 .000 14 1.00 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 26 88 393 4.47 0 0 0 0.00
Conference 7 27 123 4.56 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 139 4.48 0 0 0 0.00
Away 13 43 162 3.77 0 0 0 0.00
Neutral 4 14 92 6.57 0 0 0 0.00
                 
Wins 8 28 138 4.93 0 0 0 0.00
Losses 18 60 255 4.25 0 0 0 0.00
                 
August 6 20 95 4.75 0 0 0 0.00
September 5 17 71 4.18 0 0 0 0.00
October 11 37 155 4.19 0 0 0 0.00
November 4 14 72 5.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 88 244 15 0.17 18 588 56
Conference 7 27 74 9 0.33 4 195 16
Exhibition - - - - - - - -
                 
Home 9 31 99 9 0.29 6 200 18
Away 13 43 109 5 0.12 9 311 24
Neutral 4 14 36 1 0.07 3 77 14
                 
Wins 8 28 90 10 0.36 7 166 18
Losses 18 60 154 5 0.08 11 422 38
                 
August 6 20 62 2 0.10 5 114 11
September 5 17 36 2 0.12 5 126 11
October 11 37 99 10 0.27 5 234 26
November 4 14 47 1 0.07 3 114 8