Reese Vanderkooy
7

Reese Vanderkooy

m
32
k/s
1.14
h %
.168
a/s
0.10
b/s
0.36
sa/s
0.25
d/s
0.54
Player Stats
  Overall Conference
Matches 32 4
Sets 111 12
Kills 126 14
Kills per set 1.14 1.17
Errors 70 6
Total Attacks 333 36
Total Attacks per set 3.00 3.00
Hitting Percentage .168 .222
Assists 11 1
Assists per set 0.10 0.08
Service Total Attempts 258 34
Service Aces 28 3
Service Errors 33 3
Service Aces per set 0.25 0.25
Receptions 9 0
Reception Errors 2 0
Digs 60 10
Digs per set 0.54 0.83
Block Solo 8 0
Block Assist 32 5
Block Total 40 5
Blocks per set 0.36 0.42
Block Errors 4 1
Ball Handling Errors 0 0
Points 178.0 19.5
Points per set 1.6 1.6
Matches started 32 3
Recent Results
Date Opponent Result
Oct 31 at Welch College W, 3-0
Nov 6 Appalachian Bible W, 3-1
Nov 7 Alice Lloyd W, 3-0
Nov 15 vs. Arlington Baptist L, 3-0
Nov 15 vs. Manhattan Chrst. L, 3-2
Nov 16 vs. Faith Bapt. Bible W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Great Lakes Christian W, 3-0 1 3 0 0 2 .000 0 1.5
Aug 26 at Grace Christian (Mich.) L, 3-1 1 4 5 3 12 .167 0 7.5
Aug 29 Midway L, 3-1 1 4 2 4 9 -.222 0 4.5
Sep 1 at St. Mary-Woods L, 3-0 1 3 2 0 5 .400 0 3.5
Sep 1 vs. Brescia W, 3-0 1 3 0 1 4 -.250 0 1.0
Sep 2 vs. Midway L, 3-0 1 3 2 3 7 -.143 0 3.5
Sep 2 vs. IUPUC L, 3-1 1 4 6 2 14 .286 1 6.5
Sep 7 at Spalding L, 3-0 1 2 3 4 10 -.100 0 3.0
Sep 9 UC Clermont W, 3-0 1 3 2 2 9 .000 1 4.0
Sep 9 Alice Lloyd W, 3-0 1 3 3 2 8 .125 0 5.0
Sep 12 at Lindsey Wilson L, 3-0 1 3 0 1 6 -.167 0 0.5
Sep 15 vs. Regent W, 3-2 1 5 6 1 10 .500 0 7.0
Sep 15 at Bob Jones University L, 3-1 1 3 0 3 10 -.300 0 0.0
Sep 16 vs. Guilford L, 3-0 - 3 5 5 15 .000 0 5.0
Sep 16 vs. Clinton College W, 3-1 1 4 8 1 13 .538 0 8.0
Sep 19 Welch College W, 3-0 1 3 5 2 11 .273 0 6.5
Sep 28 at Appalachian Bible W, 3-0 - 3 3 1 9 .222 1 3.5
Sep 28 vs. Pikeville L, 3-1 - 4 3 1 8 .250 0 8.5
Sep 29 at Frontier Community College W, 3-0 - 3 5 2 8 .375 0 6.5
Oct 6 Grace Christian (Mich.) L, 3-2 - - - - - - - -
Oct 10 at Midway L, 3-0 1 3 3 1 6 .333 0 3.0
Oct 17 Kuyper W, 3-0 - 3 6 2 10 .400 0 6.0
Oct 21 at Miami-Hamilton W, 3-0 - 3 4 2 11 .182 1 5.0
Oct 21 vs. UC Clermont W, 3-1 4 4 5 3 14 .143 2 7.0
Oct 24 Frontier Community College W, 3-1 1 4 5 3 14 .143 2 7.0
Oct 28 at Alice Lloyd W, 3-2 1 5 5 4 18 .056 0 8.0
Oct 28 vs. Appalachian Bible W, 3-1 4 4 4 5 9 -.111 2 6.0
Oct 31 at Welch College W, 3-0 1 3 3 1 8 .250 0 4.5
Nov 6 Appalachian Bible W, 3-1 1 4 5 1 15 .267 1 9.0
Nov 7 Alice Lloyd W, 3-0 1 3 4 0 4 1.000 0 9.0
Nov 15 vs. Arlington Baptist L, 3-0 1 3 5 2 10 .300 0 7.5
Nov 15 vs. Manhattan Chrst. L, 3-2 1 5 5 3 18 .111 0 7.0
Nov 16 vs. Faith Bapt. Bible W, 3-1 1 4 12 5 26 .269 0 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Great Lakes Christian W, 3-0 1 3 0 0 1 1 1 0
Aug 26 at Grace Christian (Mich.) L, 3-1 1 4 3 0 1 1 1 0
Aug 29 Midway L, 3-1 1 4 1 0 3 0 3 0
Sep 1 at St. Mary-Woods L, 3-0 1 3 1 0 1 0 1 0
Sep 1 vs. Brescia W, 3-0 1 3 1 0 2 0 2 0
Sep 2 vs. Midway L, 3-0 1 3 1 0 3 0 3 0
Sep 2 vs. IUPUC L, 3-1 1 4 1 0 1 0 1 0
Sep 7 at Spalding L, 3-0 1 2 2 0 0 0 0 0
Sep 9 UC Clermont W, 3-0 1 3 1 1 2 0 3 0
Sep 9 Alice Lloyd W, 3-0 1 3 3 0 0 0 0 0
Sep 12 at Lindsey Wilson L, 3-0 1 3 2 0 1 0 1 0
Sep 15 vs. Regent W, 3-2 1 5 5 1 0 0 1 0
Sep 15 at Bob Jones University L, 3-1 1 3 2 0 0 0 0 0
Sep 16 vs. Guilford L, 3-0 - 3 2 0 0 0 0 0
Sep 16 vs. Clinton College W, 3-1 1 4 0 0 0 0 0 0
Sep 19 Welch College W, 3-0 1 3 5 0 3 0 3 0
Sep 28 at Appalachian Bible W, 3-0 - 3 0 0 1 0 1 0
Sep 28 vs. Pikeville L, 3-1 - 4 1 0 1 1 1 0
Sep 29 at Frontier Community College W, 3-0 - 3 0 0 3 0 3 0
Oct 6 Grace Christian (Mich.) L, 3-2 - - - - - - - -
Oct 10 at Midway L, 3-0 1 3 1 0 0 0 0 0
Oct 17 Kuyper W, 3-0 - 3 1 0 0 0 0 0
Oct 21 at Miami-Hamilton W, 3-0 - 3 0 0 2 0 2 0
Oct 21 vs. UC Clermont W, 3-1 4 4 0 1 0 0 1 0
Oct 24 Frontier Community College W, 3-1 1 4 0 1 0 0 1 0
Oct 28 at Alice Lloyd W, 3-2 1 5 0 3 0 0 3 0
Oct 28 vs. Appalachian Bible W, 3-1 4 4 0 1 0 0 1 0
Oct 31 at Welch College W, 3-0 1 3 2 0 1 1 1 0
Nov 6 Appalachian Bible W, 3-1 1 4 0 0 0 0 0 0
Nov 7 Alice Lloyd W, 3-0 1 3 3 0 2 0 2 0
Nov 15 vs. Arlington Baptist L, 3-0 1 3 4 0 1 0 1 0
Nov 15 vs. Manhattan Chrst. L, 3-2 1 5 8 0 2 0 2 0
Nov 16 vs. Faith Bapt. Bible W, 3-1 1 4 10 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 at Great Lakes Christian W, 3-0 1 3 7 1 1 0 0
Aug 26 at Grace Christian (Mich.) L, 3-1 1 4 9 2 1 0 0
Aug 29 Midway L, 3-1 1 4 10 1 2 0 0
Sep 1 at St. Mary-Woods L, 3-0 1 3 6 1 1 0 0
Sep 1 vs. Brescia W, 3-0 1 3 7 0 0 0 0
Sep 2 vs. Midway L, 3-0 1 3 5 0 0 4 0
Sep 2 vs. IUPUC L, 3-1 1 4 8 0 1 0 0
Sep 7 at Spalding L, 3-0 1 2 7 0 0 0 0
Sep 9 UC Clermont W, 3-0 1 3 9 0 2 0 0
Sep 9 Alice Lloyd W, 3-0 1 3 11 2 0 0 0
Sep 12 at Lindsey Wilson L, 3-0 1 3 5 0 3 0 0
Sep 15 vs. Regent W, 3-2 1 5 8 0 0 1 0
Sep 15 at Bob Jones University L, 3-1 1 3 9 0 1 1 0
Sep 16 vs. Guilford L, 3-0 - 3 5 0 0 1 1
Sep 16 vs. Clinton College W, 3-1 1 4 9 0 1 0 0
Sep 19 Welch College W, 3-0 1 3 10 0 2 0 0
Sep 28 at Appalachian Bible W, 3-0 - 3 0 0 1 0 0
Sep 28 vs. Pikeville L, 3-1 - 4 0 5 2 0 0
Sep 29 at Frontier Community College W, 3-0 - 3 2 0 1 0 0
Oct 6 Grace Christian (Mich.) L, 3-2 - - - - - - -
Oct 10 at Midway L, 3-0 1 3 1 0 1 1 0
Oct 17 Kuyper W, 3-0 - 3 0 0 0 0 0
Oct 21 at Miami-Hamilton W, 3-0 - 3 3 0 1 0 0
Oct 21 vs. UC Clermont W, 3-1 4 4 4 1 3 0 0
Oct 24 Frontier Community College W, 3-1 1 4 7 1 3 0 0
Oct 28 at Alice Lloyd W, 3-2 1 5 15 0 0 0 0
Oct 28 vs. Appalachian Bible W, 3-1 4 4 2 1 1 0 0
Oct 31 at Welch College W, 3-0 1 3 13 1 0 0 0
Nov 6 Appalachian Bible W, 3-1 1 4 22 4 2 0 0
Nov 7 Alice Lloyd W, 3-0 1 3 20 4 0 0 0
Nov 15 vs. Arlington Baptist L, 3-0 1 3 10 2 0 0 0
Nov 15 vs. Manhattan Chrst. L, 3-2 1 5 12 1 1 0 0
Nov 16 vs. Faith Bapt. Bible W, 3-1 1 4 22 1 2 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 32 111 126 1.14 70 333 3.00 .168 11 0.10 178.0 1.6
2024-25 32 118 212 1.80 80 510 4.32 .259 2 0.02 274.0 2.3
Total 64 229 338 1.48 150 843 3.68 .223 13 0.06 452.0 2.0
  m s digs d/s bs ba tot b/s
2023-24 32 111 60 0.54 8 32 40 0.36
2024-25 32 118 70 0.59 18 40 58 0.49
Total 64 229 130 0.57 26 72 98 0.43
  m s ta sa sa/s se r re
2023-24 32 111 258 28 0.25 33 9 2
2024-25 32 118 285 24 0.20 38 6 2
Total 64 229 543 52 0.23 71 15 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 111 126 1.14 70 333 3.00 .168 11 0.10 178.0 1.6
Conference 4 12 14 1.17 6 36 3.00 .222 1 0.08 19.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 8 27 32 1.19 16 80 2.96 .200 4 0.15 51.0 1.9
Away 12 38 33 0.87 22 105 2.76 .105 2 0.05 46.5 1.2
Neutral 12 46 61 1.33 32 148 3.22 .196 5 0.11 80.5 1.8
                         
Wins 19 67 85 1.27 38 203 3.03 .232 10 0.15 118.0 1.8
Losses 13 44 41 0.93 32 130 2.95 .069 1 0.02 60.0 1.4
                         
August 3 11 7 0.64 7 23 2.09 .000 0 0.00 13.5 1.2
September 16 52 53 1.02 31 147 2.83 .150 3 0.06 72.0 1.4
October 8 29 35 1.21 21 90 3.10 .156 7 0.24 46.5 1.6
November 5 19 31 1.63 11 73 3.84 .274 1 0.05 46.0 2.4
  m s digs d/s bs ba tot b/s
Total 32 111 60 0.54 8 32 40 0.36
Conference 4 12 10 0.83 0 5 5 0.42
Exhibition - - - - - - - -
                 
Home 8 27 14 0.52 2 10 12 0.44
Away 12 38 13 0.34 3 11 14 0.37
Neutral 12 46 33 0.72 3 11 14 0.30
                 
Wins 19 67 31 0.46 8 18 26 0.39
Losses 13 44 29 0.66 0 14 14 0.32
                 
August 3 11 4 0.36 0 5 5 0.45
September 16 52 27 0.52 2 18 20 0.38
October 8 29 4 0.14 6 3 9 0.31
November 5 19 25 1.32 0 6 6 0.32
  m s ta sa sa/s se r re
Total 32 111 258 28 0.25 33 9 2
Conference 4 12 34 3 0.25 3 0 0
Exhibition - - - - - - - -
                 
Home 8 27 89 12 0.44 11 0 0
Away 12 38 77 5 0.13 11 2 0
Neutral 12 46 92 11 0.24 11 7 2
                 
Wins 19 67 171 16 0.24 20 2 1
Losses 13 44 87 12 0.27 13 7 1
                 
August 3 11 26 4 0.36 4 0 0
September 16 52 101 8 0.15 15 7 1
October 8 29 45 4 0.14 9 1 0
November 5 19 86 12 0.63 5 1 1