2023-24 Volleyball Statistics Boyce

  • Matches
    33
  • Kills per set
    11.57
  • Hitting %
    .153
  • Assists per set
    10.78
  • Blocks per set
    0.97
  • Service Aces per set
    2.42
  • Digs per set
    14.66
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/21/2023 vs. UC Clermont W, 3-1
10/24/2023 Frontier Community College W, 3-1
10/28/2023 at Alice Lloyd W, 3-2
10/28/2023 vs. Appalachian Bible W, 3-1
10/31/2023 at Welch College W, 3-0
11/6/2023 Appalachian Bible W, 3-1
11/7/2023 Alice Lloyd W, 3-0
11/15/2023 vs. Arlington Baptist L, 3-0
11/15/2023 vs. Manhattan Chrst. L, 3-2
11/16/2023 vs. Faith Bapt. Bible W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 25 at Great Lakes Christian W, 3-0 3 37 14 82 .280 31 47.0
Aug 26 at Grace Christian (Mich.) L, 3-1 4 41 40 152 .007 35 54.0
Aug 29 Midway L, 3-1 4 32 29 140 .021 26 47.0
Sep 1 at St. Mary-Woods L, 3-0 3 29 20 87 .103 28 34.0
Sep 1 vs. Brescia W, 3-0 3 45 18 121 .223 42 55.0
Sep 2 vs. Midway L, 3-0 3 17 16 81 .012 15 24.0
Sep 2 vs. IUPUC L, 3-1 4 62 35 162 .167 59 71.0
Sep 7 at Spalding L, 3-0 3 27 29 121 -.017 27 31.0
Sep 9 UC Clermont W, 3-0 3 38 22 109 .147 35 52.0
Sep 9 Alice Lloyd W, 3-0 3 45 13 95 .337 43 61.0
Sep 12 at Lindsey Wilson L, 3-0 3 34 22 108 .111 34 44.0
Sep 15 vs. Regent W, 3-2 5 49 36 149 .087 42 67.0
Sep 15 at Bob Jones University L, 3-1 4 42 31 159 .069 40 51.0
Sep 16 vs. Guilford L, 3-0 3 33 20 105 .124 27 41.0
Sep 16 vs. Clinton College W, 3-1 4 64 23 129 .318 63 77.0
Sep 19 Welch College W, 3-0 3 49 24 124 .202 47 60.0
Sep 28 at Appalachian Bible W, 3-0 3 34 11 84 .274 16 44.0
Sep 28 vs. Pikeville L, 3-1 4 30 11 80 .237 72 44.0
Sep 29 at Frontier Community College W, 3-0 3 45 16 113 .257 0 56.0
Oct 6 Grace Christian (Mich.) L, 3-2 5 64 36 181 .155 63 77.0
Oct 10 at Midway L, 3-0 3 26 24 90 .022 25 32.0
Oct 17 Kuyper W, 3-0 3 31 17 89 .157 29 48.0
Oct 21 at Miami-Hamilton W, 3-0 5 44 29 131 .115 44 61.0
Oct 21 vs. UC Clermont W, 3-1 5 51 26 139 .180 50 73.0
Oct 24 Frontier Community College W, 3-1 4 51 26 139 .180 50 73.0
Oct 28 at Alice Lloyd W, 3-2 5 58 36 175 .126 56 72.0
Oct 28 vs. Appalachian Bible W, 3-1 5 36 32 94 .043 34 49.0
Oct 31 at Welch College W, 3-0 3 42 15 112 .241 39 54.0
Nov 6 Appalachian Bible W, 3-1 4 46 24 125 .176 46 62.0
Nov 7 Alice Lloyd W, 3-0 3 45 7 95 .400 43 60.5
Nov 15 vs. Arlington Baptist L, 3-0 3 38 31 141 .050 34 49.0
Nov 15 vs. Manhattan Chrst. L, 3-2 5 61 31 168 .179 58 75.0
Nov 16 vs. Faith Bapt. Bible W, 3-1 4 66 26 189 .212 62 80.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 25 at Great Lakes Christian W, 3-0 3 30 0 6 1 3 0
Aug 26 at Grace Christian (Mich.) L, 3-1 4 68 1 6 2 4 3
Aug 29 Midway L, 3-1 4 60 3 10 0 8 1
Sep 1 at St. Mary-Woods L, 3-0 3 24 0 4 1 2 0
Sep 1 vs. Brescia W, 3-0 3 50 0 6 0 3 0
Sep 2 vs. Midway L, 3-0 3 27 0 8 0 4 0
Sep 2 vs. IUPUC L, 3-1 4 75 3 4 2 5 0
Sep 7 at Spalding L, 3-0 3 53 1 2 0 2 0
Sep 9 UC Clermont W, 3-0 3 62 3 4 0 5 1
Sep 9 Alice Lloyd W, 3-0 3 63 0 6 0 3 1
Sep 12 at Lindsey Wilson L, 3-0 3 42 0 6 0 3 0
Sep 15 vs. Regent W, 3-2 5 57 2 0 0 2 0
Sep 15 at Bob Jones University L, 3-1 4 72 2 0 2 2 0
Sep 16 vs. Guilford L, 3-0 3 46 3 0 0 3 0
Sep 16 vs. Clinton College W, 3-1 4 56 4 0 0 4 0
Sep 19 Welch College W, 3-0 3 48 2 6 0 5 0
Sep 28 at Appalachian Bible W, 3-0 3 23 2 4 0 4 0
Sep 28 vs. Pikeville L, 3-1 4 39 0 2 1 1 0
Sep 29 at Frontier Community College W, 3-0 3 0 1 8 0 5 2
Oct 6 Grace Christian (Mich.) L, 3-2 5 76 0 6 0 3 2
Oct 10 at Midway L, 3-0 3 25 0 2 1 1 0
Oct 17 Kuyper W, 3-0 3 38 1 2 1 2 2
Oct 21 at Miami-Hamilton W, 3-0 5 56 1 10 0 6 1
Oct 21 vs. UC Clermont W, 3-1 5 69 1 2 0 2 1
Oct 24 Frontier Community College W, 3-1 4 67 1 2 0 2 1
Oct 28 at Alice Lloyd W, 3-2 5 91 8 0 0 8 0
Oct 28 vs. Appalachian Bible W, 3-1 5 56 1 2 0 2 1
Oct 31 at Welch College W, 3-0 3 58 0 4 2 2 0
Nov 6 Appalachian Bible W, 3-1 4 50 0 10 1 5 2
Nov 7 Alice Lloyd W, 3-0 3 41 0 15 1 8 0
Nov 15 vs. Arlington Baptist L, 3-0 3 74 0 4 0 2 0
Nov 15 vs. Manhattan Chrst. L, 3-2 5 84 0 4 0 2 1
Nov 16 vs. Faith Bapt. Bible W, 3-1 4 109 2 8 1 6 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 25 at Great Lakes Christian W, 3-0 3 73 7 3 24 1
Aug 26 at Grace Christian (Mich.) L, 3-1 4 78 9 10 89 3
Aug 29 Midway L, 3-1 4 72 7 5 84 4
Sep 1 at St. Mary-Woods L, 3-0 3 49 3 8 64 9
Sep 1 vs. Brescia W, 3-0 3 71 7 7 50 3
Sep 2 vs. Midway L, 3-0 3 41 3 6 65 10
Sep 2 vs. IUPUC L, 3-1 4 93 4 8 92 7
Sep 7 at Spalding L, 3-0 3 59 2 7 66 1
Sep 9 UC Clermont W, 3-0 3 75 9 8 54 5
Sep 9 Alice Lloyd W, 3-0 3 74 13 3 27 1
Sep 12 at Lindsey Wilson L, 3-0 3 60 7 8 70 5
Sep 15 vs. Regent W, 3-2 5 105 16 12 84 11
Sep 15 at Bob Jones University L, 3-1 4 80 7 9 87 5
Sep 16 vs. Guilford L, 3-0 3 64 5 10 67 9
Sep 16 vs. Clinton College W, 3-1 4 95 9 9 70 3
Sep 19 Welch College W, 3-0 3 74 6 10 54 2
Sep 28 at Appalachian Bible W, 3-0 3 0 6 10 0 0
Sep 28 vs. Pikeville L, 3-1 4 0 13 13 0 6
Sep 29 at Frontier Community College W, 3-0 3 51 6 4 39 3
Oct 6 Grace Christian (Mich.) L, 3-2 5 106 10 15 93 2
Oct 10 at Midway L, 3-0 3 55 5 4 65 8
Oct 17 Kuyper W, 3-0 3 75 15 8 55 10
Oct 21 at Miami-Hamilton W, 3-0 5 81 11 11 69 4
Oct 21 vs. UC Clermont W, 3-1 5 33 20 13 1 1
Oct 24 Frontier Community College W, 3-1 4 97 20 13 64 1
Oct 28 at Alice Lloyd W, 3-2 5 109 6 8 90 4
Oct 28 vs. Appalachian Bible W, 3-1 5 19 11 8 1 1
Oct 31 at Welch College W, 3-0 3 73 10 7 48 3
Nov 6 Appalachian Bible W, 3-1 4 88 11 10 69 8
Nov 7 Alice Lloyd W, 3-0 3 75 8 5 32 2
Nov 15 vs. Arlington Baptist L, 3-0 3 66 9 6 67 5
Nov 15 vs. Manhattan Chrst. L, 3-2 5 101 12 11 89 9
Nov 16 vs. Faith Bapt. Bible W, 3-1 4 97 8 10 76 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 122 1412 11.57 790 4069 .153 1315 10.78 1825.5 15.0
Conference 5 17 234 13.76 99 596 .227 208 12.24 296.0 17.4
Exhibition - - - - - - - - - - -
 
Home 9 32 401 12.53 198 1097 .185 382 11.94 540.5 16.9
Away 12 42 459 10.93 287 1414 .122 375 8.93 580.0 13.8
Neutral 12 48 552 11.50 305 1558 .159 558 11.63 705.0 14.7
 
Wins 19 71 876 12.34 415 2294 .201 772 10.87 1151.5 16.2
Losses 14 51 536 10.51 375 1775 .091 543 10.65 674.0 13.2
 
August 3 11 110 10.00 83 374 .072 92 8.36 148.0 13.5
September 16 54 643 11.91 347 1827 .162 590 10.93 812.0 15.0
October 9 38 403 10.61 241 1150 .141 390 10.26 539.0 14.2
November 5 19 256 13.47 119 718 .191 243 12.79 326.5 17.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 122 1789 14.66 42 153 119 0.97
Conference 5 17 268 15.76 4 26 17 1.00
Exhibition - - - - - - - -
 
Home 9 32 505 15.78 10 61 41 1.27
Away 12 42 542 12.90 16 52 42 1.00
Neutral 12 48 742 15.46 16 40 36 0.75
 
Wins 19 71 1024 14.42 29 95 77 1.08
Losses 14 51 765 15.00 13 58 42 0.82
 
August 3 11 158 14.36 4 22 15 1.36
September 16 54 737 13.65 23 60 53 0.98
October 9 38 536 14.11 13 30 28 0.74
November 5 19 358 18.84 2 41 23 1.18
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 122 2289 295 2.42 279 1905 151
Conference 5 17 327 45 2.65 45 222 8
Exhibition - - - - - - - -
 
Home 9 32 736 99 3.09 77 532 35
Away 12 42 768 79 1.88 89 711 46
Neutral 12 48 785 117 2.44 113 662 70
 
Wins 19 71 1365 199 2.80 159 907 68
Losses 14 51 924 96 1.88 120 998 83
 
August 3 11 223 23 2.09 18 197 8
September 16 54 991 116 2.15 132 889 80
October 9 38 648 108 2.84 87 486 34
November 5 19 427 48 2.53 42 333 29
Attendance Statistics
Date Opponent Score Attend
Aug 25 at Great Lakes Christian W, 3-0 63
Aug 26 at Grace Christian (Mich.) L, 3-1 0
Aug 29 Midway L, 3-1 245
Sep 1 at St. Mary-Woods L, 3-0 95
Sep 1 vs. Brescia W, 3-0 85
Sep 2 vs. Midway L, 3-0 125
Sep 2 vs. IUPUC L, 3-1 75
Sep 7 at Spalding L, 3-0 150
Sep 9 UC Clermont W, 3-0 104
Sep 9 Alice Lloyd W, 3-0 137
Sep 12 at Lindsey Wilson L, 3-0 112
Sep 15 vs. Regent W, 3-2 75
Sep 15 at Bob Jones University L, 3-1 100
Sep 16 vs. Guilford L, 3-0 0
Sep 16 vs. Clinton College W, 3-1 0
Sep 19 Welch College W, 3-0 346
Sep 28 at Appalachian Bible W, 3-0 0
Sep 28 vs. Pikeville L, 3-1 0
Sep 29 at Frontier Community College W, 3-0 0
Oct 6 Grace Christian (Mich.) L, 3-2 112
Oct 10 at Midway L, 3-0 167
Oct 17 Kuyper W, 3-0 233
Oct 21 at Miami-Hamilton W, 3-0 0
Oct 21 vs. UC Clermont W, 3-1 0
Oct 24 Frontier Community College W, 3-1 235
Oct 28 at Alice Lloyd W, 3-2 0
Oct 28 vs. Appalachian Bible W, 3-1 0
Oct 31 at Welch College W, 3-0 126
Nov 6 Appalachian Bible W, 3-1 131
Nov 7 Alice Lloyd W, 3-0 53
Nov 15 vs. Arlington Baptist L, 3-0 165
Nov 15 vs. Manhattan Chrst. L, 3-2 47
Nov 16 vs. Faith Bapt. Bible W, 3-1 71