2022-23 Volleyball Statistics Boyce

  • Matches
    27
  • Kills per set
    10.40
  • Hitting %
    .111
  • Assists per set
    9.27
  • Blocks per set
    1.58
  • Service Aces per set
    2.18
  • Digs per set
    14.41
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/21/2022 at Appalachian Bible W, 3-0
10/21/2022 vs. Mid-Atlantic Christian W, 3-0
10/27/2022 at RV Welch College W, 3-1
10/29/2022 #8 Grace Christian W, 3-1
10/29/2022 Appalachian Bible W, 3-0
11/11/2022 vs. #4 Alice Lloyd W, 3-0
11/12/2022 vs. #3 Welch College L, 3-2
11/17/2022 vs. #3 Bob Jones L, 3-0
11/18/2022 vs. #2 Arlington Baptist L, 3-0
11/18/2022 vs. #7 Welch College W, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 27 at The Crown College (TN) W, 3-2 5 46 33 134 .097 41 69.5
Aug 30 Pikeville W, 3-1 4 46 29 129 .132 39 67.0
Sep 2 at Frontier Community College L, 3-0 3 24 27 110 -.027 20 34.0
Sep 8 UC Clermont L, 3-0 3 31 30 109 .009 28 37.0
Sep 10 at Alice Lloyd L, 3-0 3 33 26 119 .059 30 41.0
Sep 10 at Alice Lloyd L, 3-1 4 53 36 151 .113 52 63.0
Sep 16 at St. Mary-Woods L, 3-0 3 22 24 88 -.023 16 27.0
Sep 16 at Grace Christian (Mich.) L, 3-1 4 28 29 146 -.007 19 40.0
Sep 17 vs. Great Lakes Christian W, 3-1 5 47 12 99 .354 50 70.0
Sep 17 vs. Moody Bible W, 3-0 5 30 12 82 .220 28 58.0
Sep 22 Frontier Community College L, 3-0 3 29 31 140 -.014 27 40.0
Sep 29 Welch College W, 3-1 4 60 27 164 .201 54 75.0
Oct 1 RV - Alice Lloyd W, 3-0 3 38 19 98 .194 34 58.0
Oct 1 The Crown College (TN) W, 3-1 4 55 30 163 .153 47 76.0
Oct 8 #1 UC Clermont W, 3-0 3 42 14 106 .264 42 54.0
Oct 8 vs. Kent State of Tuscarawas W, 3-1 4 40 22 112 .161 32 55.0
Oct 14 #9 Calvary University L, 3-1 4 35 31 131 .031 31 51.0
Oct 21 at Appalachian Bible W, 3-0 3 30 17 107 .121 23 40.0
Oct 21 vs. Mid-Atlantic Christian W, 3-0 3 41 21 122 .164 34 49.0
Oct 27 at RV Welch College W, 3-1 4 52 30 146 .151 46 69.0
Oct 29 #8 Grace Christian W, 3-1 4 53 33 157 .127 47 74.0
Oct 29 Appalachian Bible W, 3-0 3 40 13 89 .303 37 56.0
Nov 11 vs. #4 Alice Lloyd W, 3-0 5 37 13 88 .273 37 61.0
Nov 12 vs. #3 Welch College L, 3-2 5 48 41 186 .038 46 63.0
Nov 17 vs. #3 Bob Jones L, 3-0 3 27 32 101 -.050 26 30.0
Nov 18 vs. #2 Arlington Baptist L, 3-0 3 24 20 82 .049 20 25.0
Nov 18 vs. #7 Welch College W, 3-2 5 50 41 156 .058 40 62.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 27 at The Crown College (TN) W, 3-2 5 50 5 17 2 14 7
Aug 30 Pikeville W, 3-1 4 60 1 12 1 7 9
Sep 2 at Frontier Community College L, 3-0 3 48 4 6 7 7 1
Sep 8 UC Clermont L, 3-0 3 46 1 6 0 4 1
Sep 10 at Alice Lloyd L, 3-0 3 58 0 6 1 3 0
Sep 10 at Alice Lloyd L, 3-1 4 69 0 12 0 6 0
Sep 16 at St. Mary-Woods L, 3-0 3 32 3 0 1 3 5
Sep 16 at Grace Christian (Mich.) L, 3-1 4 65 5 0 5 5 7
Sep 17 vs. Great Lakes Christian W, 3-1 5 71 15 0 0 15 0
Sep 17 vs. Moody Bible W, 3-0 5 42 20 0 0 20 0
Sep 22 Frontier Community College L, 3-0 3 58 4 2 0 5 0
Sep 29 Welch College W, 3-1 4 84 1 2 2 2 0
Oct 1 RV - Alice Lloyd W, 3-0 3 32 1 4 1 3 1
Oct 1 The Crown College (TN) W, 3-1 4 72 4 6 2 7 2
Oct 8 #1 UC Clermont W, 3-0 3 63 0 8 3 4 0
Oct 8 vs. Kent State of Tuscarawas W, 3-1 4 62 1 10 6 6 2
Oct 14 #9 Calvary University L, 3-1 4 60 0 8 1 4 3
Oct 21 at Appalachian Bible W, 3-0 3 37 1 12 0 7 1
Oct 21 vs. Mid-Atlantic Christian W, 3-0 3 47 2 4 1 4 1
Oct 27 at RV Welch College W, 3-1 4 71 0 8 0 4 3
Oct 29 #8 Grace Christian W, 3-1 4 75 1 10 3 6 2
Oct 29 Appalachian Bible W, 3-0 3 38 0 4 0 2 2
Nov 11 vs. #4 Alice Lloyd W, 3-0 5 35 12 0 0 12 0
Nov 12 vs. #3 Welch College L, 3-2 5 79 4 0 3 4 4
Nov 17 vs. #3 Bob Jones L, 3-0 3 38 1 2 0 2 0
Nov 18 vs. #2 Arlington Baptist L, 3-0 3 19 0 2 1 1 1
Nov 18 vs. #7 Welch College W, 3-2 5 59 4 2 0 5 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 27 at The Crown College (TN) W, 3-2 5 77 10 16 0 8
Aug 30 Pikeville W, 3-1 4 96 14 9 72 9
Sep 2 at Frontier Community College L, 3-0 3 0 3 6 0 2
Sep 8 UC Clermont L, 3-0 3 60 2 4 62 5
Sep 10 at Alice Lloyd L, 3-0 3 66 5 7 65 3
Sep 10 at Alice Lloyd L, 3-1 4 89 4 14 90 5
Sep 16 at St. Mary-Woods L, 3-0 3 44 2 9 65 9
Sep 16 at Grace Christian (Mich.) L, 3-1 4 77 7 6 87 12
Sep 17 vs. Great Lakes Christian W, 3-1 5 69 8 8 0 0
Sep 17 vs. Moody Bible W, 3-0 5 64 8 7 0 0
Sep 22 Frontier Community College L, 3-0 3 73 6 8 67 8
Sep 29 Welch College W, 3-1 4 96 13 17 75 7
Oct 1 RV - Alice Lloyd W, 3-0 3 74 17 11 48 1
Oct 1 The Crown College (TN) W, 3-1 4 94 14 11 74 9
Oct 8 #1 UC Clermont W, 3-0 3 0 8 8 0 5
Oct 8 vs. Kent State of Tuscarawas W, 3-1 4 0 9 11 0 12
Oct 14 #9 Calvary University L, 3-1 4 82 12 10 76 9
Oct 21 at Appalachian Bible W, 3-0 3 0 3 8 0 1
Oct 21 vs. Mid-Atlantic Christian W, 3-0 3 0 4 7 0 6
Oct 27 at RV Welch College W, 3-1 4 94 13 7 83 6
Oct 29 #8 Grace Christian W, 3-1 4 96 15 7 85 12
Oct 29 Appalachian Bible W, 3-0 3 74 14 9 32 4
Nov 11 vs. #4 Alice Lloyd W, 3-0 5 71 12 7 0 0
Nov 12 vs. #3 Welch College L, 3-2 5 103 11 7 95 8
Nov 17 vs. #3 Bob Jones L, 3-0 3 54 1 5 68 5
Nov 18 vs. #2 Arlington Baptist L, 3-0 3 34 0 4 67 6
Nov 18 vs. #7 Welch College W, 3-2 5 93 7 13 99 10
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 27 102 1061 10.40 693 3315 .111 946 9.27 1444.5 14.2
Conference 9 36 374 10.39 220 1158 .133 345 9.58 511.0 14.2
Exhibition - - - - - - - - - - -
 
Home 10 35 429 12.26 257 1286 .134 386 11.03 588.0 16.8
Away 8 29 288 9.93 222 1001 .066 247 8.52 383.5 13.2
Neutral 9 38 344 9.05 214 1028 .126 313 8.24 473.0 12.4
 
Wins 16 64 707 11.05 366 1952 .175 631 9.86 993.5 15.5
Losses 11 38 354 9.32 327 1363 .020 315 8.29 451.0 11.9
 
August 2 9 92 10.22 62 263 .114 80 8.89 136.5 15.2
September 10 37 357 9.65 254 1208 .085 324 8.76 485.0 13.1
October 10 35 426 12.17 230 1231 .159 373 10.66 582.0 16.6
November 5 21 186 8.86 147 613 .064 169 8.05 241.0 11.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 27 102 1470 14.41 90 143 162 1.58
Conference 9 36 530 14.72 39 36 57 1.58
Exhibition - - - - - - - -
 
Home 10 35 588 16.80 13 62 44 1.26
Away 8 29 430 14.83 18 61 49 1.67
Neutral 9 38 452 11.89 59 20 69 1.82
 
Wins 16 64 898 14.03 68 99 118 1.84
Losses 11 38 572 15.05 22 44 44 1.16
 
August 2 9 110 12.22 6 29 21 2.28
September 10 37 573 15.49 53 34 70 1.89
October 10 35 557 15.91 10 74 47 1.34
November 5 21 230 10.95 21 6 24 1.14
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 27 102 1680 222 2.18 236 1310 162
Conference 9 36 645 80 2.22 85 460 37
Exhibition - - - - - - - -
 
Home 10 35 745 115 3.29 94 591 69
Away 8 29 447 47 1.62 73 390 46
Neutral 9 38 488 60 1.58 69 329 47
 
Wins 16 64 998 169 2.64 156 568 90
Losses 11 38 682 53 1.39 80 742 72
 
August 2 9 173 24 2.67 25 72 17
September 10 37 638 58 1.57 86 511 51
October 10 35 514 109 3.11 89 398 65
November 5 21 355 31 1.48 36 329 29
Attendance Statistics
Date Opponent Score Attend
Aug 27 at The Crown College (TN) W, 3-2 0
Aug 30 Pikeville W, 3-1 107
Sep 2 at Frontier Community College L, 3-0 0
Sep 8 UC Clermont L, 3-0 113
Sep 10 at Alice Lloyd L, 3-0 0
Sep 10 at Alice Lloyd L, 3-1 0
Sep 16 at St. Mary-Woods L, 3-0 0
Sep 16 at Grace Christian (Mich.) L, 3-1 0
Sep 17 vs. Great Lakes Christian W, 3-1 0
Sep 17 vs. Moody Bible W, 3-0 0
Sep 22 Frontier Community College L, 3-0 0
Sep 29 Welch College W, 3-1 89
Oct 1 RV - Alice Lloyd W, 3-0 73
Oct 1 The Crown College (TN) W, 3-1 112
Oct 8 #1 UC Clermont W, 3-0 0
Oct 8 vs. Kent State of Tuscarawas W, 3-1 0
Oct 14 #9 Calvary University L, 3-1 112
Oct 21 at Appalachian Bible W, 3-0 0
Oct 21 vs. Mid-Atlantic Christian W, 3-0 0
Oct 27 at RV Welch College W, 3-1 0
Oct 29 #8 Grace Christian W, 3-1 112
Oct 29 Appalachian Bible W, 3-0 168
Nov 11 vs. #4 Alice Lloyd W, 3-0 0
Nov 12 vs. #3 Welch College L, 3-2 0
Nov 17 vs. #3 Bob Jones L, 3-0 0
Nov 18 vs. #2 Arlington Baptist L, 3-0 0
Nov 18 vs. #7 Welch College W, 3-2 0