Official Volleyball Box Score

Crown (Tenn.) at Boyce

10/01/2022 at 11:00 AM
@ Louisville, KY (Alumni Gym)
6-3,0-0
1
-
3
6-7,0-0
Final 1 2 3 4 Score
The Crown College (TN) (6-3,0-0) 24 11 25 23 1
Boyce (6-7,0-0) 26 25 19 25 3

The Crown College (TN)

Set K E TA PCT
1 11 6 40 .125
2 4 3 28 .036
3 11 2 25 .360
4 5 4 37 .027

Boyce

Set K E TA PCT
1 15 9 43 .140
2 12 5 38 .184
3 12 7 35 .143
4 16 9 47 .149

The Crown College (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Koske, Lily 4 0 0 0 .000 1 2 2 8 19 0 0 0 0 2.0
2 Cole, Makayla * 4 0 0 1 .000 22 3 3 1 11 0 0 0 1 3.0
7 Mason, Autumn 4 2 3 14 -.071 1 0 0 0 1 0 0 0 0 2.0
9 Henry, Regan * 4 3 5 20 -.100 0 0 0 0 5 0 0 0 0 3.0
10 Wilkerson, Grace * 4 3 1 21 .095 1 0 0 0 5 0 0 0 0 3.0
11 Odom, Tori * 4 0 0 2 .000 0 0 2 2 10 0 0 0 0 0.0
16 Gollner, Esther * 4 16 5 50 .220 0 4 1 3 13 1 2 0 0 22.0
20 Prater, Ashley * 4 7 1 22 .273 0 0 2 0 5 0 2 0 0 8.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 15 130 .123 25 9 10 14 69 1 4 0 1 43.0

Boyce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Vivian Visconti * 4 1 0 4 .250 15 1 1 0 5 0 0 0 0 2.0
3 Kara McAlister * 4 4 4 17 .000 1 0 0 0 4 0 1 0 0 4.5
4 Avery Green 4 0 1 1 -1.000 22 7 1 0 5 0 0 0 1 7.0
5 Olivia Rau * 4 15 6 40 .225 4 1 3 3 16 1 2 0 0 18.0
7 Lily Hess 2 2 0 3 .667 0 0 0 0 0 0 0 2 0 2.0
8 Adeline Marcum 3 0 0 0 .000 0 1 2 1 12 0 0 0 0 1.0
9 Chloe Herrold * 4 11 5 35 .171 3 1 2 3 10 0 0 0 0 12.0
10 Ellie Ridder 4 6 4 18 .111 0 0 0 0 1 0 0 0 1 6.0
12 Madeline Molyneux * 4 11 9 30 .067 2 3 2 1 14 2 0 0 0 16.0
13 Elena Manon 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
16 Megan Wood * 4 5 1 15 .267 0 0 0 0 0 1 3 0 0 7.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 30 163 .153 47 14 11 9 72 4 6 2 2 76.0
Other Information
Arena: Alumni Gym
Attendance: 112
Time:
1st Referee: Katie Napier
2nd Referee: Ken Gilkey
* = Starter