Official Volleyball Box Score
UC Clermont at Boyce
10/08/2022
@ Batavia, Ohio
#1 UC Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
#1 UC Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vivian Visconti | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kara McAlister | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Avery Green | 3 | 0 | 1 | 2 | -.500 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia Rau | 3 | 13 | 3 | 31 | .323 | 3 | 3 | 0 | 1 | 21 | 0 | 2 | 0 | 0 | 17.0 |
| 7 | Lily Hess | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Chloe Herrold | 3 | 8 | 2 | 21 | .286 | 2 | 2 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Ellie Ridder | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Madeline Molyneux | 3 | 15 | 3 | 27 | .444 | 0 | 2 | 3 | 0 | 16 | 0 | 3 | 1 | 0 | 18.5 |
| 13 | Elena Manon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 106 | .264 | 42 | 8 | 8 | 5 | 63 | 0 | 8 | 3 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
