Official Volleyball Box Score
Add New Team vs. Moody Bible College
2022-09-17 at 14:43
@ Grand Rapids, MI
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Vivian Visconti | 1 | 0 | 0 | 2 | 0.000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kara McAlister | 1 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 9.0 |
| 4 | Avery Green | 1 | 0 | 0 | 1 | 0.000 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia Rau | 1 | 13 | 1 | 29 | 0.414 | 0 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Adeline Marcum | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chloe Herrold | 1 | 5 | 3 | 12 | 0.167 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ellie Ridder | 1 | 3 | 3 | 8 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Madeline Molyneux | 1 | 5 | 3 | 17 | 0.118 | 0 | 4 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 15.0 |
| 13 | Elena Manon | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Wood | 1 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 12 | 82 | 0.220 | 28 | 8 | 7 | 0 | 42 | 20 | 0 | 0 | 0 | 58.0 | ||
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kaelyn Atanes | 1 | 0 | 1 | 2 | -0.500 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hope Larmour | 1 | 1 | 2 | 12 | -0.083 | 20 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Hayley Williams | 1 | 5 | 4 | 20 | 0.050 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Hannah Carlson | 1 | 5 | 2 | 23 | 0.130 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Elizabeth Henry | 1 | 1 | 4 | 15 | -0.200 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Sophie Schwartzbauer | 1 | 5 | 2 | 20 | 0.150 | 0 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Anias Deac | 1 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 15 | 92 | 0.022 | 21 | 10 | 8 | 0 | 47 | 4 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
