Official Volleyball Box Score
UC Clermont at Boyce
09/08/2022 at 01:35 PM
@ Louisville, Ky. (Alumni Gym)
UC Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 38 | .158 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 12 | 4 | 27 | .296 |
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 13 | 39 | -.128 |
| 2 | 13 | 7 | 37 | .162 |
| 3 | 10 | 10 | 33 | .000 |
UC Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Robinson, Kennedy * | 3 | 9 | 4 | 27 | .185 | 2 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Williams, Kayla * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Holscher, Maura * | 3 | 3 | 1 | 5 | .400 | 19 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Smith, Alaina | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Schnieder, Briana | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Andrews, Sarah * | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 13.5 |
| 14 | Langfield, Olivia * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Downs, Logan | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Melotik, Isabella | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Heckmuller, Kara * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 97 | .227 | 32 | 5 | 11 | 2 | 43 | 2 | 10 | 1 | 0 | 47.0 | ||
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vivian Visconti * | 3 | 1 | 1 | 2 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Kara McAlister * | 3 | 1 | 4 | 8 | -.375 | 13 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Avery Green | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Olivia Rau * | 3 | 6 | 3 | 19 | .158 | 2 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Adeline Marcum | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chloe Herrold * | 3 | 5 | 7 | 27 | -.074 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ellie Ridder | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Madeline Molyneux * | 3 | 7 | 8 | 25 | -.040 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Elena Manon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Wood * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 30 | 109 | .009 | 28 | 2 | 4 | 5 | 46 | 1 | 6 | 0 | 1 | 37.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gym Attendance: 113 Time: 1st Referee: Kenny Gilkey 2nd Referee: Kevin Welch |
* = Starter
