Official Volleyball Box Score
UC Clermont at Boyce
09/08/2022 at 01:35 PM
@ Louisville, Ky. (Alumni Gym)
| Set: 1st | ||
| UCC | -- 1st -- | BOYCE |
|---|---|---|
| UCC starters: Robinson, Kennedy; Williams, Kayla; Holscher, Maura; Andrews, Sarah; Langfield, Olivia; Heckmuller, Kara; libero Melotik, Isabella. | ||
| BOYCE starters: Visconti, Vivian; McAlister, Kara; Rau, Olivia; Herrold, Chloe; Molyneux, Madeline; Wood, Megan; libero Manon, Elena. | ||
| [Visconti, Vivian] Attack error by Andrews, Sarah (from Holscher, Maura). Point BOYCE | 0-1 | |
| 1-1 | [Visconti, Vivian] Attack error by Herrold, Chloe (from Visconti, Vivian). Point UCC | |
| 2-1 | [Robinson, Kennedy] Attack error by McAlister, Kara (from Visconti, Vivian). Point UCC | |
| 3-1 | [Robinson, Kennedy] Attack error by Herrold, Chloe (block by Williams, Kayla; Andrews, Sarah). Point UCC | |
| [Robinson Kennedy] Kill by Herrold, Chloe Point BOYCE | 3-2 | |
| 4-2 | [Herrold Chloe] Kill by Andrews, Sarah Point UCC | |
| [Melotik, Isabella] Service error. Point BOYCE | 4-3 | |
| 5-3 | [Molyneux Madeline] Kill by Heckmuller, Kara Point UCC | |
| 6-3 | [Williams, Kayla] Attack error by McAlister, Kara (from Visconti, Vivian). Point UCC | |
| [Williams Kayla] Kill by Rau, Olivia Point BOYCE | 6-4 | |
| 7-4 | [McAlister Kara] Kill by Heckmuller, Kara Point UCC | |
| [Schnieder Briana] Kill by Wood, Megan Point BOYCE | 7-5 | |
| 8-5 | [Rau Olivia] Kill by Smith, Alaina Point UCC | |
| [Heckmuller, Kara] Service error. Point BOYCE | 8-6 | |
| 9-6 | [Manon Elena] Kill by Robinson, Kennedy Point UCC | |
| [Holscher, Maura] Service error. Point BOYCE | 9-7 | |
| [Visconti Vivian] Kill by Molyneux, Madeline Point BOYCE | 9-8 | |
| 10-8 | [Visconti, Vivian] Attack error by McAlister, Kara (from Rau, Olivia). Point UCC | |
| [Robinson Kennedy] Kill by Visconti, Vivian Point BOYCE | 10-9 | |
| 11-9 | [Herrold, Chloe] Attack error by Rau, Olivia (from Herrold, Chloe). Point UCC | |
| 12-9 | [Melotik Isabella] Kill by Robinson, Kennedy Point UCC | |
| 13-9 | [Melotik Isabella] Kill by Langfield, Olivia Point UCC | |
| 14-9 | [Melotik, Isabella] Attack error by Molyneux, Madeline (from Visconti, Vivian). Point UCC | |
| [Melotik Isabella] Kill by McAlister, Kara Point BOYCE | 14-10 | |
| [Molyneux, Madeline] Attack error by Heckmuller, Kara (block by Wood, Megan; McAlister, Kara). Point BOYCE | 14-11 | |
| 15-11 | [Molyneux, Madeline] Attack error by McAlister, Kara (from Visconti, Vivian). Point UCC | |
| [Williams, Kayla] Attack error by Heckmuller, Kara (from Holscher, Maura). Point BOYCE | 15-12 | |
| 16-12 | [McAlister Kara] Kill by Heckmuller, Kara Point UCC | |
| 17-12 | [Schnieder, Briana] Attack error by Visconti, Vivian (from Rau, Olivia). Point UCC | |
| 18-12 | [Schnieder, Briana] Service ace (Herrold, Chloe) Point UCC | |
| [Schnieder, Briana] Attack error by Heckmuller, Kara (block by Rau, Olivia; Wood, Megan). Point BOYCE | 18-13 | |
| 19-13 | [Rau Olivia] Kill by Robinson, Kennedy Point UCC | |
| 20-13 | [Heckmuller, Kara] Attack error by Herrold, Chloe (block by Andrews, Sarah; Smith, Alaina). Point UCC | |
| [Heckmuller Kara] Kill by Herrold, Chloe Point BOYCE | 20-14 | |
| 21-14 | [Manon, Elena] Attack error by Herrold, Chloe (block by Robinson, Kennedy; Andrews, Sarah). Point UCC | |
| [Holscher Maura] Kill by Herrold, Chloe Point BOYCE | 21-15 | |
| 22-15 | [Visconti Vivian] Kill by Williams, Kayla Point UCC | |
| 23-15 | [Robinson, Kennedy] Attack error by Manon, Elena (from Visconti, Vivian). Point UCC | |
| Timeout Boyce | ||
| [Robinson, Kennedy] Attack error by Langfield, Olivia (from Holscher, Maura). Point BOYCE | 23-16 | |
| 24-16 | [Herrold Chloe] Kill by Holscher, Maura Point UCC | |
| 25-16 | [Melotik, Isabella] Attack error by Molyneux, Madeline (block by Heckmuller, Kara). Point UCC | |
| back to top | ||
