Official Volleyball Box Score
Welch at Boyce
09/29/2022 at 02:22 PM
@ Louisville, KY (Alumni Gym)
Welch College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 26 | .038 |
| 2 | 13 | 2 | 29 | .379 |
| 3 | 9 | 1 | 36 | .222 |
| 4 | 6 | 4 | 38 | .053 |
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 27 | .444 |
| 2 | 11 | 6 | 40 | .125 |
| 3 | 18 | 10 | 48 | .167 |
| 4 | 16 | 8 | 49 | .163 |
Welch College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Gates, Meg | 4 | 0 | 0 | 4 | .000 | 2 | 1 | 2 | 5 | 22 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Chandler, Julia * | 4 | 0 | 0 | 4 | .000 | 22 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Turner, Hailey * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Jackson, Cassidy * | 4 | 8 | 3 | 21 | .238 | 1 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Pinkerman, Michaela * | 4 | 11 | 3 | 47 | .170 | 1 | 1 | 2 | 7 | 14 | 1 | 2 | 2 | 0 | 14.0 |
| 13 | Fisher, Krystal * | 4 | 2 | 0 | 7 | .286 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Osborne, Kenadee * | 4 | 9 | 3 | 38 | .158 | 2 | 1 | 3 | 0 | 12 | 0 | 0 | 2 | 0 | 10.0 |
| 25 | Edgin, Makayla | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 129 | .171 | 28 | 7 | 10 | 13 | 77 | 2 | 4 | 4 | 2 | 43.0 | ||
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vivian Visconti * | 4 | 4 | 0 | 6 | .667 | 24 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kara McAlister * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Avery Green | 4 | 1 | 0 | 4 | .250 | 21 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia Rau * | 4 | 18 | 4 | 40 | .350 | 6 | 6 | 4 | 0 | 23 | 0 | 0 | 0 | 0 | 24.0 |
| 8 | Adeline Marcum | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chloe Herrold * | 4 | 11 | 5 | 30 | .200 | 2 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Ellie Ridder | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Madeline Molyneux * | 4 | 10 | 7 | 28 | .107 | 1 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Elena Manon | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Megan Wood * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 27 | 164 | .201 | 54 | 13 | 17 | 7 | 84 | 1 | 2 | 2 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gym Attendance: 89 Time: 1st Referee: Rodney Scifres 2nd Referee: Steve Flinn |
* = Starter
