Official Volleyball Box Score
Grace Christian at Boyce
10/29/2022 at 07:45 AM
@ Louisville, KY (Alumni Gym)
#8 Grace Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 29 | .207 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 10 | 3 | 40 | .175 |
| 4 | 7 | 7 | 30 | .000 |
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 41 | .244 |
| 2 | 10 | 6 | 41 | .098 |
| 3 | 15 | 11 | 44 | .091 |
| 4 | 10 | 8 | 31 | .065 |
#8 Grace Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | duChemin, Dana * | 4 | 3 | 2 | 14 | .071 | 13 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Nolen, Kyrsten | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tatum, Zyan * | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Zichterman, Eleyna | 4 | 0 | 1 | 2 | -.500 | 3 | 4 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Martin, Morgan * | 4 | 13 | 2 | 32 | .344 | 0 | 0 | 2 | 4 | 10 | 0 | 3 | 0 | 0 | 14.5 |
| 13 | Thater, Kyla * | 4 | 9 | 2 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Palmbos, Kiersten * | 4 | 1 | 3 | 16 | -.125 | 17 | 3 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | White, Autumn * | 4 | 5 | 5 | 22 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 139 | .137 | 35 | 12 | 8 | 15 | 63 | 0 | 6 | 1 | 1 | 53.0 | ||
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vivian Visconti | 4 | 0 | 1 | 2 | -.500 | 21 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Kara McAlister | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Avery Green * | 4 | 1 | 1 | 2 | .000 | 12 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Olivia Rau * | 4 | 20 | 10 | 50 | .200 | 7 | 5 | 2 | 3 | 16 | 0 | 1 | 0 | 0 | 25.5 |
| 8 | Adeline Marcum | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Chloe Herrold * | 4 | 15 | 2 | 36 | .361 | 6 | 4 | 1 | 3 | 8 | 1 | 4 | 1 | 0 | 22.0 |
| 10 | Ellie Ridder * | 4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Madeline Molyneux * | 4 | 10 | 8 | 34 | .059 | 0 | 1 | 2 | 3 | 6 | 0 | 5 | 1 | 0 | 13.5 |
| 16 | Megan Wood * | 4 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 33 | 157 | .127 | 47 | 15 | 7 | 12 | 75 | 1 | 10 | 3 | 2 | 74.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gym Attendance: 112 Time: 1st Referee: Ernesto Perez 2nd Referee: Steve Flinn |
* = Starter
