Vivian Visconti
1

Vivian Visconti

m
27
k/s
0.11
h %
.093
a/s
4.52
b/s
0.00
sa/s
0.20
d/s
2.69
Player Stats
  Overall Conference
Matches 27 9
Sets 91 29
Kills 10 4
Kills per set 0.11 0.14
Errors 5 0
Total Attacks 54 19
Total Attacks per set 0.59 0.66
Hitting Percentage .093 .211
Assists 411 160
Assists per set 4.52 5.52
Service Total Attempts 351 138
Service Aces 18 7
Service Errors 17 8
Service Aces per set 0.20 0.24
Receptions 10 4
Reception Errors 3 2
Digs 245 82
Digs per set 2.69 2.83
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 11 0
Points 28.0 11.0
Points per set 0.3 0.4
Matches started 18 8
Recent Results
Date Opponent Result
Oct 29 Appalachian Bible W, 3-0
Nov 11 vs. #4 Alice Lloyd W, 3-0
Nov 12 vs. #3 Welch College L, 3-2
Nov 17 vs. #3 Bob Jones L, 3-0
Nov 18 vs. #2 Arlington Baptist L, 3-0
Nov 18 vs. #7 Welch College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 at The Crown College (TN) W, 3-2 - 5 1 0 2 .500 18 2.0
Aug 30 Pikeville W, 3-1 1 4 1 0 3 .333 16 3.0
Sep 2 at Frontier Community College L, 3-0 - 3 1 0 3 .333 10 1.0
Sep 8 UC Clermont L, 3-0 1 3 1 1 2 .000 10 1.0
Sep 10 at Alice Lloyd L, 3-0 1 3 0 0 1 .000 16 0.0
Sep 10 at Alice Lloyd L, 3-1 1 4 0 0 2 .000 25 1.0
Sep 16 at St. Mary-Woods L, 3-0 1 3 0 0 1 .000 6 0.0
Sep 16 at Grace Christian (Mich.) L, 3-1 1 4 0 0 2 .000 13 1.0
Sep 17 vs. Great Lakes Christian W, 3-1 - 1 0 0 0 - 21 1.0
Sep 17 vs. Moody Bible W, 3-0 - 1 0 0 2 .000 13 0.0
Sep 22 Frontier Community College L, 3-0 1 3 1 0 3 .333 10 1.0
Sep 29 Welch College W, 3-1 1 4 4 0 6 .667 24 5.0
Oct 1 RV - Alice Lloyd W, 3-0 1 3 0 0 2 .000 13 0.0
Oct 1 The Crown College (TN) W, 3-1 1 4 1 0 4 .250 15 2.0
Oct 8 #1 UC Clermont W, 3-0 - 3 0 0 1 .000 21 0.0
Oct 8 vs. Kent State of Tuscarawas W, 3-1 - 4 0 0 2 .000 15 2.0
Oct 14 #9 Calvary University L, 3-1 - 4 0 1 3 -.333 15 1.0
Oct 21 at Appalachian Bible W, 3-0 1 3 0 0 0 - 4 0.0
Oct 21 vs. Mid-Atlantic Christian W, 3-0 1 3 0 1 1 -1.000 13 0.0
Oct 27 at RV Welch College W, 3-1 1 4 0 0 2 .000 19 1.0
Oct 29 #8 Grace Christian W, 3-1 - 4 0 1 2 -.500 21 0.0
Oct 29 Appalachian Bible W, 3-0 1 3 0 0 0 - 12 2.0
Nov 11 vs. #4 Alice Lloyd W, 3-0 1 2 0 0 3 .000 23 1.0
Nov 12 vs. #3 Welch College L, 3-2 1 5 0 0 3 .000 21 2.0
Nov 17 vs. #3 Bob Jones L, 3-0 1 3 0 0 0 - 8 0.0
Nov 18 vs. #2 Arlington Baptist L, 3-0 - 3 0 0 3 .000 9 0.0
Nov 18 vs. #7 Welch College W, 3-2 1 5 0 1 1 -1.000 20 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at The Crown College (TN) W, 3-2 - 5 2 0 0 0 0 2
Aug 30 Pikeville W, 3-1 1 4 11 0 0 0 0 1
Sep 2 at Frontier Community College L, 3-0 - 3 7 0 0 0 0 0
Sep 8 UC Clermont L, 3-0 1 3 7 0 0 0 0 1
Sep 10 at Alice Lloyd L, 3-0 1 3 10 0 0 0 0 0
Sep 10 at Alice Lloyd L, 3-1 1 4 8 0 0 0 0 0
Sep 16 at St. Mary-Woods L, 3-0 1 3 5 0 0 0 0 0
Sep 16 at Grace Christian (Mich.) L, 3-1 1 4 16 0 0 0 0 0
Sep 17 vs. Great Lakes Christian W, 3-1 - 1 8 0 0 0 0 0
Sep 17 vs. Moody Bible W, 3-0 - 1 7 0 0 0 0 0
Sep 22 Frontier Community College L, 3-0 1 3 13 0 0 0 0 0
Sep 29 Welch College W, 3-1 1 4 15 0 0 0 0 0
Oct 1 RV - Alice Lloyd W, 3-0 1 3 3 0 0 0 0 0
Oct 1 The Crown College (TN) W, 3-1 1 4 5 0 0 0 0 0
Oct 8 #1 UC Clermont W, 3-0 - 3 6 0 0 0 0 0
Oct 8 vs. Kent State of Tuscarawas W, 3-1 - 4 13 0 0 0 0 0
Oct 14 #9 Calvary University L, 3-1 - 4 13 0 0 0 0 2
Oct 21 at Appalachian Bible W, 3-0 1 3 4 0 0 0 0 0
Oct 21 vs. Mid-Atlantic Christian W, 3-0 1 3 11 0 0 0 0 1
Oct 27 at RV Welch College W, 3-1 1 4 15 0 0 0 0 1
Oct 29 #8 Grace Christian W, 3-1 - 4 15 0 0 0 0 1
Oct 29 Appalachian Bible W, 3-0 1 3 5 0 0 0 0 2
Nov 11 vs. #4 Alice Lloyd W, 3-0 1 2 4 0 0 0 0 0
Nov 12 vs. #3 Welch College L, 3-2 1 5 14 0 0 0 0 0
Nov 17 vs. #3 Bob Jones L, 3-0 1 3 12 0 0 0 0 0
Nov 18 vs. #2 Arlington Baptist L, 3-0 - 3 4 0 0 0 0 0
Nov 18 vs. #7 Welch College W, 3-2 1 5 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 at The Crown College (TN) W, 3-2 - 5 23 1 1 0 0
Aug 30 Pikeville W, 3-1 1 4 27 2 0 0 0
Sep 2 at Frontier Community College L, 3-0 - 3 0 0 0 0 0
Sep 8 UC Clermont L, 3-0 1 3 10 0 0 0 0
Sep 10 at Alice Lloyd L, 3-0 1 3 14 0 0 1 0
Sep 10 at Alice Lloyd L, 3-1 1 4 16 1 2 0 0
Sep 16 at St. Mary-Woods L, 3-0 1 3 9 0 1 2 0
Sep 16 at Grace Christian (Mich.) L, 3-1 1 4 18 1 0 1 1
Sep 17 vs. Great Lakes Christian W, 3-1 - 1 18 1 1 0 0
Sep 17 vs. Moody Bible W, 3-0 - 1 9 0 1 0 0
Sep 22 Frontier Community College L, 3-0 1 3 17 0 1 0 0
Sep 29 Welch College W, 3-1 1 4 23 1 3 0 0
Oct 1 RV - Alice Lloyd W, 3-0 1 3 11 0 1 1 0
Oct 1 The Crown College (TN) W, 3-1 1 4 12 1 1 0 0
Oct 8 #1 UC Clermont W, 3-0 - 3 0 0 0 0 0
Oct 8 vs. Kent State of Tuscarawas W, 3-1 - 4 0 2 0 0 0
Oct 14 #9 Calvary University L, 3-1 - 4 19 1 0 2 0
Oct 21 at Appalachian Bible W, 3-0 1 3 0 0 0 0 0
Oct 21 vs. Mid-Atlantic Christian W, 3-0 1 3 0 0 0 0 0
Oct 27 at RV Welch College W, 3-1 1 4 19 1 1 0 0
Oct 29 #8 Grace Christian W, 3-1 - 4 20 0 1 0 0
Oct 29 Appalachian Bible W, 3-0 1 3 10 2 0 0 0
Nov 11 vs. #4 Alice Lloyd W, 3-0 1 2 16 1 1 0 0
Nov 12 vs. #3 Welch College L, 3-2 1 5 22 2 0 1 1
Nov 17 vs. #3 Bob Jones L, 3-0 1 3 11 0 0 0 0
Nov 18 vs. #2 Arlington Baptist L, 3-0 - 3 7 0 0 1 0
Nov 18 vs. #7 Welch College W, 3-2 1 5 20 1 2 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 17 56 12 0.21 7 49 0.88 .102 248 4.43 33.0 0.6
2022-23 27 91 10 0.11 5 54 0.59 .093 411 4.52 28.0 0.3
2023-24 31 112 19 0.17 4 74 0.66 .203 488 4.36 43.0 0.4
2023-24 31 112 19 0.17 4 74 0.66 .203 488 4.36 43.0 0.4
2024-25 3 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Total 78 263 41 0.16 16 177 0.67 .141 1147 4.36 104.0 0.4
  m s digs d/s bs ba tot b/s
2021-22 17 56 105 1.88 0 0 0 0.00
2022-23 27 91 245 2.69 0 0 0 0.00
2023-24 31 112 213 1.90 0 0 0 0.00
2023-24 31 112 213 1.90 0 0 0 0.00
2024-25 3 4 0 0.00 0 0 0 0.00
Total 78 263 563 2.14 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 17 56 204 21 0.38 4 7 0
2022-23 27 91 351 18 0.20 17 10 3
2023-24 31 112 370 24 0.21 14 5 5
2023-24 31 112 370 24 0.21 14 5 5
2024-25 3 4 1 0 0.00 0 0 0
Total 78 263 926 63 0.24 35 22 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 91 10 0.11 5 54 0.59 .093 411 4.52 28.0 0.3
Conference 9 29 4 0.14 0 19 0.66 .211 160 5.52 11.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 35 8 0.23 3 26 0.74 .192 157 4.49 15.0 0.4
Away 8 29 2 0.07 0 13 0.45 .154 111 3.83 6.0 0.2
Neutral 9 27 0 0.00 2 15 0.56 -.133 143 5.30 7.0 0.3
                         
Wins 16 53 7 0.13 3 31 0.58 .129 268 5.06 20.0 0.4
Losses 11 38 3 0.08 2 23 0.61 .043 143 3.76 8.0 0.2
                         
August 2 9 2 0.22 0 5 0.56 .400 34 3.78 5.0 0.6
September 10 29 7 0.24 1 22 0.76 .273 148 5.10 11.0 0.4
October 10 35 1 0.03 3 17 0.49 -.118 148 4.23 8.0 0.2
November 5 18 0 0.00 1 10 0.56 -.100 81 4.50 4.0 0.2
  m s digs d/s bs ba tot b/s
Total 27 91 245 2.69 0 0 0 0.00
Conference 9 29 82 2.83 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 35 93 2.66 0 0 0 0.00
Away 8 29 67 2.31 0 0 0 0.00
Neutral 9 27 85 3.15 0 0 0 0.00
                 
Wins 16 53 136 2.57 0 0 0 0.00
Losses 11 38 109 2.87 0 0 0 0.00
                 
August 2 9 13 1.44 0 0 0 0.00
September 10 29 96 3.31 0 0 0 0.00
October 10 35 90 2.57 0 0 0 0.00
November 5 18 46 2.56 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 91 351 18 0.20 17 10 3
Conference 9 29 138 7 0.24 8 4 2
Exhibition - - - - - - - -
                 
Home 10 35 149 7 0.20 7 3 0
Away 8 29 99 4 0.14 5 4 1
Neutral 9 27 103 7 0.26 5 3 2
                 
Wins 16 53 208 13 0.25 13 2 1
Losses 11 38 143 5 0.13 4 8 2
                 
August 2 9 50 3 0.33 1 0 0
September 10 29 134 4 0.14 9 4 1
October 10 35 91 7 0.20 4 3 0
November 5 18 76 4 0.22 3 3 2