Megan Wood
16

Megan Wood

m
25
k/s
1.17
h %
.135
a/s
0.04
b/s
0.52
sa/s
0.00
d/s
0.17
Player Stats
  Overall Conference
Matches 25 9
Sets 84 29
Kills 98 33
Kills per set 1.17 1.14
Errors 56 22
Total Attacks 311 101
Total Attacks per set 3.70 3.48
Hitting Percentage .135 .109
Assists 3 1
Assists per set 0.04 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 9 4
Reception Errors 1 0
Digs 14 5
Digs per set 0.17 0.17
Block Solo 21 8
Block Assist 23 7
Block Total 44 15
Blocks per set 0.52 0.52
Block Errors 8 5
Ball Handling Errors 2 0
Points 130.5 44.5
Points per set 1.6 1.5
Matches started 19 6
Recent Results
Date Opponent Result
Oct 29 Appalachian Bible W, 3-0
Nov 11 vs. #4 Alice Lloyd W, 3-0
Nov 12 vs. #3 Welch College L, 3-2
Nov 17 vs. #3 Bob Jones L, 3-0
Nov 18 vs. #2 Arlington Baptist L, 3-0
Nov 18 vs. #7 Welch College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 at The Crown College (TN) W, 3-2 - 5 4 2 10 .200 0 4.0
Aug 30 Pikeville W, 3-1 1 4 5 1 14 .286 0 7.0
Sep 2 at Frontier Community College L, 3-0 - 3 3 3 15 .000 0 5.5
Sep 8 UC Clermont L, 3-0 1 3 8 1 15 .467 1 9.5
Sep 10 at Alice Lloyd L, 3-0 1 3 5 1 11 .364 0 5.5
Sep 10 at Alice Lloyd L, 3-1 1 4 5 7 17 -.118 0 6.0
Sep 16 at St. Mary-Woods L, 3-0 1 3 4 3 11 .091 0 6.0
Sep 16 at Grace Christian (Mich.) L, 3-1 - 4 0 2 10 -.200 0 0.0
Sep 17 vs. Great Lakes Christian W, 3-1 - 1 7 0 7 1.000 0 9.0
Sep 17 vs. Moody Bible W, 3-0 - 1 3 1 7 .286 0 8.0
Sep 22 Frontier Community College L, 3-0 1 3 2 2 21 .000 0 3.0
Sep 29 Welch College W, 3-1 1 4 6 3 17 .176 0 7.5
Oct 1 RV - Alice Lloyd W, 3-0 1 3 6 1 11 .455 0 6.5
Oct 1 The Crown College (TN) W, 3-1 1 4 5 1 15 .267 0 7.5
Oct 8 #1 UC Clermont W, 3-0 - - - - - - - -
Oct 8 vs. Kent State of Tuscarawas W, 3-1 - - - - - - - -
Oct 14 #9 Calvary University L, 3-1 1 4 5 4 21 .048 0 5.5
Oct 21 at Appalachian Bible W, 3-0 - 3 1 2 8 -.125 0 2.0
Oct 21 vs. Mid-Atlantic Christian W, 3-0 1 3 3 2 17 .059 0 3.5
Oct 27 at RV Welch College W, 3-1 1 4 9 3 20 .300 0 10.5
Oct 29 #8 Grace Christian W, 3-1 1 4 2 3 7 -.143 1 2.0
Oct 29 Appalachian Bible W, 3-0 1 3 3 0 4 .750 0 4.0
Nov 11 vs. #4 Alice Lloyd W, 3-0 1 2 2 0 5 .400 1 5.0
Nov 12 vs. #3 Welch College L, 3-2 1 5 1 6 15 -.333 0 3.0
Nov 17 vs. #3 Bob Jones L, 3-0 1 3 3 1 8 .250 0 4.0
Nov 18 vs. #2 Arlington Baptist L, 3-0 1 3 2 3 11 -.091 0 2.0
Nov 18 vs. #7 Welch College W, 3-2 1 5 4 4 14 .000 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at The Crown College (TN) W, 3-2 - 5 0 0 0 0 0 0
Aug 30 Pikeville W, 3-1 1 4 0 1 2 0 3 0
Sep 2 at Frontier Community College L, 3-0 - 3 0 2 1 2 3 1
Sep 8 UC Clermont L, 3-0 1 3 1 0 3 0 3 0
Sep 10 at Alice Lloyd L, 3-0 1 3 1 0 1 0 1 0
Sep 10 at Alice Lloyd L, 3-1 1 4 3 0 2 0 2 0
Sep 16 at St. Mary-Woods L, 3-0 1 3 0 2 0 0 2 1
Sep 16 at Grace Christian (Mich.) L, 3-1 - 4 0 0 0 1 0 0
Sep 17 vs. Great Lakes Christian W, 3-1 - 1 0 2 0 0 2 0
Sep 17 vs. Moody Bible W, 3-0 - 1 3 5 0 0 5 0
Sep 22 Frontier Community College L, 3-0 1 3 0 1 0 0 1 0
Sep 29 Welch College W, 3-1 1 4 0 1 1 1 2 0
Oct 1 RV - Alice Lloyd W, 3-0 1 3 0 0 1 1 1 0
Oct 1 The Crown College (TN) W, 3-1 1 4 0 1 3 0 4 0
Oct 8 #1 UC Clermont W, 3-0 - - - - - - - -
Oct 8 vs. Kent State of Tuscarawas W, 3-1 - - - - - - - -
Oct 14 #9 Calvary University L, 3-1 1 4 1 0 1 0 1 0
Oct 21 at Appalachian Bible W, 3-0 - 3 0 0 2 0 2 0
Oct 21 vs. Mid-Atlantic Christian W, 3-0 1 3 1 0 1 0 1 0
Oct 27 at RV Welch College W, 3-1 1 4 3 0 3 0 3 0
Oct 29 #8 Grace Christian W, 3-1 1 4 0 0 0 1 0 0
Oct 29 Appalachian Bible W, 3-0 1 3 0 0 2 0 2 0
Nov 11 vs. #4 Alice Lloyd W, 3-0 1 2 1 3 0 0 3 0
Nov 12 vs. #3 Welch College L, 3-2 1 5 0 2 0 2 2 0
Nov 17 vs. #3 Bob Jones L, 3-0 1 3 0 1 0 0 1 0
Nov 18 vs. #2 Arlington Baptist L, 3-0 1 3 0 0 0 0 0 0
Nov 18 vs. #7 Welch College W, 3-2 1 5 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 at The Crown College (TN) W, 3-2 - 5 0 0 0 0 0
Aug 30 Pikeville W, 3-1 1 4 0 0 0 0 0
Sep 2 at Frontier Community College L, 3-0 - 3 0 0 0 0 0
Sep 8 UC Clermont L, 3-0 1 3 0 0 0 0 0
Sep 10 at Alice Lloyd L, 3-0 1 3 0 0 0 0 0
Sep 10 at Alice Lloyd L, 3-1 1 4 0 0 0 2 0
Sep 16 at St. Mary-Woods L, 3-0 1 3 0 0 0 2 0
Sep 16 at Grace Christian (Mich.) L, 3-1 - 4 0 0 0 0 0
Sep 17 vs. Great Lakes Christian W, 3-1 - 1 0 0 0 0 0
Sep 17 vs. Moody Bible W, 3-0 - 1 0 0 0 0 0
Sep 22 Frontier Community College L, 3-0 1 3 0 0 0 1 1
Sep 29 Welch College W, 3-1 1 4 0 0 0 2 0
Oct 1 RV - Alice Lloyd W, 3-0 1 3 0 0 0 0 0
Oct 1 The Crown College (TN) W, 3-1 1 4 0 0 0 0 0
Oct 8 #1 UC Clermont W, 3-0 - - - - - - -
Oct 8 vs. Kent State of Tuscarawas W, 3-1 - - - - - - -
Oct 14 #9 Calvary University L, 3-1 1 4 0 0 0 0 0
Oct 21 at Appalachian Bible W, 3-0 - 3 0 0 0 0 0
Oct 21 vs. Mid-Atlantic Christian W, 3-0 1 3 0 0 0 0 0
Oct 27 at RV Welch College W, 3-1 1 4 0 0 0 0 0
Oct 29 #8 Grace Christian W, 3-1 1 4 0 0 0 1 0
Oct 29 Appalachian Bible W, 3-0 1 3 0 0 0 0 0
Nov 11 vs. #4 Alice Lloyd W, 3-0 1 2 0 0 0 0 0
Nov 12 vs. #3 Welch College L, 3-2 1 5 0 0 0 0 0
Nov 17 vs. #3 Bob Jones L, 3-0 1 3 0 0 0 1 0
Nov 18 vs. #2 Arlington Baptist L, 3-0 1 3 0 0 0 0 0
Nov 18 vs. #7 Welch College W, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 17 56 40 0.71 26 149 2.66 .094 0 0.00 58.0 1.0
2022-23 25 84 98 1.17 56 311 3.70 .135 3 0.04 130.5 1.6
2023-24 33 115 136 1.18 74 401 3.49 .155 6 0.05 173.0 1.5
2023-24 33 115 136 1.18 74 401 3.49 .155 6 0.05 173.0 1.5
2024-25 32 118 158 1.34 50 390 3.31 .277 4 0.03 196.0 1.7
Total 107 373 432 1.16 206 1251 3.35 .181 13 0.03 557.5 1.5
  m s digs d/s bs ba tot b/s
2021-22 17 56 7 0.13 8 20 28 0.50
2022-23 25 84 14 0.17 21 23 44 0.52
2023-24 33 115 29 0.25 16 42 58 0.50
2023-24 33 115 29 0.25 16 42 58 0.50
2024-25 32 118 24 0.20 22 32 54 0.46
Total 107 373 74 0.20 67 117 184 0.49
  m s ta sa sa/s se r re
2021-22 17 56 1 0 0.00 0 0 0
2022-23 25 84 0 0 0.00 0 9 1
2023-24 33 115 1 0 0.00 0 4 0
2023-24 33 115 1 0 0.00 0 4 0
2024-25 32 118 0 0 0.00 0 4 0
Total 107 373 2 0 0.00 0 17 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 98 1.17 56 311 3.70 .135 3 0.04 130.5 1.6
Conference 9 29 33 1.14 22 101 3.48 .109 1 0.03 44.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 9 32 42 1.31 16 125 3.91 .208 2 0.06 52.5 1.6
Away 8 29 31 1.07 23 102 3.52 .078 0 0.00 39.5 1.4
Neutral 8 23 25 1.09 17 84 3.65 .095 1 0.04 38.5 1.7
                         
Wins 14 46 60 1.30 23 156 3.39 .237 2 0.04 80.5 1.8
Losses 11 38 38 1.00 33 155 4.08 .032 1 0.03 50.0 1.3
                         
August 2 9 9 1.00 3 24 2.67 .250 0 0.00 11.0 1.2
September 10 29 43 1.48 23 131 4.52 .153 1 0.03 60.0 2.1
October 8 28 34 1.21 16 103 3.68 .175 1 0.04 41.5 1.5
November 5 18 12 0.67 14 53 2.94 -.038 1 0.06 18.0 1.0
  m s digs d/s bs ba tot b/s
Total 25 84 14 0.17 21 23 44 0.52
Conference 9 29 5 0.17 8 7 15 0.52
Exhibition - - - - - - - -
                 
Home 9 32 2 0.06 4 13 17 0.53
Away 8 29 7 0.24 4 9 13 0.45
Neutral 8 23 5 0.22 13 1 14 0.61
                 
Wins 14 46 8 0.17 13 15 28 0.61
Losses 11 38 6 0.16 8 8 16 0.42
                 
August 2 9 0 0.00 1 2 3 0.33
September 10 29 8 0.28 13 8 21 0.72
October 8 28 5 0.18 1 13 14 0.50
November 5 18 1 0.06 6 0 6 0.33
  m s ta sa sa/s se r re
Total 25 84 0 0 0.00 0 9 1
Conference 9 29 0 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 9 32 0 0 0.00 0 4 1
Away 8 29 0 0 0.00 0 4 0
Neutral 8 23 0 0 0.00 0 1 0
                 
Wins 14 46 0 0 0.00 0 3 0
Losses 11 38 0 0 0.00 0 6 1
                 
August 2 9 0 0 0.00 0 0 0
September 10 29 0 0 0.00 0 7 1
October 8 28 0 0 0.00 0 1 0
November 5 18 0 0 0.00 0 1 0