Sidney Syracuse
- DS, L
- Boyce
m
31
k/s
0.03
h %
-.111
a/s
0.09
b/s
0.00
sa/s
0.00
d/s
0.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 3 |
| Sets | 98 | 10 |
| Kills | 3 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 4 | 0 |
| Total Attacks | 9 | 0 |
| Total Attacks per set | 0.09 | 0.00 |
| Hitting Percentage | -.111 | - |
| Assists | 9 | 1 |
| Assists per set | 0.09 | 0.10 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 246 | 16 |
| Reception Errors | 36 | 0 |
| Digs | 92 | 10 |
| Digs per set | 0.94 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 10 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Welch College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | Alice Lloyd | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | Ohio Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at UC Clermont | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Aug 30 | IU Columbus | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 30 | vs. Lourdes | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Franklin | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | at St. Mary-Woods | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 5 | Lindsey Wilson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 13 | vs. Lancaster Bible | L, 3-2 | - | 5 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Sep 13 | at Regent | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Clinton College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | at #3 Bob Jones | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Alice Lloyd | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 24 | IU Columbus | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 27 | vs. #7 Pensacola Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | RV Welch College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | vs. #8 Grace Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at #1 Manhattan Christian | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 5 | Miami-Hamilton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | #8 Grace Christian | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 15 # | Campbellsville JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | RV Welch College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Appalachian Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Midway | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Midway | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | UC Clermont | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Ohio Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | vs. Regent | L, 3-2 | - | 2 | 1 | 0 | 0 | - | 0 | 1.0 |
| Nov 2 | at Appalachian Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | vs. #4 Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. #3 Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. #6 Pensacola Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. #7 Faith Baptist Bible | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | vs. #2 Arlington Baptist | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | vs. #4 Bob Jones | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Welch College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Alice Lloyd | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Ohio Christian | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at UC Clermont | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | IU Columbus | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lourdes | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Franklin | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at St. Mary-Woods | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lindsey Wilson | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Lancaster Bible | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Regent | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Clinton College | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at #3 Bob Jones | W, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Alice Lloyd | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | IU Columbus | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. #7 Pensacola Christian | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | RV Welch College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. #8 Grace Christian | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at #1 Manhattan Christian | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Miami-Hamilton | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | #8 Grace Christian | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 # | Campbellsville JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | RV Welch College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Appalachian Bible | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Midway | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Midway | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | UC Clermont | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Ohio Christian | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Regent | L, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Appalachian Bible | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. #4 Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. #3 Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. #6 Pensacola Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. #7 Faith Baptist Bible | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. #2 Arlington Baptist | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. #4 Bob Jones | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Welch College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 24 | Alice Lloyd | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Aug 24 | Ohio Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 3 |
| Aug 27 | at UC Clermont | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | IU Columbus | L, 3-2 | - | 5 | 0 | 0 | 0 | 16 | 4 |
| Aug 30 | vs. Lourdes | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 2 |
| Aug 31 | vs. Franklin | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 15 | 2 |
| Aug 31 | at St. Mary-Woods | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 2 |
| Sep 5 | Lindsey Wilson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 4 |
| Sep 13 | vs. Lancaster Bible | L, 3-2 | - | 5 | 0 | 0 | 0 | 14 | 3 |
| Sep 13 | at Regent | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 10 | 2 |
| Sep 14 | vs. Clinton College | W, 3-1 | - | 3 | 0 | 0 | 0 | 11 | 2 |
| Sep 14 | at #3 Bob Jones | W, 3-1 | - | 3 | 0 | 0 | 0 | 10 | 2 |
| Sep 17 | Alice Lloyd | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 0 |
| Sep 24 | IU Columbus | L, 3-2 | - | 5 | 0 | 0 | 0 | 11 | 2 |
| Sep 27 | vs. #7 Pensacola Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 27 | RV Welch College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 2 |
| Sep 28 | vs. #8 Grace Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 28 | at #1 Manhattan Christian | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 2 |
| Oct 5 | Miami-Hamilton | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | #8 Grace Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 15 # | Campbellsville JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | RV Welch College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Appalachian Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 22 | at Midway | W, 3-1 | - | 2 | 1 | 0 | 1 | 3 | 0 |
| Oct 26 | Midway | W, 3-1 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 26 | UC Clermont | W, 3-1 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 29 | at Ohio Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Nov 2 | vs. Regent | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Appalachian Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. #4 Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. #3 Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. #6 Pensacola Christian | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | vs. #7 Faith Baptist Bible | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 21 | vs. #2 Arlington Baptist | L, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 22 | vs. #4 Bob Jones | L, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 3 | 0.03 | 4 | 9 | 0.09 | -.111 | 9 | 0.09 | 3.0 | 0.0 |
| Conference | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 0 | 0.00 | 2 | 4 | 0.09 | -.500 | 4 | 0.09 | 0.0 | 0.0 |
| Away | 8 | 26 | 1 | 0.04 | 1 | 3 | 0.12 | .000 | 4 | 0.15 | 1.0 | 0.0 |
| Neutral | 10 | 29 | 2 | 0.07 | 1 | 2 | 0.07 | .500 | 1 | 0.03 | 2.0 | 0.1 |
| Wins | 19 | 59 | 0 | 0.00 | 2 | 2 | 0.03 | -1.000 | 4 | 0.07 | 0.0 | 0.0 |
| Losses | 12 | 39 | 3 | 0.08 | 2 | 7 | 0.18 | .143 | 5 | 0.13 | 3.0 | 0.1 |
| August | 8 | 29 | 1 | 0.03 | 2 | 4 | 0.14 | -.250 | 3 | 0.10 | 1.0 | 0.0 |
| September | 11 | 39 | 1 | 0.03 | 1 | 4 | 0.10 | .000 | 6 | 0.15 | 1.0 | 0.0 |
| October | 7 | 19 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 11 | 1 | 0.09 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 92 | 0.94 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 35 | 0.81 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 26 | 25 | 0.96 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 29 | 32 | 1.10 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 59 | 62 | 1.05 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 39 | 30 | 0.77 | 0 | 0 | 0 | 0.00 |
| August | 8 | 29 | 14 | 0.48 | 0 | 0 | 0 | 0.00 |
| September | 11 | 39 | 49 | 1.26 | 0 | 0 | 0 | 0.00 |
| October | 7 | 19 | 19 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 11 | 10 | 0.91 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 2 | 0 | 0.00 | 2 | 246 | 36 |
| Conference | 3 | 10 | 0 | 0 | 0.00 | 0 | 16 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 0 | 0 | 0.00 | 0 | 117 | 17 |
| Away | 8 | 26 | 1 | 0 | 0.00 | 1 | 59 | 9 |
| Neutral | 10 | 29 | 1 | 0 | 0.00 | 1 | 70 | 10 |
| Wins | 19 | 59 | 2 | 0 | 0.00 | 2 | 128 | 13 |
| Losses | 12 | 39 | 0 | 0 | 0.00 | 0 | 118 | 23 |
| August | 8 | 29 | 1 | 0 | 0.00 | 1 | 76 | 14 |
| September | 11 | 39 | 0 | 0 | 0.00 | 0 | 121 | 20 |
| October | 7 | 19 | 1 | 0 | 0.00 | 1 | 38 | 2 |
| November | 5 | 11 | 0 | 0 | 0.00 | 0 | 11 | 0 |
