Official Volleyball Box Score
Boyce at Ohio Christian
10/29/2024 at 03:25 PM
@ Circleville, Ohio (Maxwell Center)
#1 Boyce College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 39 | .026 |
| 2 | 13 | 9 | 45 | .089 |
| 3 | 17 | 8 | 45 | .200 |
Ohio Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 35 | .000 |
| 2 | 12 | 6 | 41 | .146 |
| 3 | 11 | 3 | 37 | .216 |
#1 Boyce College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Avery Green * | 2 | 1 | 2 | 6 | -.167 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Olivia Rau * | 3 | 11 | 9 | 41 | .049 | 4 | 2 | 2 | 0 | 19 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Mollie Theirbach | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reese Vanderkooy * | 3 | 6 | 3 | 22 | .136 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Kiana Kent | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Elyse Rau * | 3 | 7 | 1 | 11 | .545 | 31 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Sidney Syracuse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madeline Molyneux * | 3 | 9 | 10 | 35 | -.029 | 0 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Megan Wood * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 27 | 129 | .109 | 39 | 9 | 8 | 4 | 57 | 0 | 6 | 0 | 0 | 53.0 | ||
Ohio Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Borges, Brooklyn * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 6 | Smith, Lilly * | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Blickenstaff, Madison * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Coleman, Sophie | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Buck, Josie * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Baird, Miali | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hannah, Emma * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Haines, Allison | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Stockman, Bralyn | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Hoppe, Emalia | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Sembach, Hailey | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 28 | Bowling, Kennedy * | 3 | 6 | 8 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 7.5 |
| 32 | Elliott, Maria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 113 | .124 | 29 | 4 | 1 | 9 | 52 | 1 | 14 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Maxwell Center Attendance: 156 Time: |
* = Starter
