Official Volleyball Box Score
Boyce at Lindsey Wilson
09/05/2024 at 06:00 PM
@ Louisville, Ky. (Honeycutt Center Gym)
Lindsey Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 41 | .317 |
| 2 | 9 | 1 | 21 | .381 |
| 3 | 19 | 6 | 36 | .361 |
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 6 | 6 | 26 | .000 |
| 3 | 9 | 2 | 22 | .318 |
Lindsey Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wyrzykowska, Ola * | 3 | 10 | 3 | 23 | .304 | 1 | 4 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 2 | Winspear, Madey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dragoo, Carli | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Arango, Brenda | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Goncalves, Luiza * | 3 | 0 | 0 | 3 | .000 | 21 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Christofaro, Bella * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Judd, Cammie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Danesi, Lara | 3 | 7 | 1 | 10 | .600 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | McCutchen, Autumn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Burzio, Elisa * | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Stankiewicz, Wiktoria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Wood, Haleigh | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Pippin, Savanah * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Szwarc, Monika | 1 | 2 | 0 | 2 | 1.000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Moore, Elizabeth * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 25 | Wandrie, Natalie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 98 | .347 | 39 | 14 | 13 | 2 | 33 | 1 | 8 | 0 | 0 | 63.0 | ||
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Avery Green * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Olivia Rau * | 3 | 16 | 4 | 41 | .293 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 17.5 |
| 6 | Mollie Theirbach | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reese Vanderkooy * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Kiana Kent | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Elyse Rau * | 3 | 2 | 0 | 5 | .400 | 22 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Sidney Syracuse * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Wood * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 81 | .185 | 26 | 2 | 5 | 14 | 39 | 0 | 6 | 1 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Honeycutt Center Gym Attendance: 156 Time: |
* = Starter
