Official Volleyball Box Score
Boyce at Appalachian Bible
11/2/2024 at 3:00 PM
@ Mount Hope, WV
#1 Boyce College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 16 | 0 | 26 | .615 |
Appalachian Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 27 | .185 |
| 2 | 9 | 4 | 21 | .238 |
| 3 | 3 | 2 | 18 | .056 |
#1 Boyce College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Avery Green * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Olivia Rau * | 3 | 15 | 5 | 33 | .303 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 16.0 |
| 6 | Mollie Theirbach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reese Vanderkooy | 3 | 5 | 1 | 13 | .308 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | Kiana Kent * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elyse Rau * | 3 | 1 | 1 | 9 | .000 | 32 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sidney Syracuse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madeline Molyneux * | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Megan Wood * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 10 | 89 | .315 | 33 | 6 | 4 | 2 | 31 | 2 | 0 | 2 | 0 | 46.0 | ||
Appalachian Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Daniels | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Allie Smith * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Courtney Green * | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Emily Myers * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Hannah Whited * | 3 | 5 | 5 | 13 | .000 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Lauren Garrison * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chloe Carpenter * | 3 | 1 | 0 | 8 | .125 | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 8 | 66 | .182 | 19 | 2 | 5 | 7 | 31 | 1 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
