Official Volleyball Box Score
Boyce at Regent
9/13/2024 at 7:00 PM
@ Greenville, SC
#4 Boyce College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 25 | -.040 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 10 | 11 | 38 | -.026 |
| 4 | 7 | 10 | 35 | -.086 |
Regent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 23 | .174 |
| 2 | 4 | 7 | 28 | -.107 |
| 3 | 6 | 7 | 40 | -.025 |
| 4 | 11 | 7 | 36 | .111 |
#4 Boyce College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Avery Green | 4 | 3 | 8 | 18 | -.278 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Olivia Rau * | 4 | 15 | 9 | 42 | .143 | 3 | 2 | 5 | 0 | 14 | 1 | 0 | 0 | 0 | 18.0 |
| 6 | Mollie Theirbach | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reese Vanderkooy * | 4 | 4 | 4 | 16 | .000 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Kiana Kent | 4 | 6 | 7 | 29 | -.034 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Elyse Rau * | 4 | 3 | 1 | 5 | .400 | 24 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Sidney Syracuse * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madeline Molyneux * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Wood * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 33 | 125 | .024 | 32 | 3 | 9 | 4 | 64 | 3 | 0 | 1 | 0 | 42.0 | ||
Regent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Saunders * | 4 | 6 | 10 | 43 | -.093 | 1 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Hannah Narvaez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shaley Wertz * | 4 | 1 | 0 | 5 | .200 | 22 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kathryn Morgan | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makayla Daniels | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jordan Banister * | 4 | 11 | 3 | 25 | .320 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14.0 |
| 8 | Madison Hardiman | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eliana Winn * | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6.0 |
| 10 | Brielle Peltonen | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Beckley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evie Novak * | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Alaina Braun-Duin * | 4 | 6 | 5 | 26 | .038 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 27 | 127 | .031 | 28 | 4 | 9 | 3 | 48 | 6 | 0 | 2 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 85 Time: |
* = Starter
