Reese Vanderkooy
- M
- Boyce
m
32
k/s
1.80
h %
.259
a/s
0.02
b/s
0.49
sa/s
0.20
d/s
0.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 4 |
| Sets | 118 | 13 |
| Kills | 212 | 26 |
| Kills per set | 1.80 | 2.00 |
| Errors | 80 | 6 |
| Total Attacks | 510 | 60 |
| Total Attacks per set | 4.32 | 4.62 |
| Hitting Percentage | .259 | .333 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 285 | 37 |
| Service Aces | 24 | 5 |
| Service Errors | 38 | 7 |
| Service Aces per set | 0.20 | 0.38 |
| Receptions | 6 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 70 | 9 |
| Digs per set | 0.59 | 0.69 |
| Block Solo | 18 | 1 |
| Block Assist | 40 | 2 |
| Block Total | 58 | 3 |
| Blocks per set | 0.49 | 0.23 |
| Block Errors | 6 | 1 |
| Ball Handling Errors | 2 | 0 |
| Points | 274.0 | 33.0 |
| Points per set | 2.3 | 2.5 |
| Matches started | 30 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Welch College | W, 3-0 | 1 | 3 | 10 | 1 | 15 | .600 | 0 | 12.0 |
| Aug 24 | Alice Lloyd | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 8.0 |
| Aug 24 | Ohio Christian | L, 3-0 | 1 | 3 | 7 | 5 | 18 | .111 | 1 | 8.0 |
| Aug 27 | at UC Clermont | W, 3-1 | - | 4 | 5 | 0 | 5 | 1.000 | 0 | 8.0 |
| Aug 30 | IU Columbus | L, 3-2 | 1 | 5 | 6 | 3 | 15 | .200 | 0 | 10.5 |
| Aug 30 | vs. Lourdes | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Aug 31 | vs. Franklin | W, 3-2 | 1 | 5 | 3 | 5 | 14 | -.143 | 0 | 4.0 |
| Aug 31 | at St. Mary-Woods | L, 3-1 | 1 | 4 | 6 | 1 | 10 | .500 | 0 | 7.0 |
| Sep 5 | Lindsey Wilson | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 5.0 |
| Sep 13 | vs. Lancaster Bible | L, 3-2 | 1 | 5 | 5 | 5 | 16 | .000 | 0 | 6.5 |
| Sep 13 | at Regent | L, 3-1 | 1 | 4 | 4 | 4 | 16 | .000 | 0 | 7.0 |
| Sep 14 | vs. Clinton College | W, 3-1 | 1 | 4 | 4 | 5 | 14 | -.071 | 0 | 8.0 |
| Sep 14 | at #3 Bob Jones | W, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 0 | 9.0 |
| Sep 17 | Alice Lloyd | W, 3-1 | 1 | 4 | 7 | 3 | 20 | .200 | 0 | 7.5 |
| Sep 24 | IU Columbus | L, 3-2 | 1 | 5 | 11 | 1 | 26 | .385 | 0 | 13.0 |
| Sep 27 | vs. #7 Pensacola Christian | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 8.0 |
| Sep 27 | RV Welch College | W, 3-0 | 1 | 3 | 9 | 3 | 15 | .400 | 0 | 10.0 |
| Sep 28 | vs. #8 Grace Christian | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 1 | 9.5 |
| Sep 28 | at #1 Manhattan Christian | W, 3-1 | 1 | 4 | 10 | 4 | 21 | .286 | 0 | 12.5 |
| Oct 5 | Miami-Hamilton | W, 3-0 | 1 | 3 | 10 | 3 | 13 | .538 | 0 | 10.5 |
| Oct 5 | #8 Grace Christian | W, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 9.0 |
| Oct 15 # | Campbellsville JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | RV Welch College | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 11.5 |
| Oct 19 | Appalachian Bible | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 6.0 |
| Oct 22 | at Midway | W, 3-1 | 1 | 4 | 9 | 2 | 20 | .350 | 0 | 9.5 |
| Oct 26 | Midway | W, 3-1 | 1 | 4 | 6 | 3 | 23 | .130 | 0 | 9.0 |
| Oct 26 | UC Clermont | W, 3-1 | 1 | 4 | 7 | 2 | 17 | .294 | 0 | 9.0 |
| Oct 29 | at Ohio Christian | L, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 0 | 8.0 |
| Nov 2 | vs. Regent | L, 3-2 | 1 | 5 | 11 | 3 | 41 | .195 | 0 | 12.0 |
| Nov 2 | at Appalachian Bible | W, 3-0 | - | 3 | 5 | 1 | 13 | .308 | 0 | 8.0 |
| Nov 11 | vs. #4 Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. #3 Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. #6 Pensacola Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. #7 Faith Baptist Bible | W, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 0 | 10.5 |
| Nov 21 | vs. #2 Arlington Baptist | L, 3-2 | 1 | 5 | 5 | 3 | 12 | .167 | 0 | 9.0 |
| Nov 22 | vs. #4 Bob Jones | L, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Welch College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Alice Lloyd | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Aug 24 | Ohio Christian | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 0 |
| Aug 27 | at UC Clermont | W, 3-1 | - | 4 | 4 | 1 | 0 | 0 | 1 | 2 |
| Aug 30 | IU Columbus | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 0 |
| Aug 30 | vs. Lourdes | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Franklin | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | at St. Mary-Woods | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | Lindsey Wilson | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | vs. Lancaster Bible | L, 3-2 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | 0 |
| Sep 13 | at Regent | L, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 14 | vs. Clinton College | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Sep 14 | at #3 Bob Jones | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
| Sep 17 | Alice Lloyd | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | IU Columbus | L, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 27 | vs. #7 Pensacola Christian | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 27 | RV Welch College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | vs. #8 Grace Christian | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at #1 Manhattan Christian | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | Miami-Hamilton | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | #8 Grace Christian | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 15 # | Campbellsville JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | RV Welch College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 19 | Appalachian Bible | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Midway | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Midway | W, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 26 | UC Clermont | W, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 29 | at Ohio Christian | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | vs. Regent | L, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | at Appalachian Bible | W, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | vs. #4 Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. #3 Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. #6 Pensacola Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. #7 Faith Baptist Bible | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 21 | vs. #2 Arlington Baptist | L, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 22 | vs. #4 Bob Jones | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Welch College | W, 3-0 | 1 | 3 | 9 | 2 | 1 | 0 | 0 |
| Aug 24 | Alice Lloyd | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
| Aug 24 | Ohio Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at UC Clermont | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 30 | IU Columbus | L, 3-2 | 1 | 5 | 15 | 2 | 2 | 0 | 0 |
| Aug 30 | vs. Lourdes | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 |
| Aug 31 | vs. Franklin | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 1 | 0 |
| Aug 31 | at St. Mary-Woods | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 0 |
| Sep 5 | Lindsey Wilson | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Lancaster Bible | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 |
| Sep 13 | at Regent | L, 3-1 | 1 | 4 | 14 | 1 | 2 | 0 | 0 |
| Sep 14 | vs. Clinton College | W, 3-1 | 1 | 4 | 12 | 2 | 1 | 1 | 0 |
| Sep 14 | at #3 Bob Jones | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 0 |
| Sep 17 | Alice Lloyd | W, 3-1 | 1 | 4 | 13 | 0 | 4 | 0 | 0 |
| Sep 24 | IU Columbus | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 0 |
| Sep 27 | vs. #7 Pensacola Christian | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 1 | 1 |
| Sep 27 | RV Welch College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Sep 28 | vs. #8 Grace Christian | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 1 | 0 |
| Sep 28 | at #1 Manhattan Christian | W, 3-1 | 1 | 4 | 17 | 1 | 1 | 1 | 1 |
| Oct 5 | Miami-Hamilton | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Oct 5 | #8 Grace Christian | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 15 # | Campbellsville JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | RV Welch College | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 0 |
| Oct 19 | Appalachian Bible | W, 3-0 | 1 | 3 | 10 | 1 | 3 | 0 | 0 |
| Oct 22 | at Midway | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 0 |
| Oct 26 | Midway | W, 3-1 | 1 | 4 | 16 | 1 | 1 | 0 | 0 |
| Oct 26 | UC Clermont | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 0 |
| Oct 29 | at Ohio Christian | L, 3-0 | 1 | 3 | 9 | 1 | 3 | 0 | 0 |
| Nov 2 | vs. Regent | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Appalachian Bible | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 11 | vs. #4 Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. #3 Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. #6 Pensacola Christian | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | vs. #7 Faith Baptist Bible | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 0 |
| Nov 21 | vs. #2 Arlington Baptist | L, 3-2 | 1 | 5 | 10 | 2 | 1 | 0 | 0 |
| Nov 22 | vs. #4 Bob Jones | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 212 | 1.80 | 80 | 510 | 4.32 | .259 | 2 | 0.02 | 274.0 | 2.3 |
| Conference | 4 | 13 | 26 | 2.00 | 6 | 60 | 4.62 | .333 | 0 | 0.00 | 33.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 103 | 2.10 | 33 | 229 | 4.67 | .306 | 1 | 0.02 | 129.0 | 2.6 |
| Away | 8 | 30 | 53 | 1.77 | 17 | 123 | 4.10 | .293 | 0 | 0.00 | 69.0 | 2.3 |
| Neutral | 10 | 39 | 56 | 1.44 | 30 | 158 | 4.05 | .165 | 1 | 0.03 | 76.0 | 1.9 |
| Wins | 20 | 70 | 141 | 2.01 | 47 | 307 | 4.39 | .306 | 1 | 0.01 | 179.5 | 2.6 |
| Losses | 12 | 48 | 71 | 1.48 | 33 | 203 | 4.23 | .187 | 1 | 0.02 | 94.5 | 2.0 |
| August | 8 | 30 | 44 | 1.47 | 19 | 94 | 3.13 | .266 | 1 | 0.03 | 59.5 | 2.0 |
| September | 11 | 42 | 74 | 1.76 | 33 | 181 | 4.31 | .227 | 1 | 0.02 | 96.0 | 2.3 |
| October | 8 | 27 | 59 | 2.19 | 19 | 141 | 5.22 | .284 | 0 | 0.00 | 72.5 | 2.7 |
| November | 5 | 19 | 35 | 1.84 | 9 | 94 | 4.95 | .277 | 0 | 0.00 | 46.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 70 | 0.59 | 18 | 40 | 58 | 0.49 |
| Conference | 4 | 13 | 9 | 0.69 | 1 | 2 | 3 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 28 | 0.57 | 8 | 20 | 28 | 0.57 |
| Away | 8 | 30 | 20 | 0.67 | 5 | 6 | 11 | 0.37 |
| Neutral | 10 | 39 | 22 | 0.56 | 5 | 14 | 19 | 0.49 |
| Wins | 20 | 70 | 41 | 0.59 | 11 | 23 | 34 | 0.49 |
| Losses | 12 | 48 | 29 | 0.60 | 7 | 17 | 24 | 0.50 |
| August | 8 | 30 | 17 | 0.57 | 4 | 9 | 13 | 0.43 |
| September | 11 | 42 | 26 | 0.62 | 8 | 14 | 22 | 0.52 |
| October | 8 | 27 | 14 | 0.52 | 4 | 11 | 15 | 0.56 |
| November | 5 | 19 | 13 | 0.68 | 2 | 6 | 8 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 285 | 24 | 0.20 | 38 | 6 | 2 |
| Conference | 4 | 13 | 37 | 5 | 0.38 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 134 | 8 | 0.16 | 17 | 0 | 0 |
| Away | 8 | 30 | 69 | 8 | 0.27 | 12 | 1 | 1 |
| Neutral | 10 | 39 | 82 | 8 | 0.21 | 9 | 5 | 1 |
| Wins | 20 | 70 | 179 | 16 | 0.23 | 27 | 5 | 2 |
| Losses | 12 | 48 | 106 | 8 | 0.17 | 11 | 1 | 0 |
| August | 8 | 30 | 53 | 7 | 0.23 | 9 | 1 | 0 |
| September | 11 | 42 | 129 | 7 | 0.17 | 14 | 4 | 2 |
| October | 8 | 27 | 82 | 4 | 0.15 | 12 | 0 | 0 |
| November | 5 | 19 | 21 | 6 | 0.32 | 3 | 1 | 0 |
