Elena Manon
13

Elena Manon

m
26
k/s
0.02
h %
-.167
a/s
0.07
b/s
0.16
sa/s
0.15
d/s
1.64
Player Stats
  Overall Conference
Matches 26 9
Sets 61 18
Kills 1 0
Kills per set 0.02 0.00
Errors 2 1
Total Attacks 6 4
Total Attacks per set 0.10 0.22
Hitting Percentage -.167 -.250
Assists 4 0
Assists per set 0.07 0.00
Service Total Attempts 113 45
Service Aces 9 6
Service Errors 10 2
Service Aces per set 0.15 0.33
Receptions 126 45
Reception Errors 28 5
Digs 100 39
Digs per set 1.64 2.17
Block Solo 3 0
Block Assist 7 0
Block Total 10 0
Blocks per set 0.16 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 16.5 6.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 29 Appalachian Bible W, 3-0
Nov 11 vs. #4 Alice Lloyd W, 3-0
Nov 12 vs. #3 Welch College L, 3-2
Nov 17 vs. #3 Bob Jones L, 3-0
Nov 18 vs. #2 Arlington Baptist L, 3-0
Nov 18 vs. #7 Welch College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 at The Crown College (TN) W, 3-2 - 5 0 0 0 - 2 6.5
Aug 30 Pikeville W, 3-1 - 2 0 0 0 - 1 1.0
Sep 2 at Frontier Community College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 8 UC Clermont L, 3-0 - 1 0 1 1 -1.000 0 0.0
Sep 10 at Alice Lloyd L, 3-0 - 1 0 1 1 -1.000 0 0.0
Sep 10 at Alice Lloyd L, 3-1 - 1 0 0 0 - 0 0.0
Sep 16 at St. Mary-Woods L, 3-0 - 2 0 0 0 - 0 0.0
Sep 16 at Grace Christian (Mich.) L, 3-1 - 3 0 0 2 .000 0 0.0
Sep 17 vs. Great Lakes Christian W, 3-1 - 1 0 0 0 - 0 2.0
Sep 17 vs. Moody Bible W, 3-0 - 1 0 0 0 - 0 0.0
Sep 22 Frontier Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 29 Welch College W, 3-1 - 1 0 0 0 - 0 2.0
Oct 1 RV - Alice Lloyd W, 3-0 - 3 0 0 0 - 0 0.0
Oct 1 The Crown College (TN) W, 3-1 - 3 0 0 0 - 0 0.0
Oct 8 #1 UC Clermont W, 3-0 - 3 0 0 0 - 0 0.0
Oct 8 vs. Kent State of Tuscarawas W, 3-1 - 4 0 0 0 - 0 0.0
Oct 14 #9 Calvary University L, 3-1 - 2 0 0 0 - 0 0.0
Oct 21 at Appalachian Bible W, 3-0 - 1 0 0 0 - 0 0.0
Oct 21 vs. Mid-Atlantic Christian W, 3-0 - 1 0 0 0 - 0 0.0
Oct 27 at RV Welch College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 29 #8 Grace Christian W, 3-1 - - - - - - - -
Oct 29 Appalachian Bible W, 3-0 - 1 1 0 1 1.000 0 1.0
Nov 11 vs. #4 Alice Lloyd W, 3-0 - 2 0 0 0 - 0 1.0
Nov 12 vs. #3 Welch College L, 3-2 - 5 0 0 1 .000 0 1.0
Nov 17 vs. #3 Bob Jones L, 3-0 - 3 0 0 0 - 1 0.0
Nov 18 vs. #2 Arlington Baptist L, 3-0 - 2 0 0 0 - 0 0.0
Nov 18 vs. #7 Welch College W, 3-2 - 5 0 0 0 - 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at The Crown College (TN) W, 3-2 - 5 3 3 7 0 10 0
Aug 30 Pikeville W, 3-1 - 2 3 0 0 0 0 0
Sep 2 at Frontier Community College L, 3-0 - 1 1 0 0 0 0 0
Sep 8 UC Clermont L, 3-0 - 1 3 0 0 0 0 0
Sep 10 at Alice Lloyd L, 3-0 - 1 1 0 0 0 0 0
Sep 10 at Alice Lloyd L, 3-1 - 1 1 0 0 0 0 0
Sep 16 at St. Mary-Woods L, 3-0 - 2 0 0 0 0 0 0
Sep 16 at Grace Christian (Mich.) L, 3-1 - 3 7 0 0 0 0 1
Sep 17 vs. Great Lakes Christian W, 3-1 - 1 11 0 0 0 0 0
Sep 17 vs. Moody Bible W, 3-0 - 1 3 0 0 0 0 0
Sep 22 Frontier Community College L, 3-0 - 3 11 0 0 0 0 0
Sep 29 Welch College W, 3-1 - 1 1 0 0 0 0 0
Oct 1 RV - Alice Lloyd W, 3-0 - 3 4 0 0 0 0 0
Oct 1 The Crown College (TN) W, 3-1 - 3 5 0 0 0 0 0
Oct 8 #1 UC Clermont W, 3-0 - 3 5 0 0 0 0 0
Oct 8 vs. Kent State of Tuscarawas W, 3-1 - 4 8 0 0 0 0 0
Oct 14 #9 Calvary University L, 3-1 - 2 2 0 0 0 0 0
Oct 21 at Appalachian Bible W, 3-0 - 1 1 0 0 0 0 0
Oct 21 vs. Mid-Atlantic Christian W, 3-0 - 1 0 0 0 0 0 0
Oct 27 at RV Welch College W, 3-1 - 4 6 0 0 0 0 0
Oct 29 #8 Grace Christian W, 3-1 - - - - - - - -
Oct 29 Appalachian Bible W, 3-0 - 1 3 0 0 0 0 0
Nov 11 vs. #4 Alice Lloyd W, 3-0 - 2 5 0 0 0 0 0
Nov 12 vs. #3 Welch College L, 3-2 - 5 8 0 0 0 0 0
Nov 17 vs. #3 Bob Jones L, 3-0 - 3 3 0 0 0 0 0
Nov 18 vs. #2 Arlington Baptist L, 3-0 - 2 0 0 0 0 0 0
Nov 18 vs. #7 Welch College W, 3-2 - 5 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 at The Crown College (TN) W, 3-2 - 5 8 0 2 0 3
Aug 30 Pikeville W, 3-1 - 2 7 1 1 7 3
Sep 2 at Frontier Community College L, 3-0 - 1 0 0 0 0 0
Sep 8 UC Clermont L, 3-0 - 1 2 0 0 3 0
Sep 10 at Alice Lloyd L, 3-0 - 1 1 0 0 2 0
Sep 10 at Alice Lloyd L, 3-1 - 1 0 0 0 2 0
Sep 16 at St. Mary-Woods L, 3-0 - 2 5 0 1 8 1
Sep 16 at Grace Christian (Mich.) L, 3-1 - 3 6 0 0 12 1
Sep 17 vs. Great Lakes Christian W, 3-1 - 1 11 2 0 0 0
Sep 17 vs. Moody Bible W, 3-0 - 1 0 0 0 0 0
Sep 22 Frontier Community College L, 3-0 - 3 8 0 1 9 1
Sep 29 Welch College W, 3-1 - 1 8 2 2 1 1
Oct 1 RV - Alice Lloyd W, 3-0 - 3 4 0 0 2 0
Oct 1 The Crown College (TN) W, 3-1 - 3 5 0 0 2 1
Oct 8 #1 UC Clermont W, 3-0 - 3 0 0 1 0 2
Oct 8 vs. Kent State of Tuscarawas W, 3-1 - 4 0 0 0 0 5
Oct 14 #9 Calvary University L, 3-1 - 2 3 0 0 7 0
Oct 21 at Appalachian Bible W, 3-0 - 1 0 0 0 0 0
Oct 21 vs. Mid-Atlantic Christian W, 3-0 - 1 0 0 0 0 0
Oct 27 at RV Welch College W, 3-1 - 4 3 0 0 6 3
Oct 29 #8 Grace Christian W, 3-1 - - - - - - -
Oct 29 Appalachian Bible W, 3-0 - 1 3 0 0 0 0
Nov 11 vs. #4 Alice Lloyd W, 3-0 - 2 4 1 0 0 0
Nov 12 vs. #3 Welch College L, 3-2 - 5 11 1 0 26 3
Nov 17 vs. #3 Bob Jones L, 3-0 - 3 9 0 1 16 3
Nov 18 vs. #2 Arlington Baptist L, 3-0 - 2 2 0 0 7 0
Nov 18 vs. #7 Welch College W, 3-2 - 5 13 2 1 16 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 26 61 1 0.02 2 6 0.10 -.167 4 0.07 16.5 0.3
2023-24 33 116 8 0.07 2 23 0.20 .261 36 0.31 46.0 0.4
2023-24 33 116 8 0.07 2 23 0.20 .261 36 0.31 46.0 0.4
Total 59 177 9 0.05 4 29 0.16 .172 40 0.23 62.5 0.4
  m s digs d/s bs ba tot b/s
2022-23 26 61 100 1.64 3 7 10 0.16
2023-24 33 116 388 3.34 0 0 0 0.00
2023-24 33 116 388 3.34 0 0 0 0.00
Total 59 177 488 2.76 3 7 10 0.06
  m s ta sa sa/s se r re
2022-23 26 61 113 9 0.15 10 126 28
2023-24 33 116 355 38 0.33 53 496 45
2023-24 33 116 355 38 0.33 53 496 45
Total 59 177 468 47 0.27 63 622 73
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 61 1 0.02 2 6 0.10 -.167 4 0.07 16.5 0.3
Conference 9 18 0 0.00 1 4 0.22 -.250 0 0.00 6.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 19 1 0.05 1 2 0.11 .000 1 0.05 4.0 0.2
Away 8 18 0 0.00 1 3 0.17 -.333 2 0.11 6.5 0.4
Neutral 9 24 0 0.00 0 1 0.04 .000 1 0.04 6.0 0.3
                         
Wins 15 37 1 0.03 0 1 0.03 1.000 3 0.08 15.5 0.4
Losses 11 24 0 0.00 2 5 0.21 -.400 1 0.04 1.0 0.0
                         
August 2 7 0 0.00 0 0 0.00 - 3 0.43 7.5 1.1
September 10 15 0 0.00 2 4 0.27 -.500 0 0.00 4.0 0.3
October 9 22 1 0.05 0 1 0.05 1.000 0 0.00 1.0 0.0
November 5 17 0 0.00 0 1 0.06 .000 1 0.06 4.0 0.2
  m s digs d/s bs ba tot b/s
Total 26 61 100 1.64 3 7 10 0.16
Conference 9 18 39 2.17 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 19 37 1.95 0 0 0 0.00
Away 8 18 20 1.11 3 7 10 0.56
Neutral 9 24 43 1.79 0 0 0 0.00
                 
Wins 15 37 63 1.70 3 7 10 0.27
Losses 11 24 37 1.54 0 0 0 0.00
                 
August 2 7 6 0.86 3 7 10 1.43
September 10 15 39 2.60 0 0 0 0.00
October 9 22 34 1.55 0 0 0 0.00
November 5 17 21 1.24 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 61 113 9 0.15 10 126 28
Conference 9 18 45 6 0.33 2 45 5
Exhibition - - - - - - - -
                 
Home 9 19 40 3 0.16 5 31 8
Away 8 18 23 0 0.00 3 30 8
Neutral 9 24 50 6 0.25 2 65 12
                 
Wins 15 37 66 8 0.22 7 34 19
Losses 11 24 47 1 0.04 3 92 9
                 
August 2 7 15 1 0.14 3 7 6
September 10 15 41 4 0.27 4 37 4
October 9 22 18 0 0.00 1 17 11
November 5 17 39 4 0.24 2 65 7