2024-25 Soccer Statistics Boyce

  • Games
    21
  • Goals
    80
  • Goals/g
    3.81
  • Shot %
    .209
  • Shots/g
    18.2
  • GAA
    2.12
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/18/2024 Appalachian Bible W, 10-1
10/25/2024 UC Clermont W, 2-1
10/31/2024 at Toccoa Falls W, 5-1
11/2/2024 vs. #4 Pensacola Christian W, 3-1
11/8/2024 vs. #4 Appalachian Bible W, 6-0
11/9/2024 vs. #3 Alice Lloyd W, 4-0
11/18/2024 vs. #7 Spurgeon College W, 5-3
11/19/2024 vs. #6 Crown College T, 0-0
11/21/2024 vs. #3 Barclay College W, 5-0
11/23/2024 vs. #1 Bob Jones L, 5-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 22 # at Spalding   - - -
Aug 29 Alice Lloyd W, 8-0 7 31 .258
Sep 3 at Campbellsville University Harrodsburg W, 8-0 8 27 .296
Sep 7 at Cedarville L, 5-1 0 4 .250
Sep 10 at #15 Ind. Wesleyan L, 8-0 0 3 .000
Sep 13 Ky. Christian W, 5-2 4 21 .238
Sep 19 Campbellsville University Harrodsburg W, 6-0 3 29 .207
Sep 21 at Appalachian Bible W, 4-0 3 23 .174
Sep 30 Brescia W, 2-1 2 16 .125
Oct 5 at Ohio Christian W, 5-1 5 15 .333
Oct 12 Campbellsville L, 6-0 0 6 .000
Oct 15 at Asbury L, 6-0 0 6 .000
Oct 18 Appalachian Bible W, 10-1 9 37 .270
Oct 25 UC Clermont W, 2-1 0 22 .091
Oct 31 at Toccoa Falls W, 5-1 5 10 .500
Nov 2 vs. #4 Pensacola Christian W, 3-1 3 7 .429
Nov 8 vs. #4 Appalachian Bible W, 6-0 5 36 .167
Nov 9 vs. #3 Alice Lloyd W, 4-0 0 20 .200
Nov 18 vs. #7 Spurgeon College W, 5-3 2 27 .185
Nov 19 vs. #6 Crown College T, 0-0 0 10 .000
Nov 21 vs. #3 Barclay College W, 5-0 5 27 .185
Nov 23 vs. #1 Bob Jones L, 5-1 0 5 .200
Defense — Game Log
Date Opponent Score sv so
Aug 22 # at Spalding   - -
Aug 29 Alice Lloyd W, 8-0 4 1
Sep 3 at Campbellsville University Harrodsburg W, 8-0 5 1
Sep 7 at Cedarville L, 5-1 5 0
Sep 10 at #15 Ind. Wesleyan L, 8-0 7 0
Sep 13 Ky. Christian W, 5-2 5 0
Sep 19 Campbellsville University Harrodsburg W, 6-0 4 1
Sep 21 at Appalachian Bible W, 4-0 0 1
Sep 30 Brescia W, 2-1 5 0
Oct 5 at Ohio Christian W, 5-1 3 0
Oct 12 Campbellsville L, 6-0 12 0
Oct 15 at Asbury L, 6-0 10 0
Oct 18 Appalachian Bible W, 10-1 0 0
Oct 25 UC Clermont W, 2-1 4 0
Oct 31 at Toccoa Falls W, 5-1 3 0
Nov 2 vs. #4 Pensacola Christian W, 3-1 6 0
Nov 8 vs. #4 Appalachian Bible W, 6-0 0 1
Nov 9 vs. #3 Alice Lloyd W, 4-0 0 1
Nov 18 vs. #7 Spurgeon College W, 5-3 2 0
Nov 19 vs. #6 Crown College T, 0-0 5 1
Nov 21 vs. #3 Barclay College W, 5-0 5 1
Nov 23 vs. #1 Bob Jones L, 5-1 7 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 22 # at Spalding   - - -
Aug 29 Alice Lloyd W, 8-0 2 0 7
Sep 3 at Campbellsville University Harrodsburg W, 8-0 2 0 11
Sep 7 at Cedarville L, 5-1 2 0 3
Sep 10 at #15 Ind. Wesleyan L, 8-0 0 0 3
Sep 13 Ky. Christian W, 5-2 2 0 18
Sep 19 Campbellsville University Harrodsburg W, 6-0 0 0 3
Sep 21 at Appalachian Bible W, 4-0 2 0 17
Sep 30 Brescia W, 2-1 2 0 3
Oct 5 at Ohio Christian W, 5-1 2 0 6
Oct 12 Campbellsville L, 6-0 0 0 1
Oct 15 at Asbury L, 6-0 1 0 5
Oct 18 Appalachian Bible W, 10-1 0 0 19
Oct 25 UC Clermont W, 2-1 3 0 2
Oct 31 at Toccoa Falls W, 5-1 2 0 4
Nov 2 vs. #4 Pensacola Christian W, 3-1 2 0 9
Nov 8 vs. #4 Appalachian Bible W, 6-0 1 0 11
Nov 9 vs. #3 Alice Lloyd W, 4-0 2 1 0
Nov 18 vs. #7 Spurgeon College W, 5-3 2 0 9
Nov 19 vs. #6 Crown College T, 0-0 2 0 5
Nov 21 vs. #3 Barclay College W, 5-0 0 0 10
Nov 23 vs. #1 Bob Jones L, 5-1 5 0 4
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 21 382 80 3.81 61 221 .209 18.2
Conference 3 81 20 6.67 18 58 .247 27.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 7 162 33 4.71 25 91 .204 23.1
Away 7 88 23 3.29 21 67 .261 12.6
Neutral 7 132 24 3.43 15 63 .182 18.9
 
Wins 15 348 78 5.20 61 217 .224 23.2
Losses 5 24 2 0.40 0 4 .083 4.8
 
August 1 31 8 8.00 7 23 .258 31.0
September 7 123 26 3.71 20 72 .211 17.6
October 6 96 22 3.67 19 63 .229 16.0
November 7 132 24 3.43 15 63 .182 18.9
Defense — Split Statistics
gp ga gaa sv so
Total 21 41 2.12 92 8
Conference 3 0 0.00 9 3
Exhibition - - - - 0
 
Home 7 11 1.57 34 2
Away 7 21 3.82 33 2
Neutral 7 9 1.32 25 4
 
Wins 15 11 0.82 46 7
Losses 5 30 6.00 41 0
 
August 1 0 0.00 4 1
September 7 16 2.67 31 3
October 6 16 2.91 32 0
November 7 9 1.32 25 4
Cards/Corners — Split Statistics
gp yc rc ck
Total 21 34 1 150
Conference 3 6 0 35
Exhibition - 0 0 -
 
Home 7 9 0 53
Away 7 11 0 49
Neutral 7 14 1 48
 
Wins 15 24 1 129
Losses 5 8 0 16
 
August 1 2 0 7
September 7 10 0 58
October 6 8 0 37
November 7 14 1 48
Attendance Statistics
Date Opponent Score Attend
Aug 22 at Spalding   -
Aug 29 Alice Lloyd W, 8-0 200
Sep 3 at Campbellsville University Harrodsburg W, 8-0 40
Sep 7 at Cedarville L, 5-1 375
Sep 10 at #15 Ind. Wesleyan L, 8-0 0
Sep 13 Ky. Christian W, 5-2 137
Sep 19 Campbellsville University Harrodsburg W, 6-0 350
Sep 21 at Appalachian Bible W, 4-0 0
Sep 30 Brescia W, 2-1 177
Oct 5 at Ohio Christian W, 5-1 0
Oct 12 Campbellsville L, 6-0 70
Oct 15 at Asbury L, 6-0 50
Oct 18 Appalachian Bible W, 10-1 200
Oct 25 UC Clermont W, 2-1 75
Oct 31 at Toccoa Falls W, 5-1 0
Nov 2 vs. #4 Pensacola Christian W, 3-1 0
Nov 8 vs. #4 Appalachian Bible W, 6-0 98
Nov 9 vs. #3 Alice Lloyd W, 4-0 0
Nov 18 vs. #7 Spurgeon College W, 5-3 21
Nov 19 vs. #6 Crown College T, 0-0 50
Nov 21 vs. #3 Barclay College W, 5-0 50
Nov 23 vs. #1 Bob Jones L, 5-1 150