#2 Boyce College at #1 Bob Jones November 23, 2024
Box Score
#2 Boyce College
#1 Bob Jones
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 56 | |
|
10
Jessy Thang
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 75 | |
| 2 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
24
Jude Hammen
|
0 | 0 | 0 | 0 | 90 |
|
30
Ryan Sears
|
0 | 0 | 0 | 0 | 90 |
|
77
Joel Isaacs
|
1 | 1 | 0 | 0 | 75 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Miguel Giraldo
|
0 | 0 | 0 | 0 | 15 |
|
gk 35
Cameron Braswell
|
0 | 0 | 0 | 0 | 75 |
|
2
Rylan Boldt
|
3 | 1 | 1 | 1 | 36 |
|
4
Jake Provenzano
|
1 | 0 | 0 | 0 | 75 |
|
5
Matthias Baladi
|
1 | 1 | 1 | 0 | 75 |
|
6
Dallas Albert
|
0 | 0 | 0 | 0 | 75 |
|
7
Eli Solomon
|
1 | 1 | 1 | 0 | 29 |
|
- Yellow card 66:51
8
Roussell Castillo
|
1 | 0 | 0 | 0 | 24 |
|
10
Mario Figueroa
|
2 | 2 | 1 | 1 | 46 |
|
11
Pierre Jean Philippe
|
0 | 0 | 0 | 0 | 26 |
|
12
Anthony Ruiz
|
4 | 2 | 1 | 0 | 46 |
|
14
Samuel Gaddis
|
0 | 0 | 0 | 0 | 29 |
|
15
Will Hotchkin
|
0 | 0 | 0 | 0 | 29 |
|
18
Bryce Ramler
|
4 | 1 | 0 | 0 | 55 |
|
19
Rhys Solomon
|
0 | 0 | 0 | 0 | 66 |
|
20
David Issa
|
1 | 1 | 0 | 1 | 90 |
|
21
Micah Hennegan
|
1 | 0 | 0 | 0 | 24 |
|
22
Rivers Hamilton
|
0 | 0 | 0 | 0 | 15 |
|
- Yellow card 40:56
23
Asher Aurednik
|
1 | 1 | 0 | 0 | 40 |
|
- Yellow card 18:52
24
Reid Burgin
|
0 | 0 | 0 | 0 | 61 |
|
25
Victor Muenapale
|
7 | 2 | 0 | 0 | 29 |
|
27
Matthew Hotchkin
|
0 | 0 | 0 | 0 | 15 |
|
28
Donovan Fontana
|
0 | 0 | 0 | 0 | 15 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 5 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Sean Coulter (L, 0-1-0) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Giraldo | 0 | 0 | 0 | 15:52 | |
| 35 - Cameron Braswell (W, 1-0-0) | 3 | 1 | 2 | 74:08 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#1 Bob Jones
1st
|
04:00 | Matthias Baladi (1) (Mario Figueroa) | 0 - 1 |
|
#1 Bob Jones
1st
|
15:43 | Rylan Boldt (1) (David Issa) | 0 - 2 |
|
#2 Boyce College
1st
|
30:13 | Yonelson Alvarez (1) (unassisted) | 1 - 2 |
|
#1 Bob Jones
1st
|
31:48 | Eli Solomon (1) (unassisted) | 1 - 3 |
|
#1 Bob Jones
2nd
|
53:59 | Mario Figueroa (1) (unassisted) | 1 - 4 |
|
#1 Bob Jones
2nd
|
56:17 | Anthony Ruiz (1) (Rylan Boldt) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
#1 Bob Jones
1st
|
18:17 | Yellow card - Ben Sowers |
|
#1 Bob Jones
1st
|
18:52 | Yellow card - Reid Burgin |
|
#1 Bob Jones
1st
|
28:47 | Yellow card - |
|
#1 Bob Jones
1st
|
40:56 | Yellow card - Asher Aurednik |
|
#1 Bob Jones
2nd
|
55:00 | Yellow card - Mondo Coulter |
|
#1 Bob Jones
2nd
|
55:55 | Yellow card - Matt Protzman |
|
#1 Bob Jones
2nd
|
60:39 | Yellow card - Sean Coulter |
|
#1 Bob Jones
2nd
|
66:51 | Yellow card - Roussell Castillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 Boyce College | 5 | 0 | 5 |
| #1 Bob Jones | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 Boyce College | 2 | 5 | 7 |
| #1 Bob Jones | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 Boyce College | 3 | 1 | 4 |
| #1 Bob Jones | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 Boyce College | 6 | 7 | 13 |
| #1 Bob Jones | 10 | 2 | 12 |
| Date/Time | November 23, 2024 - 03:00 |
|---|---|
| Location | Kissimmee, Fla. |
| Stadium | Austin-Tindall Sports Complex |
| Game length | 02:12 |
| Attendance | 150 |
| Referee: | Alejo Calume |
| Asst. Referee: | Fritz Barberousse |
| Asst. Referee: | Larry Pachon |
Play By Play
| 00:00 | Coulter, Sean at goalie for Boyce College | ||
| 00:00 | Braswell, Cameron at goalie for Bob Jones University | ||
| 01:18 | Offside against Bob Jones University. | ||
| 02:07 | Shot by BJU Ramler, Bryce, out top. | ||
| 03:00 | Foul on Isaac, Joel. | ||
| 04:00 | Goal!GOAL by BJU Baladi, Matthias Assist by Figueroa, Mario. ( 0 - 1 ) |
||
| 06:39 | Foul on Issa, David. | ||
| 07:03 | Shot by BJU Boldt, Rylan. | ||
| 07:14 | Foul on Boldt, Rylan. | ||
| 07:44 | Foul on Boldt, Rylan. | ||
| 13:14 | Foul on Burgin, Reid. | ||
| 13:14 | Foul on Sowers, Ben. | ||
| 13:14 | Shot by BJU Boldt, Rylan, out top left. | ||
| 13:14 | Foul on Ramler, Bryce. | ||
| 15:43 | Goal!GOAL by BJU Boldt, Rylan Assist by Issa, David. ( 0 - 2 ) |
||
| 16:52 | Foul on Figueroa, Mario. | ||
| 17:09 | Shot by BJU Figueroa, Mario, bottom center, saved by Coulter, Sean. | ||
| 17:20 | Corner kick [17:20]. | ||
| 17:58 | Foul on Issa, David. | ||
| 18:09 | Offside against Bob Jones University. | ||
| 18:17 | Yellow card on BOY Sowers, Ben. | ||
| 18:30 | Shot by BJU Ramler, Bryce, out right. | ||
| 18:52 | Yellow card on BJU Burgin, Reid. | ||
| 19:24 | Foul on Ruiz, Anthony. | ||
| 19:58 | Substitution!BJU substitution: Aurednik, Asher for Boldt, Rylan. | ||
| 20:02 | Shot by BJU Ruiz, Anthony, top woodwork. | ||
| 20:10 | Shot by BJU Ruiz, Anthony, bottom center, saved by Coulter, Sean. | ||
| 20:17 | Corner kick [20:17]. | ||
| 20:22 | Foul on Isaac, Joel. | ||
| 20:32 | Shot by BJU Ruiz, Anthony. | ||
| 28:47 | Yellow card on BOY TEAM. | ||
| 29:05 | Substitution!BJU substitution: Solomon, Eli for Figueroa, Mario. | ||
| 29:05 | Substitution!BJU substitution: Hotchkin, Will for Ruiz, Anthony. | ||
| 29:09 | Corner kick [29:09]. | ||
| 29:16 | Shot by BJU Provenzano, Jake, out top. | ||
| 29:39 | Foul on Aurednik, Asher. | ||
| 30:13 | Goal!GOAL by BOY Alvarez, Yonelson. ( 1 - 2 ) |
||
| 30:33 | Foul on Isaac, Joel. | ||
| 31:48 | Goal!GOAL by BJU Solomon, Eli. ( 1 - 3 ) |
||
| 33:08 | Foul on Isaac, Joel. | ||
| 33:19 | Foul on Alvarez, Yonelson. | ||
| 33:37 | Substitution!BOY substitution: Wallenmeyer, Noah for Schuler, Sam. | ||
| 33:37 | Substitution!BOY substitution: Neeley, Nate for Mccammack, Calvin. | ||
| 33:45 | Substitution!BJU substitution: Jean Philippe, Pierre for Ramler, Bryce. | ||
| 33:47 | Foul on Aurednik, Asher. | ||
| 33:58 | Corner kick [33:58]. | ||
| 34:03 | Shot by BOY Sowers, Ben, out left. | ||
| 40:56 | Yellow card on BJU Aurednik, Asher. | ||
| 41:25 | Offside against Bob Jones University. | ||
| 43:04 | Corner kick [43:04]. | ||
| 41:44 | Shot by BOY Protzman, Matt, bottom center, saved by Braswell, Cameron. | ||
| 44:33 | Shot by BOY Isaac, Joel, top right, saved by Braswell, Cameron. | ||
| 44:43 | Corner kick [44:43]. | ||
| 44:50 | Shot by BOY Alvarez, Yonelson, right woodwork. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BJU: , #35 Braswell, Cameron, #12 Ruiz, Anthony, #4 Provenzano, Jake, #5 Baladi, Matthias, #6 Albert, Dallas, #2 Boldt, Rylan, #18 Ramler, Bryce, #10 Figueroa, Mario, #19 Solomon, Rhys, #20 Issa, David, #24 Burgin, Reid. | ||
| 45:00 | FOR BOY: , #99 Coulter, Sean, #9 Wallenmeyer, Noah, #6 Coulter, Mondo, #2 Schuler, Sam, #12 Kalenga, Kayden, #17 Alvarez, Yonelson, #18 Protzman, Matt, #21 Sowers, Ben, #24 Hammen, Jude, #30 Sears, Ryan, #77 Isaac, Joel. | ||
| 45:00 | Substitution!BOY substitution: Schuler, Sam for Neeley, Nate. | ||
| 45:00 | Substitution!BJU substitution: Ruiz, Anthony for Aurednik, Asher. | ||
| 45:00 | Substitution!BJU substitution: Boldt, Rylan for Solomon, Eli. | ||
| 45:00 | Substitution!BJU substitution: Ramler, Bryce for Hotchkin, Will. | ||
| 45:00 | Substitution!BJU substitution: Figueroa, Mario for Jean Philippe, Pierre. | ||
| 45:56 | Foul on Boldt, Rylan. | ||
| 46:30 | Shot by BJU Ramler, Bryce. | ||
| 52:25 | Offside against Bob Jones University. | ||
| 59:17 | Offside against Bob Jones University. | ||
| 60:57 | Foul on Protzman, Matt. | ||
| 53:59 | Goal!GOAL by BJU Figueroa, Mario. ( 1 - 4 ) |
||
| 55:00 | Yellow card on BOY Coulter, Mondo. | ||
| 55:30 | Shot by BJU Ramler, Bryce, bottom left, saved by Coulter, Sean. | ||
| 55:41 | Shot by BJU Issa, David, bottom center, saved by Coulter, Sean. | ||
| 55:55 | Yellow card on BOY Protzman, Matt. | ||
| 56:17 | Goal!GOAL by BJU Ruiz, Anthony Assist by Boldt, Rylan. ( 1 - 5 ) |
||
| 59:37 | Foul on Protzman, Matt. | ||
| 59:54 | Corner kick [59:54]. | ||
| 60:02 | Substitution!BJU substitution: Muenapale, Victor for Ruiz, Anthony. | ||
| 60:02 | Substitution!BJU substitution: Gaddis, Samuel for Boldt, Rylan. | ||
| 60:02 | Substitution!BJU substitution: Solomon, Eli for Figueroa, Mario. | ||
| 60:02 | Substitution!BJU substitution: Hotchkin, Will for Burgin, Reid. | ||
| 60:02 | Foul on Isaac, Joel. | ||
| 60:02 | Shot by BJU Muenapale, Victor, bottom center, saved by Coulter, Sean. | ||
| 60:24 | Shot by BJU Muenapale, Victor, out right. | ||
| 60:39 | Yellow card on BOY Coulter, Sean. | ||
| 65:40 | Substitution!BJU substitution: Castillo, Roussell for Ramler, Bryce. | ||
| 65:40 | Substitution!BJU substitution: Hennegan, Micah for Solomon, Rhys. | ||
| 66:51 | Yellow card on BJU Castillo, Roussell. | ||
| 74:08 | Foul on Isaac, Joel. | ||
| 74:08 | Shot by BJU Hennegan, Micah. | ||
| 74:08 | Offside against Bob Jones University. | ||
| 74:08 | Substitution!BOY substitution: Thang, Jessy for Coulter, Mondo. | ||
| 74:08 | Substitution!BOY substitution: Neeley, Nate for Kalenga, Kayden. | ||
| 74:08 | Substitution!BOY substitution: Edwards, Cade for Isaac, Joel. | ||
| 74:08 | Shot by BJU Muenapale, Victor. | ||
| 74:08 | Foul on Hammen, Jude. | ||
| 74:08 | Shot by BJU Muenapale, Victor, out left. | ||
| 74:08 | Foul on Neeley, Nate. | ||
| 74:08 | Shot by BJU Muenapale, Victor, bottom right, saved by Coulter, Sean. | ||
| 74:08 | Substitution!BJU substitution: Giraldo, Miguel for Braswell, Cameron. | ||
| 74:08 | Substitution!BJU substitution: Hotchkin, Matthew for Provenzano, Jake. | ||
| 74:08 | Substitution!BJU substitution: Hamilton, Rivers for Solomon, Eli. | ||
| 74:08 | Shot by BJU Muenapale, Victor. | ||
| 74:08 | Foul on Hotchkin, Matthew. | ||
| 74:08 | Shot by BJU Castillo, Roussell, out left. | ||
| 74:08 | Shot by BJU Muenapale, Victor, out right. | ||
| 74:08 | Substitution!BJU substitution: Fontana, Donovan for Baladi, Matthias. | ||
| 74:08 | Substitution!BJU substitution: Aurednik, Asher for Albert, Dallas. | ||
| 74:08 | Substitution!BJU substitution: Jean Philippe, Pierre for Hotchkin, Will. | ||
| 74:08 | Corner kick [74:08]. | ||
| 89:52 | Foul on Edwards, Cade. | ||
| 89:53 | Shot by BJU Aurednik, Asher, bottom left, saved by Coulter, Sean. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


