Ben Sowers
- ST
- Boyce
g
31
a
9
pts
71
gw
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 3 |
| Games started | 21 | 3 |
| Goals | 31 | 10 |
| Assists | 9 | 0 |
| Points | 71 | 20 |
| Shots | 100 | 23 |
| Shot Pct | .310 | .435 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 9 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 1 | 5 | 0 | 10 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Ky. Christian | W, 5-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 21 | at Appalachian Bible | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 30 | Brescia | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Ohio Christian | W, 5-1 | 1 | 1 | 4 | 0 | 8 |
| Oct 12 | Campbellsville | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Asbury | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Appalachian Bible | W, 10-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 25 | UC Clermont | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | 1 | 1 | 3 | 1 | 7 |
| Nov 19 | vs. #6 Crown College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 13 | .385 | 9 | .692 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 6 | .500 | 4 | .667 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | Ky. Christian | W, 5-2 | 1 | 10 | .300 | 5 | .500 |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 6 | .167 | 5 | .833 |
| Sep 21 | at Appalachian Bible | W, 4-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 30 | Brescia | W, 2-1 | 1 | 6 | .000 | 3 | .500 |
| Oct 5 | at Ohio Christian | W, 5-1 | 1 | 6 | .667 | 4 | .667 |
| Oct 12 | Campbellsville | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Asbury | L, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | Appalachian Bible | W, 10-1 | 1 | 9 | .333 | 6 | .667 |
| Oct 25 | UC Clermont | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | 4 | .500 | 2 | .500 |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 7 | .000 | 2 | .286 |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | 1 | 5 | .600 | 4 | .800 |
| Nov 19 | vs. #6 Crown College | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | 1 | 10 | .200 | 6 | .600 |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Ky. Christian | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Appalachian Bible | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Brescia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Ohio Christian | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Campbellsville | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Asbury | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Appalachian Bible | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | UC Clermont | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | 1 | 0 | 0 | 1-1 | 1 |
| Nov 19 | vs. #6 Crown College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 31 | 9 | 71 |
| Conference | 3 | 3 | 10 | 0 | 20 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 13 | 4 | 30 |
| Away | 7 | 7 | 11 | 0 | 22 |
| Neutral | 7 | 7 | 7 | 5 | 19 |
| Wins | 15 | 15 | 31 | 9 | 71 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 5 | 0 | 10 |
| September | 7 | 7 | 9 | 3 | 21 |
| October | 6 | 6 | 10 | 1 | 21 |
| November | 7 | 7 | 7 | 5 | 19 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 4.76 | .310 | 2.86 | .600 |
| Conference | 3 | 7.67 | .435 | 5.00 | .652 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6.86 | .271 | 4.29 | .625 |
| Away | 7 | 3.43 | .458 | 2.00 | .583 |
| Neutral | 7 | 4.00 | .250 | 2.29 | .571 |
| Wins | 15 | 6.20 | .333 | 3.73 | .602 |
| Losses | 5 | 1.00 | .000 | .40 | .400 |
| August | 1 | 13.00 | .385 | 9.00 | .692 |
| September | 7 | 4.86 | .265 | 2.71 | .559 |
| October | 6 | 4.17 | .400 | 2.67 | .640 |
| November | 7 | 4.00 | .250 | 2.29 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 100 | .310 | 60 | .600 |
| Conference | 3 | 23 | .435 | 15 | .652 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 48 | .271 | 30 | .625 |
| Away | 7 | 24 | .458 | 14 | .583 |
| Neutral | 7 | 28 | .250 | 16 | .571 |
| Wins | 15 | 93 | .333 | 56 | .602 |
| Losses | 5 | 5 | .000 | 2 | .400 |
| August | 1 | 13 | .385 | 9 | .692 |
| September | 7 | 34 | .265 | 19 | .559 |
| October | 6 | 25 | .400 | 16 | .640 |
| November | 7 | 28 | .250 | 16 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 1 | 0 | 1-1 | 9 |
| Conference | 3 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 3 |
| Away | 7 | 0 | 0 | 0-0 | 3 |
| Neutral | 7 | 1 | 0 | 1-1 | 3 |
| Wins | 15 | 0 | 0 | 1-1 | 9 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 3 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 7 | 1 | 0 | 1-1 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 1.48 | .43 | 3.38 |
| Conference | 3 | 3 | 3.33 | .00 | 6.67 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.86 | .57 | 4.29 |
| Away | 7 | 7 | 1.57 | .00 | 3.14 |
| Neutral | 7 | 7 | 1.00 | .71 | 2.71 |
| Wins | 15 | 15 | 2.07 | .60 | 4.73 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | 5.00 | .00 | 10.00 |
| September | 7 | 7 | 1.29 | .43 | 3.00 |
| October | 6 | 6 | 1.67 | .17 | 3.50 |
| November | 7 | 7 | 1.00 | .71 | 2.71 |
