Joel Isaacs
- CAM
- Boyce
g
15
a
9
pts
39
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 3 |
| Games started | 21 | 3 |
| Goals | 15 | 2 |
| Assists | 9 | 3 |
| Points | 39 | 7 |
| Shots | 71 | 8 |
| Shot Pct | .211 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Ky. Christian | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Appalachian Bible | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Brescia | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | at Ohio Christian | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 12 | Campbellsville | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Asbury | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Appalachian Bible | W, 10-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 25 | UC Clermont | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Nov 19 | vs. #6 Crown College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Ky. Christian | W, 5-2 | 1 | 7 | .143 | 2 | .286 |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 21 | at Appalachian Bible | W, 4-0 | 1 | 0 | - | 2 | - |
| Sep 30 | Brescia | W, 2-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 5 | at Ohio Christian | W, 5-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 12 | Campbellsville | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Asbury | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Appalachian Bible | W, 10-1 | 1 | 7 | .429 | 6 | .857 |
| Oct 25 | UC Clermont | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 7 | .286 | 2 | .286 |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | 1 | 8 | .000 | 2 | .250 |
| Nov 19 | vs. #6 Crown College | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | 1 | 8 | .000 | 6 | .750 |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Ky. Christian | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Appalachian Bible | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Brescia | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Ohio Christian | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Campbellsville | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Asbury | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Appalachian Bible | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | UC Clermont | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. #6 Crown College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 15 | 9 | 39 |
| Conference | 3 | 3 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 7 | 2 | 16 |
| Away | 7 | 7 | 4 | 5 | 13 |
| Neutral | 7 | 7 | 4 | 2 | 10 |
| Wins | 15 | 15 | 15 | 9 | 39 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 7 | 7 | 6 | 2 | 14 |
| October | 6 | 6 | 5 | 4 | 14 |
| November | 7 | 7 | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 3.38 | .211 | 1.81 | .535 |
| Conference | 3 | 2.67 | .250 | 2.33 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.86 | .259 | 2.14 | .556 |
| Away | 7 | 2.29 | .250 | 1.29 | .563 |
| Neutral | 7 | 4.00 | .143 | 2.00 | .500 |
| Wins | 15 | 4.20 | .238 | 2.27 | .540 |
| Losses | 5 | 1.20 | .000 | .40 | .333 |
| August | 1 | 4.00 | .000 | 3.00 | .750 |
| September | 7 | 3.00 | .286 | 1.57 | .524 |
| October | 6 | 3.00 | .278 | 1.67 | .556 |
| November | 7 | 4.00 | .143 | 2.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 71 | .211 | 38 | .535 |
| Conference | 3 | 8 | .250 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 27 | .259 | 15 | .556 |
| Away | 7 | 16 | .250 | 9 | .563 |
| Neutral | 7 | 28 | .143 | 14 | .500 |
| Wins | 15 | 63 | .238 | 34 | .540 |
| Losses | 5 | 6 | .000 | 2 | .333 |
| August | 1 | 4 | .000 | 3 | .750 |
| September | 7 | 21 | .286 | 11 | .524 |
| October | 6 | 18 | .278 | 10 | .556 |
| November | 7 | 28 | .143 | 14 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 1 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 1 | 0 | 0-0 | 0 |
| Wins | 15 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .71 | .43 | 1.86 |
| Conference | 3 | 3 | .67 | 1.00 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.00 | .29 | 2.29 |
| Away | 7 | 7 | .57 | .71 | 1.86 |
| Neutral | 7 | 7 | .57 | .29 | 1.43 |
| Wins | 15 | 15 | 1.00 | .60 | 2.60 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 7 | 7 | .86 | .29 | 2.00 |
| October | 6 | 6 | .83 | .67 | 2.33 |
| November | 7 | 7 | .57 | .29 | 1.43 |
