Campbellsville at #1 Boyce College October 12, 2024
Box Score
Campbellsville
#1 Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Howard, Charlie
|
0 | 0 | 0 | 0 | 5 |
|
3
Horn, Mark
|
1 | 0 | 0 | 0 | 37 |
|
4
Bortoloto, Marco
|
0 | 0 | 0 | 0 | 28 |
|
5
Stenzel, Adrian
|
1 | 1 | 0 | 0 | 62 |
|
6
Nordal, Fredrik
|
0 | 0 | 0 | 0 | 85 |
|
7
Hendricks, Jarred
|
4 | 2 | 1 | 1 | 34 |
|
8
Tembi, Lwandile
|
0 | 0 | 0 | 0 | 34 |
|
9
Blesi, Mihlali
|
2 | 2 | 0 | 0 | 33 |
|
11
Nkoana, Mawke
|
3 | 1 | 0 | 0 | 27 |
|
13
Bird, Jamie
|
1 | 1 | 0 | 1 | 39 |
|
15
Cooper, Ruben
|
1 | 0 | 0 | 0 | 28 |
|
16
Jagroop, Oliver
|
3 | 1 | 1 | 1 | 57 |
|
17
DeFilippis, Eduardo
|
2 | 1 | 0 | 1 | 53 |
|
18
Lanari, Nicolo
|
5 | 2 | 1 | 0 | 31 |
|
19
Billings, Dylan
|
0 | 0 | 0 | 0 | 37 |
|
20
Freeman, Harry
|
2 | 2 | 1 | 0 | 56 |
|
21
Chainho, Diego
|
0 | 0 | 0 | 0 | 34 |
|
22
Quinta, Antonio
|
1 | 1 | 1 | 1 | 63 |
|
23
Eckman, Malte
|
1 | 0 | 0 | 0 | 42 |
|
24
Barbosa, Fabio
|
1 | 1 | 0 | 0 | 45 |
|
25
Schutte, Tom
|
8 | 3 | 1 | 0 | 56 |
|
26
Ngongo, Gyslain
|
0 | 0 | 0 | 0 | 14 |
|
gk 0
Quigley, Josh
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 18 | 6 | 5 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 18 | |
|
10
Jessy Thang
|
0 | 0 | 0 | 0 | 10 |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 89 | |
| 1 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 71 | |
|
20
Abe Berg
|
0 | 0 | 0 | 0 | 1 |
|
21
Ben Sowers
|
0 | 0 | 0 | 0 | 89 |
|
24
Jude Hammen
|
0 | 0 | 0 | 0 | 90 |
|
30
Ryan Sears
|
0 | 0 | 0 | 0 | 86 |
|
77
Joel Isaacs
|
1 | 0 | 0 | 0 | 80 |
|
80
Noah Lund
|
0 | 0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Quigley, Josh (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Coulter (L, 0-1-0) | 18 | 6 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Campbellsville
1st
|
14:41 | Nicolo Lanari (1) (Jarred Hendricks) | 1 - 0 |
|
Campbellsville
1st
|
30:38 | Jarred Hendricks (1) (Jamie Bird) | 2 - 0 |
|
Campbellsville
2nd
|
47:31 | Oliver Jagroop (1) (Antonio Quinta) | 3 - 0 |
|
Campbellsville
2nd
|
53:00 | Antonio Quinta (1) (Eduardo DeFilippis) | 4 - 0 |
|
Campbellsville
2nd
|
55:51 | Tom Schutte (1) (Oliver Jagroop) | 5 - 0 |
|
Campbellsville
2nd
|
80:20 | Harry Freeman (1) (unassisted) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbellsville | 19 | 17 | 36 |
| #1 Boyce College | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbellsville | 0 | 1 | 1 |
| #1 Boyce College | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbellsville | 5 | 6 | 11 |
| #1 Boyce College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbellsville | 6 | 6 | 12 |
| #1 Boyce College | 4 | 3 | 7 |
| Date/Time | October 12, 2024 - 05:54 |
|---|---|
| Game length | 03:04 |
| Attendance | 70 |
Play By Play
| 00:00 | Coulter, Sean at goalie for Boyce College | ||
| 00:00 | Quigley, Josh at goalie for Campbellsville University | ||
| 01:45 | Shot by CAM Jagroop, Oliver, out right. | ||
| 04:28 | Shot by CAM Hendricks, Jarred, out top. | ||
| 04:52 | Corner kick [04:52]. | ||
| 05:28 | Shot by CAM Lanari, Nicolo, out right. | ||
| 07:12 | Shot by BOY Kalenga, Kayden, out top. | ||
| 07:59 | Corner kick [07:59]. | ||
| 08:46 | Shot by CAM Nkoana, Mawke, bottom right, saved by Coulter, Sean. | ||
| 08:57 | Shot by CAM Stenzel, Adrian, bottom right, saved by Coulter, Sean. | ||
| 09:07 | Corner kick [09:07]. | ||
| 10:05 | Foul on Barbosa, Fabio. | ||
| 11:49 | Shot by CAM Nkoana, Mawke. | ||
| 11:58 | Corner kick [11:58]. | ||
| 13:03 | Shot by CAM Hendricks, Jarred, bottom left, saved by Coulter, Sean. | ||
| 14:41 | Goal!GOAL by CAM Lanari, Nicolo Assist by Hendricks, Jarred. ( 1 - 0 ) |
||
| 16:24 | Foul on Protzman, Matt. | ||
| 16:43 | Shot by CAM DeFilippis, Eduardo, bottom center, saved by Coulter, Sean. | ||
| 17:53 | Foul on Barbosa, Fabio. | ||
| 20:19 | Shot by CAM Lanari, Nicolo, out top. | ||
| 20:57 | Shot by CAM Lanari, Nicolo, bottom center, saved by Coulter, Sean. | ||
| 21:51 | Foul on Alvarez, Yonelson. | ||
| 23:08 | Shot by CAM Lanari, Nicolo. | ||
| 23:18 | Shot by CAM Barbosa, Fabio, bottom left, saved by Coulter, Sean. | ||
| 24:13 | Foul on Protzman, Matt. | ||
| 24:49 | Shot by CAM Nkoana, Mawke, out right. | ||
| 25:28 | Foul on Barbosa, Fabio. | ||
| 26:36 | Substitution!CAM substitution: Quinta, Antonio for Nkoana, Mawke. | ||
| 29:02 | Shot by BOY McCammack, Calvin, out right. | ||
| 30:38 | Goal!GOAL by CAM Hendricks, Jarred Assist by Bird, Jamie. ( 2 - 0 ) |
||
| 30:44 | Substitution!CAM substitution: Eckman, Malte for Lanari, Nicolo. | ||
| 30:44 | Foul on Chainho, Diego. | ||
| 30:44 | Foul on Alvarez, Yonelson. | ||
| 32:54 | Shot by CAM Hendricks, Jarred, out left. | ||
| 33:28 | Substitution!CAM substitution: Freeman, Harry for Hendricks, Jarred. | ||
| 33:28 | Substitution!CAM substitution: Schutte, Tom for Chainho, Diego. | ||
| 34:50 | Shot by BOY Alvarez, Yonelson, out top. | ||
| 35:10 | Substitution!BOY substitution: Wallenmeyer, Noah for Protzman, Matt. | ||
| 36:13 | Shot by CAM Bird, Jamie, top right, saved by Coulter, Sean. | ||
| 38:06 | Substitution!CAM substitution: Ngongo, Gyslain for Bird, Jamie. | ||
| 39:11 | Corner kick [39:11]. | ||
| 39:32 | Shot by CAM DeFilippis, Eduardo, out top. | ||
| 41:14 | Shot by BOY Isaacs, Joel, out top right. | ||
| 42:55 | Foul on Eckman, Malte. | ||
| 44:32 | Shot by CAM Eckman, Malte. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CAM: , #5 Stenzel, Adrian, #6 Nordal, Fredrik, #20 Freeman, Harry, #22 Quinta, Antonio, #26 Ngongo, Gyslain, #16 Jagroop, Oliver, #17 DeFilippis, Eduardo, #23 Eckman, Malte, #25 Schutte, Tom, #8 Tembi, Lwandile, #0 Quigley, Josh. | ||
| 45:00 | FOR BOY: , #1 Coulter, Sean, #2 Schuler, Sam, #6 Coulter, Mondo, #11 McCammack, Calvin, #12 Kalenga, Kayden, #17 Alvarez, Yonelson, #18 Protzman, Matt, #21 Sowers, Ben, #24 Hammen, Jude, #30 Sears, Ryan, #77 Isaacs, Joel. | ||
| 45:00 | Substitution!BOY substitution: Protzman, Matt for Wallenmeyer, Noah. | ||
| 45:00 | Substitution!CAM substitution: Tembi, Lwandile for Barbosa, Fabio. | ||
| 45:06 | Shot by CAM Schutte, Tom, out top right. | ||
| 45:15 | Corner kick [45:15]. | ||
| 47:31 | Goal!GOAL by CAM Jagroop, Oliver Assist by Quinta, Antonio. ( 3 - 0 ) |
||
| 48:17 | Shot by CAM Schutte, Tom, bottom center, saved by Coulter, Sean. | ||
| 48:23 | Shot by CAM Schutte, Tom, out top left. | ||
| 48:56 | Foul on Coulter, Mondo. | ||
| 52:30 | Substitution!CAM substitution: Billings, Dylan for Ngongo, Gyslain. | ||
| 53:00 | Goal!GOAL by CAM Quinta, Antonio Assist by DeFilippis, Eduardo. ( 4 - 0 ) |
||
| 53:00 | Substitution!CAM substitution: Horn, Mark for DeFilippis, Eduardo. | ||
| 53:00 | Shot by CAM Jagroop, Oliver, out top. | ||
| 55:51 | Goal!GOAL by CAM Schutte, Tom Assist by Jagroop, Oliver. ( 5 - 0 ) |
||
| 56:02 | Substitution!CAM substitution: Blesi, Mihlali for Jagroop, Oliver. | ||
| 56:57 | Foul on Eckman, Malte. | ||
| 57:06 | Foul on Tembi, Lwandile. | ||
| 58:23 | Foul on McCammack, Calvin. | ||
| 60:13 | Shot by CAM Blesi, Mihlali, top right, saved by Coulter, Sean. | ||
| 60:21 | Corner kick [60:21]. | ||
| 61:48 | Substitution!CAM substitution: Cooper, Ruben for Stenzel, Adrian. | ||
| 61:48 | Substitution!CAM substitution: Bortoloto, Marco for Tembi, Lwandile. | ||
| 61:50 | Shot by CAM Cooper, Ruben, out top. | ||
| 62:07 | Foul on Schutte, Tom. | ||
| 64:22 | Substitution!BOY substitution: Neeley, Nate for Schuler, Sam. | ||
| 64:23 | Shot by BOY Neeley, Nate, out top. | ||
| 64:31 | Shot by CAM Schutte, Tom, out top right. | ||
| 65:05 | Corner kick [65:05]. | ||
| 66:45 | Shot by BOY Neeley, Nate, top right, saved by Quigley, Josh. | ||
| 67:11 | Foul on Eckman, Malte. | ||
| 67:50 | Foul on Protzman, Matt. | ||
| 69:02 | Foul on Eckman, Malte. | ||
| 70:36 | Offside against Campbellsville University. | ||
| 72:03 | Substitution!CAM substitution: Tembi, Lwandile for Eckman, Malte. | ||
| 72:16 | Shot by CAM Schutte, Tom, out right. | ||
| 74:55 | Corner kick [74:55]. | ||
| 76:57 | Corner kick [76:57]. | ||
| 77:35 | Shot by CAM Horn, Mark, out top. | ||
| 78:29 | Shot by CAM Freeman, Harry, top, saved by Coulter, Sean. | ||
| 79:04 | Substitution!BOY substitution: Schuler, Sam for Protzman, Matt. | ||
| 79:28 | Substitution!BOY substitution: Thang, Jessy for Isaacs, Joel. | ||
| 79:53 | Offside against Campbellsville University. | ||
| 80:20 | Goal!GOAL by CAM Freeman, Harry. ( 6 - 0 ) |
||
| 80:20 | Substitution!BOY substitution: Wallenmeyer, Noah for Schuler, Sam. | ||
| 84:06 | Shot by CAM Blesi, Mihlali, top left, saved by Coulter, Sean. | ||
| 84:13 | Corner kick [84:13]. | ||
| 84:39 | Substitution!CAM substitution: Howard, Charlie for Nordal, Fredrik. | ||
| 84:45 | Shot by CAM Schutte, Tom, out top. | ||
| 85:08 | Substitution!BOY substitution: Edwards, Cade for Sears, Ryan. | ||
| 86:33 | Corner kick [86:33]. | ||
| 86:58 | Shot by CAM Schutte, Tom, top, saved by Coulter, Sean. | ||
| 88:43 | Substitution!BOY substitution: Lund, Noah for Neeley, Nate. | ||
| 88:43 | Substitution!BOY substitution: Berg, Abe for Kalenga, Kayden. | ||
| 88:43 | Substitution!BOY substitution: Fullerton, James for Alvarez, Yonelson. | ||
| 88:43 | Substitution!BOY substitution: Vander Hamm, Nate for Sowers, Ben. | ||
| 89:49 | Offside against Campbellsville University. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


