2024-25 Men's Soccer Statistics - Boyce

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

21 Ben Sowers.......... 21 21 31 9 71 100 .310 60 .600 1-1 9
17 Yonelson Alvarez.... 20 20 17 17 51 59 .288 38 .644 0-0 4
77 Joel Isaacs......... 21 21 15 9 39 71 .211 38 .535 0-0 1
12 Kayden Kalenga...... 21 21 2 9 13 20 .100 8 .400 0-0 0
11 Calvin McCammack.... 21 18 4 4 12 29 .138 13 .448 0-0 0
18 Matt Protzman....... 13 10 4 1 9 17 .235 10 .588 0-0 0
10 Jessy Thang......... 18 7 2 3 7 6 .333 5 .833 0-0 0
2 Sam Schuler......... 20 19 1 3 5 8 .125 3 .375 0-0 0
5 James Fullerton..... 9 0 2 0 4 7 .286 2 .286 0-0 0
24 Jude Hammen......... 21 19 0 2 2 12 .000 3 .250 0-0 0
9 Noah Wallenmeyer.... 20 6 1 0 2 5 .200 2 .400 0-0 0
6 Mondo Coulter....... 20 18 0 1 1 0 - 0 - 0-0 0
1 Sean Coulter........ 16 10 0 1 1 0 - 0 - 0-0 0
4 Cade Edwards........ 15 4 0 1 1 3 .000 0 .000 0-0 0
8 Nate Neeley......... 18 3 0 1 1 9 .000 5 .556 0-0 0
15 Nate Barnett........ 9 1 0 0 0 1 .000 0 .000 0-0 0
20 Abe Berg............ 6 0 0 0 0 0 - 0 - 0-0 0
22 Ian Fischer......... 6 1 0 0 0 2 .000 1 .500 0-0 0
7 Roni Forlemu........ 8 1 0 0 0 0 - 0 - 0-0 0
80 Noah Lund........... 11 1 0 0 0 2 .000 0 .000 0-0 0
30 Ryan Sears.......... 21 19 0 0 0 1 .000 0 .000 0-0 0
0 Caleb Swenson....... 12 11 0 0 0 0 - 0 - 0-0 0
3 Nate Vander Hamm.... 7 0 0 0 0 0 - 0 - 0-0 0
19 Carlos Velazquez.... 7 0 0 0 0 0 - 0 - 0-0 0

  Total............... 21 21 80 61 221 382 .209 188 .492 1-1 14
  Opponents............... 21 21 41 29 111 279 .147 133 .477 0-0 5
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Sean Coulter........ 15 10 1063:58 26 2.20 56 .683 6 2 1 2
0 Caleb Swenson....... 10 9 601:02 15 2.25 36 .706 6 2 0 0
17 Yonelson Alvarez.... - - 0:00 - - - - 0 0 0 0
15 Nate Barnett........ - - 0:00 - - - - 0 0 0 0
20 Abe Berg............ - - 0:00 - - - - 0 0 0 0
6 Mondo Coulter....... - - 0:00 - - - - 0 0 0 0
4 Cade Edwards........ - - 0:00 - - - - 0 0 0 0
22 Ian Fischer......... - - 0:00 - - - - 0 0 0 0
7 Roni Forlemu........ - - 0:00 - - - - 0 0 0 0
5 James Fullerton..... - - 0:00 - - - - 0 0 0 0
24 Jude Hammen......... - - 0:00 - - - - 0 0 0 0
77 Joel Isaacs......... - - 0:00 - - - - 0 0 0 0
12 Kayden Kalenga...... - - 0:00 - - - - 0 0 0 0
80 Noah Lund........... - - 0:00 - - - - 0 0 0 0
11 Calvin McCammack.... - - 0:00 - - - - 0 0 0 0
8 Nate Neeley......... - - 0:00 - - - - 0 0 0 0
18 Matt Protzman....... - - 0:00 - - - - 0 0 0 0
2 Sam Schuler......... - - 0:00 - - - - 0 0 0 0
30 Ryan Sears.......... - - 0:00 - - - - 0 0 0 0
21 Ben Sowers.......... - - 0:00 - - - - 0 0 0 0
10 Jessy Thang......... - - 0:00 - - - - 0 0 0 0
3 Nate Vander Hamm.... - - 0:00 - - - - 0 0 0 0
19 Carlos Velazquez.... - - 0:00 - - - - 0 0 0 0
9 Noah Wallenmeyer.... - - 0:00 - - - - 0 0 0 0

  Total............... 21 21 1740:00 41 2.12 92 .692 12 4 1 8
  Opponents............... 21 21 1785:00 80 4.03 112 .583 4 14 1 4